-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Guard
-
- Year:
- Freshman
-
- Nickname:
- "Feags"
-
- High School:
- Notre Dame Prep
-
- Major:
- Liberal Arts
-
- gp
- 33
-
- pts/g
- 11.0
-
- fg %
- 42.6
-
- 3pt %
- 39.9
-
- ft %
- 93.1
-
- reb/g
- 2.5
-
- a/g
- 2.0
Bio
Career aspirations: "Own a clothing business."
Athlete you looked up to when you were younger: "Kobe (Bryant), (Lionel) Messi."
Interesting fact about you: "I'm a High Jumper in Track & Field."
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 5 | Glendale Community College | W, 108-70 |
| Mar 7 | Scottsdale Community College | W, 74-49 |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 |
| Mar 20 | vs. Palm Beach State College | W, 80-79 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 17 | ||
| Games started | 18 | 9 | ||
| Minutes | 442 | 210 | ||
| Minutes per game | 13.4 | 12.4 | ||
| FG | 124-291 | 52-137 | ||
| FG Pct | 42.6 | 38.0 | ||
| 3PT | 87-218 | 40-103 | ||
| 3PT Pct | 39.9 | 38.8 | ||
| FT | 27-29 | 14-15 | ||
| FT Pct | 93.1 | 93.3 | ||
| Off rebounds | 22 | 10 | ||
| Def rebounds | 59 | 31 | ||
| Total rebounds | 81 | 41 | ||
| Rebounds per game | 2.5 | 2.4 | ||
| Personal fouls | 46 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 65 | 26 | ||
| Turnovers | 43 | 33 | ||
| Assist to turnover ratio | 1.5 | 0.8 | ||
| Steals | 23 | 11 | ||
| Blocks | 8 | 3 | ||
| Points | 362 | 158 | ||
| Points per game | 11.0 | 9.3 | ||
| Points per 40 min | 32.8 | 30.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Vegas Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Ottawa University JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Performance First Academy | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 141-67 | 1 | 1 | 7-8 | 87.5 | 4-5 | 80.0 | 3-3 | 100.0 | 21 |
| Nov 7 | Benedictine Mesa JV | W, 132-53 | 1 | 1 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Arizona Christian University JV | W, 123-70 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 19 | Park University-Gilbert JV | W, 170-47 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Benedictine Mesa JV | W, 161-44 | 1 | 1 | 13-15 | 86.7 | 9-11 | 81.8 | 2-2 | 100.0 | 37 |
| Nov 22 | Justice University JV | W, 142-47 | 1 | 26 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 3 | at Phoenix College | W, 96-62 | 1 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 6 | Justice University JV | W, 146-61 | 1 | 16 | 4-8 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Dec 10 | at South Mountain Community College | W, 82-61 | 1 | 17 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 13 | Glendale Community College | W, 105-96 | 1 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at Scottsdale Community College | W, 84-80 | 1 | 1 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Dec 29 | Chemeketa Community College | W, 105-62 | 1 | 21 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 30 | Community Christian College | W, 114-55 | 1 | 23 | 5-11 | 45.5 | 2-8 | 25.0 | 0-0 | - | 12 |
| Dec 31 | Arizona Sol | W, 133-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chandler-Gilbert Community College | W, 81-56 | 1 | 19 | 5-8 | 62.5 | 5-6 | 83.3 | 0-0 | - | 15 |
| Jan 7 | Mesa Community College | W, 95-65 | 1 | 22 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Community Christian College | W, 114-74 | 1 | 23 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
| Jan 14 | Scottsdale Community College | W, 89-46 | 1 | 20 | 6-10 | 60.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 17 | Phoenix College | W, 120-70 | 1 | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 21 | at Chandler-Gilbert Community College | W, 69-54 | 1 | 1 | 5-10 | 50.0 | 5-7 | 71.4 | 4-4 | 100.0 | 19 |
| Jan 24 | South Mountain Community College | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 83-71 | - | 1 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 31 | at Mesa Community College | W, 92-71 | - | 15 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Community Christian College | W, 133-65 | - | 24 | 11-16 | 68.8 | 10-13 | 76.9 | 3-3 | 100.0 | 35 |
| Feb 7 | at Scottsdale Community College | W, 82-68 | - | 1 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 11 | at Phoenix College | W, 105-45 | - | 1 | 6-12 | 50.0 | 5-9 | 55.6 | 0-0 | - | 17 |
| Feb 14 | Chandler-Gilbert Community College | W, 74-57 | - | 10 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 18 | at South Mountain Community College | W, 77-65 | - | 13 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 21 | Glendale Community College | W, 103-81 | - | 30 | 5-13 | 38.5 | 5-13 | 38.5 | 2-2 | 100.0 | 17 |
| Feb 25 | Mesa Community College | W, 104-63 | - | 24 | 3-9 | 33.3 | 2-7 | 28.6 | 5-6 | 83.3 | 13 |
| Mar 5 | Glendale Community College | W, 108-70 | - | 15 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Mar 7 | Scottsdale Community College | W, 74-49 | - | 18 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 | - | 16 | 4-15 | 26.7 | 3-12 | 25.0 | 0-0 | - | 11 |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 | - | 9 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Mar 20 | vs. Palm Beach State College | W, 80-79 | - | 12 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 | - | 25 | 6-17 | 35.3 | 4-14 | 28.6 | 0-0 | - | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Vegas Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Performance First Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 141-67 | 1 | 1 | 1 | 3 | 4 | 7 | 0 | - | 1 | 1 | 4 | - |
| Nov 7 | Benedictine Mesa JV | W, 132-53 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | - | 0 | 1 | 1 | - |
| Nov 13 | Arizona Christian University JV | W, 123-70 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 2 | 0 | - |
| Nov 19 | Park University-Gilbert JV | W, 170-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Benedictine Mesa JV | W, 161-44 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | - | 2 | 0 | 0 | - |
| Nov 22 | Justice University JV | W, 142-47 | 1 | 26 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 3 | at Phoenix College | W, 96-62 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 6 | Justice University JV | W, 146-61 | 1 | 16 | 0 | 0 | 0 | 2 | 0 | - | 1 | 1 | 0 | - |
| Dec 10 | at South Mountain Community College | W, 82-61 | 1 | 17 | 0 | 2 | 2 | 0 | 5 | 0.0 | 1 | 1 | 4 | - |
| Dec 13 | Glendale Community College | W, 105-96 | 1 | 15 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 17 | at Scottsdale Community College | W, 84-80 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Dec 29 | Chemeketa Community College | W, 105-62 | 1 | 21 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 30 | Community Christian College | W, 114-55 | 1 | 23 | 0 | 4 | 4 | 5 | 1 | 5.0 | 2 | 0 | 2 | - |
| Dec 31 | Arizona Sol | W, 133-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Chandler-Gilbert Community College | W, 81-56 | 1 | 19 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 1 | 2 | - |
| Jan 7 | Mesa Community College | W, 95-65 | 1 | 22 | 0 | 5 | 5 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 10 | Community Christian College | W, 114-74 | 1 | 23 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Jan 14 | Scottsdale Community College | W, 89-46 | 1 | 20 | 3 | 1 | 4 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | Phoenix College | W, 120-70 | 1 | 19 | 0 | 3 | 3 | 6 | 1 | 6.0 | 2 | 0 | 0 | - |
| Jan 21 | at Chandler-Gilbert Community College | W, 69-54 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 24 | South Mountain Community College | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 83-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | at Mesa Community College | W, 92-71 | - | 15 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 4 | Community Christian College | W, 133-65 | - | 24 | 3 | 2 | 5 | 3 | 0 | - | 0 | 0 | 3 | - |
| Feb 7 | at Scottsdale Community College | W, 82-68 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 11 | at Phoenix College | W, 105-45 | - | 1 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Feb 14 | Chandler-Gilbert Community College | W, 74-57 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at South Mountain Community College | W, 77-65 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 21 | Glendale Community College | W, 103-81 | - | 30 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 25 | Mesa Community College | W, 104-63 | - | 24 | 3 | 3 | 6 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Mar 5 | Glendale Community College | W, 108-70 | - | 15 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Mar 7 | Scottsdale Community College | W, 74-49 | - | 18 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 20 | vs. Palm Beach State College | W, 80-79 | - | 12 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 | - | 25 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 18 | 13.4 | 3.8-8.8 | 42.6 | 2.6-6.6 | 39.9 | 0.8-0.9 | 93.1 | 11.0 |
| Total | 33 | 18 | 13.4 | 3.8-8.8 | 42.6 | 2.6-6.6 | 39.9 | 0.8-0.9 | 93.1 | 11.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 18 | 442 | 124-291 | 42.6 | 87-218 | 39.9 | 27-29 | 93.1 | 362 |
| Total | 33 | 18 | 442 | 124-291 | 42.6 | 87-218 | 39.9 | 27-29 | 93.1 | 362 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 18 | 13.4 | 11.2-26.3 | 42.6 | 7.9-19.7 | 39.9 | 2.4-2.6 | 93.1 | 32.8 |
| Total | 33 | 18 | 13.4 | 11.2-26.3 | 42.6 | 7.9-19.7 | 39.9 | 2.4-2.6 | 93.1 | 32.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 18 | 13.4 | 0.7 | 1.8 | 2.5 | 1.4 | - | 2.0 | 1.3 | 1.5 | 0.7 | 0.2 |
| Total | 33 | 18 | 13.4 | 0.7 | 1.8 | 2.5 | 1.4 | - | 2.0 | 1.3 | 1.5 | 0.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 18 | 442 | 22 | 59 | 81 | 46 | - | 65 | 43 | 1.5 | 23 | 8 |
| Total | 33 | 18 | 442 | 22 | 59 | 81 | 46 | - | 65 | 43 | 1.5 | 23 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 18 | 13.4 | 2.0 | 5.3 | 7.3 | 4.2 | 0.0 | 5.9 | 3.9 | 1.5 | 2.1 | 0.7 |
| Total | 33 | 18 | 13.4 | 2.0 | 5.3 | 7.3 | 4.2 | 0.0 | 5.9 | 3.9 | 1.5 | 2.1 | 0.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 18 | 13.4 | 3.8-8.8 | 42.6 | 2.6-6.6 | 39.9 | 0.8-0.9 | 93.1 | 11.0 |
| Conference | 17 | 9 | 12.4 | 3.1-8.1 | 38.0 | 2.4-6.1 | 38.8 | 0.8-0.9 | 93.3 | 9.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 14 | 16.4 | 4.2-8.6 | 48.8 | 2.9-6.4 | 44.5 | 0.9-1.1 | 90.5 | 12.2 |
| Away | 9 | 4 | 5.7 | 3.0-8.3 | 36.0 | 2.4-6.1 | 40.0 | 0.8-0.8 | 100.0 | 9.2 | |
| Neutral | 4 | - | 15.5 | 3.2-11.0 | 29.5 | 2.0-8.8 | 22.9 | 0.2-0.2 | 100.0 | 8.8 | |
| Result | Wins | 32 | 18 | 13.5 | 3.9-8.9 | 43.4 | 2.7-6.7 | 40.8 | 0.8-0.9 | 93.1 | 11.3 |
| Losses | 1 | - | 9.0 | 0.0-5.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 5 | 6.0 | 4.8-7.6 | 63.2 | 2.8-5.0 | 56.0 | 1.4-1.6 | 87.5 | 13.8 |
| December | 7 | 7 | 13.4 | 3.1-8.0 | 39.3 | 2.0-5.7 | 35.0 | 0.7-0.7 | 100.0 | 9.0 | |
| January | 8 | 6 | 15.0 | 3.2-7.9 | 41.3 | 2.4-5.9 | 40.4 | 0.5-0.5 | 100.0 | 9.4 | |
| February | 7 | - | 14.7 | 4.6-10.3 | 44.4 | 3.9-8.1 | 47.4 | 1.4-1.6 | 90.9 | 14.4 | |
| March | 6 | - | 15.8 | 3.3-10.3 | 32.3 | 2.2-8.2 | 26.5 | 0.2-0.2 | 100.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 18 | 442 | 124-291 | 42.6 | 87-218 | 39.9 | 27-29 | 93.1 | 362 |
| Conference | 17 | 9 | 210 | 52-137 | 38.0 | 40-103 | 38.8 | 14-15 | 93.3 | 158 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 20 | 14 | 329 | 84-172 | 48.8 | 57-128 | 44.5 | 19-21 | 90.5 | 244 |
| Away | 9 | 4 | 51 | 27-75 | 36.0 | 22-55 | 40.0 | 7-7 | 100.0 | 83 | |
| Neutral | 4 | - | 62 | 13-44 | 29.5 | 8-35 | 22.9 | 1-1 | 100.0 | 35 | |
| Result | Wins | 32 | 18 | 433 | 124-286 | 43.4 | 87-213 | 40.8 | 27-29 | 93.1 | 362 |
| Losses | 1 | - | 9 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 | |
| Month | November | 5 | 5 | 30 | 24-38 | 63.2 | 14-25 | 56.0 | 7-8 | 87.5 | 69 |
| December | 7 | 7 | 94 | 22-56 | 39.3 | 14-40 | 35.0 | 5-5 | 100.0 | 63 | |
| January | 8 | 6 | 120 | 26-63 | 41.3 | 19-47 | 40.4 | 4-4 | 100.0 | 75 | |
| February | 7 | - | 103 | 32-72 | 44.4 | 27-57 | 47.4 | 10-11 | 90.9 | 101 | |
| March | 6 | - | 95 | 20-62 | 32.3 | 13-49 | 26.5 | 1-1 | 100.0 | 54 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 18 | 13.4 | 11.2-26.3 | 42.6 | 7.9-19.7 | 39.9 | 2.4-2.6 | 93.1 | 32.8 |
| Conference | 17 | 9 | 12.4 | 9.9-26.1 | 38.0 | 7.6-19.6 | 38.8 | 2.7-2.9 | 93.3 | 30.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 14 | 16.4 | 10.2-20.9 | 48.8 | 6.9-15.6 | 44.5 | 2.3-2.6 | 90.5 | 29.7 |
| Away | 9 | 4 | 5.7 | 21.2-58.8 | 36.0 | 17.3-43.1 | 40.0 | 5.5-5.5 | 100.0 | 65.1 | |
| Neutral | 4 | - | 15.5 | 8.4-28.4 | 29.5 | 5.2-22.6 | 22.9 | 0.6-0.6 | 100.0 | 22.6 | |
| Result | Wins | 32 | 18 | 13.5 | 11.5-26.4 | 43.4 | 8.0-19.7 | 40.8 | 2.5-2.7 | 93.1 | 33.4 |
| Losses | 1 | - | 9.0 | 0.0-22.2 | 0.0 | 0.0-22.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 5 | 6.0 | 32.0-50.7 | 63.2 | 18.7-33.3 | 56.0 | 9.3-10.7 | 87.5 | 92.0 |
| December | 7 | 7 | 13.4 | 9.4-23.8 | 39.3 | 6.0-17.0 | 35.0 | 2.1-2.1 | 100.0 | 26.8 | |
| January | 8 | 6 | 15.0 | 8.7-21.0 | 41.3 | 6.3-15.7 | 40.4 | 1.3-1.3 | 100.0 | 25.0 | |
| February | 7 | - | 14.7 | 12.4-28.0 | 44.4 | 10.5-22.1 | 47.4 | 3.9-4.3 | 90.9 | 39.2 | |
| March | 6 | - | 15.8 | 8.4-26.1 | 32.3 | 5.5-20.6 | 26.5 | 0.4-0.4 | 100.0 | 22.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 18 | 13.4 | 0.7 | 1.8 | 2.5 | 1.4 | - | 2.0 | 1.3 | 1.5 | 0.7 | 0.2 |
| Conference | 17 | 9 | 12.4 | 0.6 | 1.8 | 2.4 | 1.0 | - | 1.5 | 1.9 | 0.8 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 14 | 16.4 | 0.8 | 2.0 | 2.9 | 1.4 | - | 2.5 | 1.1 | 2.3 | 0.9 | 0.3 |
| Away | 9 | 4 | 5.7 | 0.4 | 1.6 | 2.0 | 1.2 | - | 1.0 | 2.1 | 0.5 | 0.3 | 0.2 | |
| Neutral | 4 | - | 15.5 | 0.5 | 1.0 | 1.5 | 1.8 | - | 1.3 | 0.5 | 2.5 | 0.3 | 0.0 | |
| Result | Wins | 32 | 18 | 13.5 | 0.7 | 1.8 | 2.5 | 1.4 | - | 2.0 | 1.3 | 1.5 | 0.7 | 0.3 |
| Losses | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 6.0 | 0.8 | 1.8 | 2.6 | 1.4 | - | 3.0 | 0.6 | 5.0 | 1.0 | 0.8 |
| December | 7 | 7 | 13.4 | 0.7 | 1.6 | 2.3 | 1.1 | - | 2.0 | 1.9 | 1.1 | 0.9 | 0.3 | |
| January | 8 | 6 | 15.0 | 0.5 | 1.6 | 2.1 | 1.8 | - | 2.0 | 1.8 | 1.1 | 0.8 | 0.1 | |
| February | 7 | - | 14.7 | 0.9 | 2.0 | 2.9 | 0.7 | - | 1.6 | 1.3 | 1.2 | 0.4 | 0.1 | |
| March | 6 | - | 15.8 | 0.5 | 2.0 | 2.5 | 2.0 | - | 1.5 | 0.7 | 2.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 18 | 442 | 22 | 59 | 81 | 46 | - | 65 | 43 | 1.5 | 23 | 8 |
| Conference | 17 | 9 | 210 | 10 | 31 | 41 | 17 | - | 26 | 33 | 0.8 | 11 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 14 | 329 | 16 | 41 | 57 | 28 | - | 51 | 22 | 2.3 | 19 | 6 |
| Away | 9 | 4 | 51 | 4 | 14 | 18 | 11 | - | 9 | 19 | 0.5 | 3 | 2 | |
| Neutral | 4 | - | 62 | 2 | 4 | 6 | 7 | - | 5 | 2 | 2.5 | 1 | 0 | |
| Result | Wins | 32 | 18 | 433 | 22 | 59 | 81 | 44 | - | 64 | 43 | 1.5 | 23 | 8 |
| Losses | 1 | - | 9 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 5 | 5 | 30 | 4 | 9 | 13 | 7 | - | 15 | 3 | 5.0 | 5 | 4 |
| December | 7 | 7 | 94 | 5 | 11 | 16 | 8 | - | 14 | 13 | 1.1 | 6 | 2 | |
| January | 8 | 6 | 120 | 4 | 13 | 17 | 14 | - | 16 | 14 | 1.1 | 6 | 1 | |
| February | 7 | - | 103 | 6 | 14 | 20 | 5 | - | 11 | 9 | 1.2 | 3 | 1 | |
| March | 6 | - | 95 | 3 | 12 | 15 | 12 | - | 9 | 4 | 2.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 18 | 13.4 | 2.0 | 5.3 | 7.3 | 4.2 | 0.0 | 5.9 | 3.9 | 1.5 | 2.1 | 0.7 |
| Conference | 17 | 9 | 12.4 | 1.9 | 5.9 | 7.8 | 3.2 | 0.0 | 5.0 | 6.3 | 0.8 | 2.1 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 14 | 16.4 | 1.9 | 5.0 | 6.9 | 3.4 | 0.0 | 6.2 | 2.7 | 2.3 | 2.3 | 0.7 |
| Away | 9 | 4 | 5.7 | 3.1 | 11.0 | 14.1 | 8.6 | 0.0 | 7.1 | 14.9 | 0.5 | 2.4 | 1.6 | |
| Neutral | 4 | - | 15.5 | 1.3 | 2.6 | 3.9 | 4.5 | 0.0 | 3.2 | 1.3 | 2.5 | 0.6 | 0.0 | |
| Result | Wins | 32 | 18 | 13.5 | 2.0 | 5.5 | 7.5 | 4.1 | 0.0 | 5.9 | 4.0 | 1.5 | 2.1 | 0.7 |
| Losses | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 6.0 | 5.3 | 12.0 | 17.3 | 9.3 | 0.0 | 20.0 | 4.0 | 5.0 | 6.7 | 5.3 |
| December | 7 | 7 | 13.4 | 2.1 | 4.7 | 6.8 | 3.4 | 0.0 | 6.0 | 5.5 | 1.1 | 2.6 | 0.9 | |
| January | 8 | 6 | 15.0 | 1.3 | 4.3 | 5.7 | 4.7 | 0.0 | 5.3 | 4.7 | 1.1 | 2.0 | 0.3 | |
| February | 7 | - | 14.7 | 2.3 | 5.4 | 7.8 | 1.9 | 0.0 | 4.3 | 3.5 | 1.2 | 1.2 | 0.4 | |
| March | 6 | - | 15.8 | 1.3 | 5.1 | 6.3 | 5.1 | 0.0 | 3.8 | 1.7 | 2.3 | 1.3 | 0.0 |
News Mentions
Aztecs Men's Basketball takes fifth place at Nationals after beating No. 1 Des Moines Area CC
