Pima Community College vs. Palm Beach State College March 20, 2026

(2-1)
80
(1-2)
79
Final 1 2 T
Pima Community College 37 43 80
Palm Beach State College 38 41 79

Box Score

Pima Community College
Palm Beach State College

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 21 2-8 1-4 0-0 0 1 1 4 2 0 4 5 5
5 - Rowan McKenzie 13 0-6 0-4 0-0 1 1 2 1 1 1 1 1 0
11 - Isaac Johnson 34 7-7 0-0 3-4 1 3 4 0 0 2 2 1 17
21 - Brock Mendoza 30 5-7 0-0 5-6 3 11 14 1 0 3 2 3 15
22 - Mason Hunt 31 4-12 3-7 12-14 0 4 4 1 1 1 2 3 23
RESERVES  
0 - Taevean Famutimi-Brown 23 1-4 0-2 5-6 0 0 0 2 0 0 1 1 7
1 - Gerron Graham 29 2-4 0-2 1-2 0 5 5 5 4 0 1 1 5
4 - Will Feagles 12 3-7 1-4 1-1 1 1 2 2 1 0 1 2 8
10 - Grant Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Paul Olivares Yepiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ky Green 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   24-55 5-23 27-33 6 26 32 16 9 7 16 18 80
    43.6% 21.7% 81.8%  

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jovan Palavra 33 4-14 1-4 0-3 3 2 5 0 1 1 1 2 9
1 - Marvin Golf 36 8-15 1-1 9-10 3 11 14 5 2 0 3 3 26
5 - Ashton Romney 23 2-4 0-0 1-2 2 1 3 1 2 0 1 2 5
13 - Sam Wolff 24 3-11 0-5 2-4 1 3 4 1 2 1 2 4 8
23 - Carter Mungin 22 7-13 0-0 6-9 4 2 6 0 0 0 1 5 20
RESERVES  
2 - Isaac Mothersill 6 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
3 - Robert Chandler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Carter Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaiden Pennicott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ransom Soles 19 2-6 1-5 0-0 0 0 0 0 0 0 0 0 5
12 - Rickjerlin Senior Feliz 27 2-5 0-0 0-0 1 4 5 1 2 0 2 1 4
15 - Nasir Hines 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Dominic Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Chukwu Anigozie 1 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   29-71 3-15 18-29 14 24 38 8 10 2 12 18 79
    40.8% 20.0% 62.1%  

Game Information

Date/Time: March 20, 2026 - 1:00 PM
Location: Danville Area Community College
Technical fouls: Pima Community College-1 ( Isaiah Hill) ; Palm Beach State College-1 ( Sam Wolff) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Pima Community College Palm Beach State College
Field Goal 24-55 29-71
Field Goal % 43.6% 40.8%
3 Point 5-23 3-15
3 Point % 21.7% 20.0%
Free Throw 27-33 18-29
Free Throw % 81.8% 62.1%
Rebounds 32 38
Assists 16 8
Turnovers 16 12
Points off Turnovers 13 18
2nd Chance Points 7 14
Points in the Paint 36 28
Fastbreak Points 4 2
Bench Points 20 11
Largest Lead 10 12
Time of Largest Lead 1st-09:04 2nd-07:12
Trends Ties: 5; Lead Changes: 7
Field Goals %
Pima Community College
43.6%
40.8%
Palm Beach State College
3 Point %
Pima Community College
21.7%
20.0%
Palm Beach State College
Rebounds
Pima Community College
32
38
Palm Beach State College
Turnovers
Pima Community College
16
12
Palm Beach State College

Period1 Box Score

Pima Community College
Palm Beach State College

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 11 0-2 0-1 0-0 0 1 1 3 1 0 3 2 0
5 - Rowan McKenzie 9 0-5 0-3 0-0 0 1 1 0 1 1 1 1 0
11 - Isaac Johnson 16 5-5 0-0 2-2 1 3 4 0 0 1 0 0 12
21 - Brock Mendoza 12 3-4 0-0 3-4 2 5 7 0 0 1 2 0 9
22 - Mason Hunt 11 1-2 0-0 4-5 0 3 3 1 0 0 2 2 6
RESERVES  
0 - Taevean Famutimi-Brown 12 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
1 - Gerron Graham 13 1-3 0-2 0-0 0 0 0 1 3 0 1 0 2
4 - Will Feagles 10 3-7 1-4 1-1 1 1 2 2 1 0 1 1 8
10 - Grant Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Paul Olivares Yepiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ky Green 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-30 1-11 10-12 4 14 18 8 6 3 11 7 37
    43.3% 9.1% 83.3%  

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jovan Palavra 13 1-6 0-2 0-2 1 1 2 0 1 0 1 0 2
1 - Marvin Golf 19 6-13 1-1 5-6 2 6 8 1 2 0 2 1 18
5 - Ashton Romney 14 1-2 0-0 1-2 0 1 1 1 2 0 0 1 3
13 - Sam Wolff 7 2-5 0-2 0-0 1 1 2 1 1 0 0 1 4
23 - Carter Mungin 10 3-6 0-0 2-2 2 0 2 0 0 0 1 3 8
RESERVES  
2 - Isaac Mothersill 6 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
3 - Robert Chandler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Carter Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaiden Pennicott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ransom Soles 9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Rickjerlin Senior Feliz 12 0-1 0-0 0-0 0 3 3 1 1 0 1 0 0
15 - Nasir Hines 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Dominic Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Chukwu Anigozie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-36 2-6 8-12 6 12 18 4 8 0 7 7 38
    38.9% 33.3% 66.7%  

Period2 Box Score

Pima Community College
Palm Beach State College

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 10 2-6 1-3 0-0 0 0 0 1 1 0 1 3 5
5 - Rowan McKenzie 4 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
11 - Isaac Johnson 18 2-2 0-0 1-2 0 0 0 0 0 1 2 1 5
21 - Brock Mendoza 18 2-3 0-0 2-2 1 6 7 1 0 2 0 3 6
22 - Mason Hunt 20 3-10 3-7 8-9 0 1 1 0 1 1 0 1 17
RESERVES  
0 - Taevean Famutimi-Brown 11 1-2 0-1 5-6 0 0 0 1 0 0 0 0 7
1 - Gerron Graham 16 1-1 0-0 1-2 0 5 5 4 1 0 0 1 3
4 - Will Feagles 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Grant Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Paul Olivares Yepiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ky Green 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   11-25 4-12 17-21 2 12 14 8 3 4 4 11 43
    44.0% 33.3% 81.0%  

Palm Beach State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jovan Palavra 20 3-8 1-2 0-1 2 1 3 0 0 1 0 2 7
1 - Marvin Golf 17 2-2 0-0 4-4 1 5 6 4 0 0 1 2 8
5 - Ashton Romney 9 1-2 0-0 0-0 2 0 2 0 0 0 1 1 2
13 - Sam Wolff 17 1-6 0-3 2-4 0 2 2 0 1 1 2 3 4
23 - Carter Mungin 12 4-7 0-0 4-7 2 2 4 0 0 0 0 2 12
RESERVES  
2 - Isaac Mothersill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Robert Chandler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Carter Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jaiden Pennicott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ransom Soles 10 1-5 0-4 0-0 0 0 0 0 0 0 0 0 2
12 - Rickjerlin Senior Feliz 15 2-4 0-0 0-0 1 1 2 0 1 0 1 1 4
15 - Nasir Hines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dominic Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Chukwu Anigozie 1 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   15-35 1-9 10-17 8 11 19 4 2 2 5 11 41
    42.9% 11.1% 58.8%