#21 Brock Mendoza (C) - Pima Community College
gp
36
pts/g
13.1
fg %
69.0
3pt %
42.9
ft %
73.5
reb/g
9.1
a/g
0.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 18 | ||
| Games started | 32 | 16 | ||
| Minutes | 589 | 274 | ||
| Minutes per game | 16.4 | 15.2 | ||
| FG | 191-277 | 71-104 | ||
| FG Pct | 69.0 | 68.3 | ||
| 3PT | 6-14 | 1-4 | ||
| 3PT Pct | 42.9 | 25.0 | ||
| FT | 83-113 | 39-57 | ||
| FT Pct | 73.5 | 68.4 | ||
| Off rebounds | 95 | 47 | ||
| Def rebounds | 234 | 105 | ||
| Total rebounds | 329 | 152 | ||
| Rebounds per game | 9.1 | 8.4 | ||
| Personal fouls | 70 | 35 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 34 | 16 | ||
| Turnovers | 52 | 31 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 28 | 14 | ||
| Blocks | 85 | 38 | ||
| Points | 471 | 182 | ||
| Points per game | 13.1 | 10.1 | ||
| Points per 40 min | 32.0 | 26.6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 5 | Glendale Community College | W, 108-70 |
| Mar 7 | Scottsdale Community College | W, 74-49 |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 |
| Mar 20 | vs. Palm Beach State College | W, 80-79 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Vegas Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Ottawa University JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Performance First Academy | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 141-67 | 1 | 1 | 9-17 | 52.9 | 1-1 | 100.0 | 5-6 | 83.3 | 24 |
| Nov 7 | Benedictine Mesa JV | W, 132-53 | 1 | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 0-2 | 0.0 | 13 |
| Nov 13 | Arizona Christian University JV | W, 123-70 | 1 | 1 | 11-19 | 57.9 | 0-1 | 0.0 | 4-6 | 66.7 | 26 |
| Nov 19 | Park University-Gilbert JV | W, 170-47 | 1 | 1 | 10-10 | 100.0 | 0-0 | - | 0-0 | - | 20 |
| Nov 21 | Benedictine Mesa JV | W, 161-44 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 22 | Justice University JV | W, 142-47 | - | 11 | 7-7 | 100.0 | 0-0 | - | 1-1 | 100.0 | 15 |
| Dec 3 | at Phoenix College | W, 96-62 | - | 1 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 6 | Justice University JV | W, 146-61 | - | 22 | 6-10 | 60.0 | 0-1 | 0.0 | 6-6 | 100.0 | 18 |
| Dec 10 | at South Mountain Community College | W, 82-61 | - | 18 | 4-6 | 66.7 | 0-0 | - | 4-7 | 57.1 | 12 |
| Dec 13 | Glendale Community College | W, 105-96 | 1 | 29 | 7-8 | 87.5 | 0-0 | - | 4-7 | 57.1 | 18 |
| Dec 17 | at Scottsdale Community College | W, 84-80 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 29 | Chemeketa Community College | W, 105-62 | 1 | 23 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 30 | Community Christian College | W, 114-55 | 1 | 29 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 31 | Arizona Sol | W, 133-53 | 1 | 29 | 12-15 | 80.0 | 0-1 | 0.0 | 4-7 | 57.1 | 28 |
| Jan 3 | Chandler-Gilbert Community College | W, 81-56 | 1 | 29 | 7-10 | 70.0 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Jan 7 | Mesa Community College | W, 95-65 | 1 | 24 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 10 | Community Christian College | W, 114-74 | 1 | 25 | 5-8 | 62.5 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 14 | Scottsdale Community College | W, 89-46 | 1 | 25 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 17 | Phoenix College | W, 120-70 | 1 | 22 | 7-9 | 77.8 | 1-1 | 100.0 | 6-8 | 75.0 | 21 |
| Jan 21 | at Chandler-Gilbert Community College | W, 69-54 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 24 | South Mountain Community College | W, 51-50 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Glendale Community College | W, 83-71 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 31 | at Mesa Community College | W, 92-71 | 1 | 21 | 4-10 | 40.0 | 0-0 | - | 5-5 | 100.0 | 13 |
| Feb 4 | Community Christian College | W, 133-65 | 1 | 19 | 8-11 | 72.7 | 0-1 | 0.0 | 1-1 | 100.0 | 17 |
| Feb 7 | at Scottsdale Community College | W, 82-68 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Phoenix College | W, 105-45 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | 14 |
| Feb 14 | Chandler-Gilbert Community College | W, 74-57 | 1 | 21 | 4-5 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 18 | at South Mountain Community College | W, 77-65 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Glendale Community College | W, 103-81 | 1 | 24 | 7-8 | 87.5 | 0-0 | - | 2-4 | 50.0 | 16 |
| Feb 25 | Mesa Community College | W, 104-63 | 1 | 21 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Mar 5 | Glendale Community College | W, 108-70 | 1 | 27 | 8-9 | 88.9 | 1-1 | 100.0 | 4-4 | 100.0 | 21 |
| Mar 7 | Scottsdale Community College | W, 74-49 | 1 | 13 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 | 1 | 29 | 9-11 | 81.8 | 1-1 | 100.0 | 4-6 | 66.7 | 23 |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 | 1 | 30 | 6-9 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Mar 20 | vs. Palm Beach State College | W, 80-79 | 1 | 30 | 5-7 | 71.4 | 0-0 | - | 5-6 | 83.3 | 15 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Vegas Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Performance First Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 141-67 | 1 | 1 | 5 | 6 | 11 | 0 | 2 | 0.0 | 2 | 3 | 0 | - |
| Nov 7 | Benedictine Mesa JV | W, 132-53 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 4 | 3 | - |
| Nov 13 | Arizona Christian University JV | W, 123-70 | 1 | 1 | 4 | 7 | 11 | 0 | 4 | 0.0 | 1 | 1 | 3 | - |
| Nov 19 | Park University-Gilbert JV | W, 170-47 | 1 | 1 | 2 | 8 | 10 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Nov 21 | Benedictine Mesa JV | W, 161-44 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 0.0 | 0 | 3 | 0 | - |
| Nov 22 | Justice University JV | W, 142-47 | - | 11 | 1 | 9 | 10 | 1 | 0 | - | 0 | 2 | 1 | - |
| Dec 3 | at Phoenix College | W, 96-62 | - | 1 | 6 | 8 | 14 | 0 | 3 | 0.0 | 1 | 3 | 0 | - |
| Dec 6 | Justice University JV | W, 146-61 | - | 22 | 4 | 4 | 8 | 1 | 1 | 1.0 | 0 | 5 | 0 | - |
| Dec 10 | at South Mountain Community College | W, 82-61 | - | 18 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 13 | Glendale Community College | W, 105-96 | 1 | 29 | 4 | 5 | 9 | 4 | 3 | 1.3 | 0 | 3 | 3 | - |
| Dec 17 | at Scottsdale Community College | W, 84-80 | 1 | 1 | 2 | 6 | 8 | 2 | 4 | 0.5 | 4 | 1 | 0 | - |
| Dec 29 | Chemeketa Community College | W, 105-62 | 1 | 23 | 3 | 8 | 11 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Dec 30 | Community Christian College | W, 114-55 | 1 | 29 | 2 | 12 | 14 | 3 | 1 | 3.0 | 1 | 3 | 0 | - |
| Dec 31 | Arizona Sol | W, 133-53 | 1 | 29 | 3 | 16 | 19 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Jan 3 | Chandler-Gilbert Community College | W, 81-56 | 1 | 29 | 7 | 9 | 16 | 0 | 2 | 0.0 | 0 | 3 | 1 | - |
| Jan 7 | Mesa Community College | W, 95-65 | 1 | 24 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 4 | 2 | - |
| Jan 10 | Community Christian College | W, 114-74 | 1 | 25 | 4 | 9 | 13 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 14 | Scottsdale Community College | W, 89-46 | 1 | 25 | 2 | 13 | 15 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Jan 17 | Phoenix College | W, 120-70 | 1 | 22 | 2 | 8 | 10 | 1 | 1 | 1.0 | 1 | 2 | 2 | - |
| Jan 21 | at Chandler-Gilbert Community College | W, 69-54 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 3 | 4 | - |
| Jan 24 | South Mountain Community College | W, 51-50 | 1 | 16 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Jan 28 | at Glendale Community College | W, 83-71 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 2 | 0 | - |
| Jan 31 | at Mesa Community College | W, 92-71 | 1 | 21 | 4 | 5 | 9 | 2 | 1 | 2.0 | 2 | 2 | 3 | - |
| Feb 4 | Community Christian College | W, 133-65 | 1 | 19 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 5 | 1 | - |
| Feb 7 | at Scottsdale Community College | W, 82-68 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | at Phoenix College | W, 105-45 | 1 | 1 | 1 | 9 | 10 | 0 | 1 | 0.0 | 1 | 5 | 0 | - |
| Feb 14 | Chandler-Gilbert Community College | W, 74-57 | 1 | 21 | 4 | 5 | 9 | 0 | 4 | 0.0 | 0 | 4 | 3 | - |
| Feb 18 | at South Mountain Community College | W, 77-65 | 1 | 18 | 1 | 7 | 8 | 0 | 2 | 0.0 | 0 | 1 | 5 | 1 |
| Feb 21 | Glendale Community College | W, 103-81 | 1 | 24 | 0 | 5 | 5 | 2 | 0 | - | 0 | 1 | 4 | - |
| Feb 25 | Mesa Community College | W, 104-63 | 1 | 21 | 0 | 5 | 5 | 0 | 0 | - | 2 | 0 | 4 | - |
| Mar 5 | Glendale Community College | W, 108-70 | 1 | 27 | 3 | 7 | 10 | 1 | 0 | - | 0 | 2 | 1 | - |
| Mar 7 | Scottsdale Community College | W, 74-49 | 1 | 13 | 1 | 2 | 3 | 0 | 0 | - | 0 | 2 | 4 | - |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 | 1 | 29 | 3 | 5 | 8 | 0 | 0 | - | 2 | 4 | 2 | - |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 | 1 | 30 | 3 | 9 | 12 | 0 | 1 | 0.0 | 1 | 6 | 4 | - |
| Mar 20 | vs. Palm Beach State College | W, 80-79 | 1 | 30 | 3 | 11 | 14 | 1 | 2 | 0.5 | 0 | 3 | 3 | - |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 | 1 | 23 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 2 | 4 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 32 | 16.4 | 5.3-7.7 | 69.0 | 0.2-0.4 | 42.9 | 2.3-3.1 | 73.5 | 13.1 |
| Conference | 18 | 16 | 15.2 | 3.9-5.8 | 68.3 | 0.1-0.2 | 25.0 | 2.2-3.2 | 68.4 | 10.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 23 | 21 | 18.0 | 6.3-8.7 | 72.5 | 0.2-0.5 | 36.4 | 2.2-3.0 | 72.5 | 15.0 |
| Away | 9 | 7 | 7.0 | 2.7-5.1 | 52.2 | 0.0-0.1 | 0.0 | 2.3-3.2 | 72.4 | 7.7 |
| Neutral | 4 | 4 | 28.0 | 5.5-7.8 | 71.0 | 0.5-0.5 | 100.0 | 3.0-3.8 | 80.0 | 14.5 |
| - | ||||||||||
| Wins | 35 | 31 | 16.0 | 5.3-7.7 | 69.0 | 0.1-0.4 | 38.5 | 2.3-3.2 | 73.0 | 13.0 |
| Losses | 1 | 1 | 30.0 | 6.0-9.0 | 66.7 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 15.0 |
| - | ||||||||||
| November | 6 | 5 | 2.7 | 7.7-11.7 | 65.7 | 0.3-0.5 | 66.7 | 1.8-2.7 | 68.8 | 17.5 |
| December | 8 | 5 | 19.0 | 5.5-7.8 | 71.0 | 0.0-0.2 | 0.0 | 2.9-4.4 | 65.7 | 13.9 |
| January | 9 | 9 | 18.2 | 4.2-6.6 | 64.4 | 0.1-0.3 | 33.3 | 2.4-3.2 | 75.9 | 11.0 |
| February | 7 | 7 | 15.0 | 4.3-5.9 | 73.2 | 0.0-0.4 | 0.0 | 1.6-2.0 | 78.6 | 10.1 |
| March | 6 | 6 | 25.3 | 5.5-7.5 | 73.3 | 0.5-0.5 | 100.0 | 2.7-3.2 | 84.2 | 14.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 32 | 589 | 191-277 | 69.0 | 6-14 | 42.9 | 83-113 | 73.5 | 471 |
| Conference | 18 | 16 | 274 | 71-104 | 68.3 | 1-4 | 25.0 | 39-57 | 68.4 | 182 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 23 | 21 | 414 | 145-200 | 72.5 | 4-11 | 36.4 | 50-69 | 72.5 | 344 |
| Away | 9 | 7 | 63 | 24-46 | 52.2 | 0-1 | 0.0 | 21-29 | 72.4 | 69 |
| Neutral | 4 | 4 | 112 | 22-31 | 71.0 | 2-2 | 100.0 | 12-15 | 80.0 | 58 |
| - | ||||||||||
| Wins | 35 | 31 | 559 | 185-268 | 69.0 | 5-13 | 38.5 | 81-111 | 73.0 | 456 |
| Losses | 1 | 1 | 30 | 6-9 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| - | ||||||||||
| November | 6 | 5 | 16 | 46-70 | 65.7 | 2-3 | 66.7 | 11-16 | 68.8 | 105 |
| December | 8 | 5 | 152 | 44-62 | 71.0 | 0-2 | 0.0 | 23-35 | 65.7 | 111 |
| January | 9 | 9 | 164 | 38-59 | 64.4 | 1-3 | 33.3 | 22-29 | 75.9 | 99 |
| February | 7 | 7 | 105 | 30-41 | 73.2 | 0-3 | 0.0 | 11-14 | 78.6 | 71 |
| March | 6 | 6 | 152 | 33-45 | 73.3 | 3-3 | 100.0 | 16-19 | 84.2 | 85 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 32 | 16.4 | 13.0-18.8 | 69.0 | 0.4-1.0 | 42.9 | 5.6-7.7 | 73.5 | 32.0 |
| Conference | 18 | 16 | 15.2 | 10.4-15.2 | 68.3 | 0.1-0.6 | 25.0 | 5.7-8.3 | 68.4 | 26.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 23 | 21 | 18.0 | 14.0-19.3 | 72.5 | 0.4-1.1 | 36.4 | 4.8-6.7 | 72.5 | 33.2 |
| Away | 9 | 7 | 7.0 | 15.2-29.2 | 52.2 | 0.0-0.6 | 0.0 | 13.3-18.4 | 72.4 | 43.8 |
| Neutral | 4 | 4 | 28.0 | 7.9-11.1 | 71.0 | 0.7-0.7 | 100.0 | 4.3-5.4 | 80.0 | 20.7 |
| - | ||||||||||
| Wins | 35 | 31 | 16.0 | 13.2-19.2 | 69.0 | 0.4-0.9 | 38.5 | 5.8-7.9 | 73.0 | 32.6 |
| Losses | 1 | 1 | 30.0 | 8.0-12.0 | 66.7 | 1.3-1.3 | 100.0 | 2.7-2.7 | 100.0 | 20.0 |
| - | ||||||||||
| November | 6 | 5 | 2.7 | 115.0-175.0 | 65.7 | 5.0-7.5 | 66.7 | 27.5-40.0 | 68.8 | 262.5 |
| December | 8 | 5 | 19.0 | 11.6-16.3 | 71.0 | 0.0-0.5 | 0.0 | 6.1-9.2 | 65.7 | 29.2 |
| January | 9 | 9 | 18.2 | 9.3-14.4 | 64.4 | 0.2-0.7 | 33.3 | 5.4-7.1 | 75.9 | 24.1 |
| February | 7 | 7 | 15.0 | 11.4-15.6 | 73.2 | 0.0-1.1 | 0.0 | 4.2-5.3 | 78.6 | 27.0 |
| March | 6 | 6 | 25.3 | 8.7-11.8 | 73.3 | 0.8-0.8 | 100.0 | 4.2-5.0 | 84.2 | 22.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 32 | 16.4 | 2.6 | 6.5 | 9.1 | 1.9 | 0.0 | 0.9 | 1.4 | 0.7 | 0.8 | 2.4 |
| Conference | 18 | 16 | 15.2 | 2.6 | 5.8 | 8.4 | 1.9 | 0.1 | 0.9 | 1.7 | 0.5 | 0.8 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 23 | 21 | 18.0 | 2.7 | 6.8 | 9.5 | 1.8 | - | 1.1 | 1.3 | 0.8 | 0.6 | 2.3 |
| Away | 9 | 7 | 7.0 | 2.3 | 5.6 | 7.9 | 1.7 | 0.1 | 0.8 | 2.0 | 0.4 | 1.1 | 1.9 |
| Neutral | 4 | 4 | 28.0 | 2.8 | 7.0 | 9.8 | 3.3 | - | 0.5 | 1.0 | 0.5 | 1.0 | 3.8 |
| - | |||||||||||||
| Wins | 35 | 31 | 16.0 | 2.6 | 6.4 | 9.1 | 1.9 | 0.0 | 1.0 | 1.5 | 0.7 | 0.8 | 2.3 |
| Losses | 1 | 1 | 30.0 | 3.0 | 9.0 | 12.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 |
| - | |||||||||||||
| November | 6 | 5 | 2.7 | 2.5 | 6.7 | 9.2 | 1.2 | - | 0.7 | 1.7 | 0.4 | 1.0 | 2.2 |
| December | 8 | 5 | 19.0 | 3.1 | 8.0 | 11.1 | 1.6 | - | 1.6 | 2.0 | 0.8 | 1.0 | 2.1 |
| January | 9 | 9 | 18.2 | 3.2 | 6.3 | 9.6 | 1.7 | - | 1.1 | 1.3 | 0.8 | 0.7 | 2.2 |
| February | 7 | 7 | 15.0 | 1.6 | 5.1 | 6.7 | 2.4 | 0.1 | 0.6 | 1.4 | 0.4 | 0.6 | 2.3 |
| March | 6 | 6 | 25.3 | 2.5 | 6.2 | 8.7 | 3.0 | - | 0.5 | 0.7 | 0.8 | 0.7 | 3.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 32 | 589 | 95 | 234 | 329 | 70 | 1 | 34 | 52 | 0.7 | 28 | 85 |
| Conference | 18 | 16 | 274 | 47 | 105 | 152 | 35 | 1 | 16 | 31 | 0.5 | 14 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 23 | 21 | 414 | 63 | 156 | 219 | 42 | - | 25 | 30 | 0.8 | 14 | 53 |
| Away | 9 | 7 | 63 | 21 | 50 | 71 | 15 | 1 | 7 | 18 | 0.4 | 10 | 17 |
| Neutral | 4 | 4 | 112 | 11 | 28 | 39 | 13 | - | 2 | 4 | 0.5 | 4 | 15 |
| - | |||||||||||||
| Wins | 35 | 31 | 559 | 92 | 225 | 317 | 66 | 1 | 34 | 51 | 0.7 | 27 | 79 |
| Losses | 1 | 1 | 30 | 3 | 9 | 12 | 4 | - | 0 | 1 | 0.0 | 1 | 6 |
| - | |||||||||||||
| November | 6 | 5 | 16 | 15 | 40 | 55 | 7 | - | 4 | 10 | 0.4 | 6 | 13 |
| December | 8 | 5 | 152 | 25 | 64 | 89 | 13 | - | 13 | 16 | 0.8 | 8 | 17 |
| January | 9 | 9 | 164 | 29 | 57 | 86 | 15 | - | 10 | 12 | 0.8 | 6 | 20 |
| February | 7 | 7 | 105 | 11 | 36 | 47 | 17 | 1 | 4 | 10 | 0.4 | 4 | 16 |
| March | 6 | 6 | 152 | 15 | 37 | 52 | 18 | - | 3 | 4 | 0.8 | 4 | 19 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 32 | 16.4 | 6.5 | 15.9 | 22.3 | 4.8 | 0.1 | 2.3 | 3.5 | 0.7 | 1.9 | 5.8 |
| Conference | 18 | 16 | 15.2 | 6.9 | 15.3 | 22.2 | 5.1 | 0.1 | 2.3 | 4.5 | 0.5 | 2.0 | 5.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 23 | 21 | 18.0 | 6.1 | 15.1 | 21.2 | 4.1 | 0.0 | 2.4 | 2.9 | 0.8 | 1.4 | 5.1 |
| Away | 9 | 7 | 7.0 | 13.3 | 31.7 | 45.1 | 9.5 | 0.6 | 4.4 | 11.4 | 0.4 | 6.3 | 10.8 |
| Neutral | 4 | 4 | 28.0 | 3.9 | 10.0 | 13.9 | 4.6 | 0.0 | 0.7 | 1.4 | 0.5 | 1.4 | 5.4 |
| - | |||||||||||||
| Wins | 35 | 31 | 16.0 | 6.6 | 16.1 | 22.7 | 4.7 | 0.1 | 2.4 | 3.6 | 0.7 | 1.9 | 5.7 |
| Losses | 1 | 1 | 30.0 | 4.0 | 12.0 | 16.0 | 5.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 8.0 |
| - | |||||||||||||
| November | 6 | 5 | 2.7 | 37.5 | 100.0 | 137.5 | 17.5 | 0.0 | 10.0 | 25.0 | 0.4 | 15.0 | 32.5 |
| December | 8 | 5 | 19.0 | 6.6 | 16.8 | 23.4 | 3.4 | 0.0 | 3.4 | 4.2 | 0.8 | 2.1 | 4.5 |
| January | 9 | 9 | 18.2 | 7.1 | 13.9 | 21.0 | 3.7 | 0.0 | 2.4 | 2.9 | 0.8 | 1.5 | 4.9 |
| February | 7 | 7 | 15.0 | 4.2 | 13.7 | 17.9 | 6.5 | 0.4 | 1.5 | 3.8 | 0.4 | 1.5 | 6.1 |
| March | 6 | 6 | 25.3 | 3.9 | 9.7 | 13.7 | 4.7 | 0.0 | 0.8 | 1.1 | 0.8 | 1.1 | 5.0 |




