-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Toronto, Canada
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- Nickname:
- "Tae"
-
- High School:
- Trinity Collegiate
-
- Major:
- Liberal Arts
-
- gp
- 31
-
- pts/g
- 7.2
-
- fg %
- 60.2
-
- 3pt %
- 34.1
-
- ft %
- 79.7
-
- reb/g
- 2.6
-
- a/g
- 2.6
Bio
Career aspirations: "Sports Agent."
Athlete you looked up to when you were younger: "Kyrie Irving."
Start Strong or Finish Strong: "Both."
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 5 | Glendale Community College | W, 108-70 |
| Mar 7 | Scottsdale Community College | W, 74-49 |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 |
| Mar 20 | vs. Palm Beach State College | W, 80-79 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Games started | 1 | - | ||
| Minutes | 339 | 157 | ||
| Minutes per game | 10.9 | 11.2 | ||
| FG | 80-133 | 27-56 | ||
| FG Pct | 60.2 | 48.2 | ||
| 3PT | 15-44 | 4-17 | ||
| 3PT Pct | 34.1 | 23.5 | ||
| FT | 47-59 | 23-29 | ||
| FT Pct | 79.7 | 79.3 | ||
| Off rebounds | 22 | 11 | ||
| Def rebounds | 60 | 29 | ||
| Total rebounds | 82 | 40 | ||
| Rebounds per game | 2.6 | 2.9 | ||
| Personal fouls | 14 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 82 | 27 | ||
| Turnovers | 29 | 12 | ||
| Assist to turnover ratio | 2.8 | 2.3 | ||
| Steals | 40 | 13 | ||
| Blocks | 8 | 5 | ||
| Points | 222 | 81 | ||
| Points per game | 7.2 | 5.8 | ||
| Points per 40 min | 26.2 | 20.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Vegas Prep | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Ottawa University JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Performance First Academy | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western New Mexico University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 141-67 | - | 1 | 5-7 | 71.4 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Nov 7 | Benedictine Mesa JV | W, 132-53 | - | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 13 | Arizona Christian University JV | W, 123-70 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 19 | Park University-Gilbert JV | W, 170-47 | - | 1 | 8-10 | 80.0 | 1-2 | 50.0 | 0-0 | - | 17 |
| Nov 21 | Benedictine Mesa JV | W, 161-44 | - | 1 | 7-8 | 87.5 | 1-1 | 100.0 | 5-5 | 100.0 | 20 |
| Nov 22 | Justice University JV | W, 142-47 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 3 | at Phoenix College | W, 96-62 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Dec 6 | Justice University JV | W, 146-61 | - | 22 | 4-5 | 80.0 | 1-1 | 100.0 | 4-7 | 57.1 | 13 |
| Dec 10 | at South Mountain Community College | W, 82-61 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 13 | Glendale Community College | W, 105-96 | - | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 17 | at Scottsdale Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Chemeketa Community College | W, 105-62 | - | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Dec 30 | Community Christian College | W, 114-55 | - | 19 | 5-6 | 83.3 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Dec 31 | Arizona Sol | W, 133-53 | 1 | 32 | 5-7 | 71.4 | 2-4 | 50.0 | 3-3 | 100.0 | 15 |
| Jan 3 | Chandler-Gilbert Community College | W, 81-56 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Mesa Community College | W, 95-65 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 10 | Community Christian College | W, 114-74 | - | 19 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 14 | Scottsdale Community College | W, 89-46 | - | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 7-8 | 87.5 | 13 |
| Jan 17 | Phoenix College | W, 120-70 | - | 18 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 21 | at Chandler-Gilbert Community College | W, 69-54 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 24 | South Mountain Community College | W, 51-50 | - | 18 | 1-6 | 16.7 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 28 | at Glendale Community College | W, 83-71 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Mesa Community College | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Community Christian College | W, 133-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Scottsdale Community College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Phoenix College | W, 105-45 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 14 | Chandler-Gilbert Community College | W, 74-57 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 18 | at South Mountain Community College | W, 77-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Glendale Community College | W, 103-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mesa Community College | W, 104-63 | - | 18 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Mar 5 | Glendale Community College | W, 108-70 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 7 | Scottsdale Community College | W, 74-49 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 20 | vs. Palm Beach State College | W, 80-79 | - | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Vegas Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Performance First Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Western New Mexico University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 141-67 | - | 1 | 0 | 6 | 6 | 4 | 1 | 4.0 | 4 | 0 | 1 | - |
| Nov 7 | Benedictine Mesa JV | W, 132-53 | - | 1 | 2 | 5 | 7 | 3 | 3 | 1.0 | 2 | 1 | 2 | - |
| Nov 13 | Arizona Christian University JV | W, 123-70 | - | 1 | 0 | 1 | 1 | 4 | 2 | 2.0 | 5 | 0 | 1 | - |
| Nov 19 | Park University-Gilbert JV | W, 170-47 | - | 1 | 1 | 3 | 4 | 6 | 2 | 3.0 | 3 | 0 | 0 | - |
| Nov 21 | Benedictine Mesa JV | W, 161-44 | - | 1 | 2 | 4 | 6 | 7 | 3 | 2.3 | 5 | 0 | 1 | - |
| Nov 22 | Justice University JV | W, 142-47 | - | 9 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | at Phoenix College | W, 96-62 | - | 1 | 2 | 2 | 4 | 3 | 0 | - | 0 | 1 | 0 | - |
| Dec 6 | Justice University JV | W, 146-61 | - | 22 | 1 | 0 | 1 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Dec 10 | at South Mountain Community College | W, 82-61 | - | 19 | 0 | 4 | 4 | 2 | 0 | - | 2 | 0 | 0 | - |
| Dec 13 | Glendale Community College | W, 105-96 | - | 18 | 0 | 1 | 1 | 3 | 2 | 1.5 | 3 | 1 | 0 | - |
| Dec 17 | at Scottsdale Community College | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Chemeketa Community College | W, 105-62 | - | 18 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 30 | Community Christian College | W, 114-55 | - | 19 | 0 | 1 | 1 | 5 | 1 | 5.0 | 2 | 0 | 0 | - |
| Dec 31 | Arizona Sol | W, 133-53 | 1 | 32 | 3 | 4 | 7 | 11 | 0 | - | 1 | 1 | 0 | - |
| Jan 3 | Chandler-Gilbert Community College | W, 81-56 | - | 12 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | Mesa Community College | W, 95-65 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 10 | Community Christian College | W, 114-74 | - | 19 | 1 | 3 | 4 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Jan 14 | Scottsdale Community College | W, 89-46 | - | 20 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Jan 17 | Phoenix College | W, 120-70 | - | 18 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 21 | at Chandler-Gilbert Community College | W, 69-54 | - | 1 | 1 | 3 | 4 | 2 | 0 | - | 2 | 1 | 0 | - |
| Jan 24 | South Mountain Community College | W, 51-50 | - | 18 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Jan 28 | at Glendale Community College | W, 83-71 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 31 | at Mesa Community College | W, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Community Christian College | W, 133-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Scottsdale Community College | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Phoenix College | W, 105-45 | - | 1 | 0 | 2 | 2 | 5 | 0 | - | 2 | 0 | 0 | - |
| Feb 14 | Chandler-Gilbert Community College | W, 74-57 | - | 17 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | at South Mountain Community College | W, 77-65 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | Glendale Community College | W, 103-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mesa Community College | W, 104-63 | - | 18 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Mar 5 | Glendale Community College | W, 108-70 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 7 | Scottsdale Community College | W, 74-49 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 17 | vs. Davidson-Davie Community College | W, 108-80 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 19 | vs. Iowa Central Community College | L, 78-77 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 20 | vs. Palm Beach State College | W, 80-79 | - | 23 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Mar 21 | vs. Des Moines Area Community College | W, 98-81 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1 | 10.9 | 2.6-4.3 | 60.2 | 0.5-1.4 | 34.1 | 1.5-1.9 | 79.7 | 7.2 |
| Total | 31 | 1 | 10.9 | 2.6-4.3 | 60.2 | 0.5-1.4 | 34.1 | 1.5-1.9 | 79.7 | 7.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1 | 339 | 80-133 | 60.2 | 15-44 | 34.1 | 47-59 | 79.7 | 222 |
| Total | 31 | 1 | 339 | 80-133 | 60.2 | 15-44 | 34.1 | 47-59 | 79.7 | 222 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1 | 10.9 | 9.4-15.7 | 60.2 | 1.8-5.2 | 34.1 | 5.5-7.0 | 79.7 | 26.2 |
| Total | 31 | 1 | 10.9 | 9.4-15.7 | 60.2 | 1.8-5.2 | 34.1 | 5.5-7.0 | 79.7 | 26.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1 | 10.9 | 0.7 | 1.9 | 2.6 | 0.5 | - | 2.6 | 0.9 | 2.8 | 1.3 | 0.3 |
| Total | 31 | 1 | 10.9 | 0.7 | 1.9 | 2.6 | 0.5 | - | 2.6 | 0.9 | 2.8 | 1.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1 | 339 | 22 | 60 | 82 | 14 | - | 82 | 29 | 2.8 | 40 | 8 |
| Total | 31 | 1 | 339 | 22 | 60 | 82 | 14 | - | 82 | 29 | 2.8 | 40 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1 | 10.9 | 2.6 | 7.1 | 9.7 | 1.7 | 0.0 | 9.7 | 3.4 | 2.8 | 4.7 | 0.9 |
| Total | 31 | 1 | 10.9 | 2.6 | 7.1 | 9.7 | 1.7 | 0.0 | 9.7 | 3.4 | 2.8 | 4.7 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 10.9 | 2.6-4.3 | 60.2 | 0.5-1.4 | 34.1 | 1.5-1.9 | 79.7 | 7.2 |
| Conference | 14 | - | 11.2 | 1.9-4.0 | 48.2 | 0.3-1.2 | 23.5 | 1.6-2.1 | 79.3 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 21 | 1 | 13.1 | 3.3-5.0 | 66.0 | 0.7-1.7 | 38.9 | 1.8-2.2 | 80.4 | 9.1 |
| Away | 6 | - | 4.0 | 1.3-3.5 | 38.1 | 0.2-1.0 | 16.7 | 0.8-1.2 | 71.4 | 3.7 | |
| Neutral | 4 | - | 9.8 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 1.2-1.5 | 83.3 | 2.3 | |
| Result | Wins | 30 | 1 | 11.2 | 2.6-4.4 | 59.8 | 0.5-1.5 | 34.1 | 1.6-2.0 | 79.7 | 7.3 |
| Losses | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | November | 6 | - | 2.3 | 4.8-6.2 | 78.4 | 0.7-1.5 | 44.4 | 1.3-1.5 | 88.9 | 11.7 |
| December | 7 | 1 | 18.4 | 3.3-5.4 | 60.5 | 0.7-2.0 | 35.7 | 2.6-3.4 | 75.0 | 9.9 | |
| January | 8 | - | 12.6 | 2.0-4.6 | 43.2 | 0.8-2.0 | 37.5 | 1.4-1.8 | 78.6 | 6.1 | |
| February | 4 | - | 9.3 | 2.2-3.0 | 75.0 | 0.0-0.2 | 0.0 | 1.2-1.5 | 83.3 | 5.8 | |
| March | 6 | - | 9.7 | 0.5-1.5 | 33.3 | 0.0-0.7 | 0.0 | 0.8-1.0 | 83.3 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 339 | 80-133 | 60.2 | 15-44 | 34.1 | 47-59 | 79.7 | 222 |
| Conference | 14 | - | 157 | 27-56 | 48.2 | 4-17 | 23.5 | 23-29 | 79.3 | 81 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 21 | 1 | 276 | 70-106 | 66.0 | 14-36 | 38.9 | 37-46 | 80.4 | 191 |
| Away | 6 | - | 24 | 8-21 | 38.1 | 1-6 | 16.7 | 5-7 | 71.4 | 22 | |
| Neutral | 4 | - | 39 | 2-6 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 9 | |
| Result | Wins | 30 | 1 | 335 | 79-132 | 59.8 | 15-44 | 34.1 | 47-59 | 79.7 | 220 |
| Losses | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 6 | - | 14 | 29-37 | 78.4 | 4-9 | 44.4 | 8-9 | 88.9 | 70 |
| December | 7 | 1 | 129 | 23-38 | 60.5 | 5-14 | 35.7 | 18-24 | 75.0 | 69 | |
| January | 8 | - | 101 | 16-37 | 43.2 | 6-16 | 37.5 | 11-14 | 78.6 | 49 | |
| February | 4 | - | 37 | 9-12 | 75.0 | 0-1 | 0.0 | 5-6 | 83.3 | 23 | |
| March | 6 | - | 58 | 3-9 | 33.3 | 0-4 | 0.0 | 5-6 | 83.3 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 10.9 | 9.4-15.7 | 60.2 | 1.8-5.2 | 34.1 | 5.5-7.0 | 79.7 | 26.2 |
| Conference | 14 | - | 11.2 | 6.9-14.3 | 48.2 | 1.0-4.3 | 23.5 | 5.9-7.4 | 79.3 | 20.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 21 | 1 | 13.1 | 10.1-15.4 | 66.0 | 2.0-5.2 | 38.9 | 5.4-6.7 | 80.4 | 27.7 |
| Away | 6 | - | 4.0 | 13.3-35.0 | 38.1 | 1.7-10.0 | 16.7 | 8.3-11.7 | 71.4 | 36.7 | |
| Neutral | 4 | - | 9.8 | 2.1-6.2 | 33.3 | 0.0-2.1 | 0.0 | 5.1-6.2 | 83.3 | 9.2 | |
| Result | Wins | 30 | 1 | 11.2 | 9.4-15.8 | 59.8 | 1.8-5.3 | 34.1 | 5.6-7.0 | 79.7 | 26.3 |
| Losses | 1 | - | 4.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| Month | November | 6 | - | 2.3 | 82.9-105.7 | 78.4 | 11.4-25.7 | 44.4 | 22.9-25.7 | 88.9 | 200.0 |
| December | 7 | 1 | 18.4 | 7.1-11.8 | 60.5 | 1.6-4.3 | 35.7 | 5.6-7.4 | 75.0 | 21.4 | |
| January | 8 | - | 12.6 | 6.3-14.7 | 43.2 | 2.4-6.3 | 37.5 | 4.4-5.5 | 78.6 | 19.4 | |
| February | 4 | - | 9.3 | 9.7-13.0 | 75.0 | 0.0-1.1 | 0.0 | 5.4-6.5 | 83.3 | 24.9 | |
| March | 6 | - | 9.7 | 2.1-6.2 | 33.3 | 0.0-2.8 | 0.0 | 3.4-4.1 | 83.3 | 7.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 10.9 | 0.7 | 1.9 | 2.6 | 0.5 | - | 2.6 | 0.9 | 2.8 | 1.3 | 0.3 |
| Conference | 14 | - | 11.2 | 0.8 | 2.1 | 2.9 | 0.2 | - | 1.9 | 0.9 | 2.3 | 0.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 1 | 13.1 | 0.9 | 2.2 | 3.0 | 0.6 | - | 3.1 | 1.2 | 2.6 | 1.6 | 0.3 |
| Away | 6 | - | 4.0 | 0.7 | 2.3 | 3.0 | 0.0 | - | 2.2 | 0.3 | 6.5 | 1.0 | 0.3 | |
| Neutral | 4 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.3 | - | 1.0 | 0.5 | 2.0 | 0.3 | 0.0 | |
| Result | Wins | 30 | 1 | 11.2 | 0.7 | 2.0 | 2.7 | 0.5 | - | 2.7 | 1.0 | 2.8 | 1.3 | 0.3 |
| Losses | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | November | 6 | - | 2.3 | 0.8 | 3.3 | 4.2 | 1.0 | - | 4.5 | 1.8 | 2.5 | 3.3 | 0.2 |
| December | 7 | 1 | 18.4 | 1.0 | 2.0 | 3.0 | 0.1 | - | 4.0 | 0.6 | 7.0 | 1.1 | 0.6 | |
| January | 8 | - | 12.6 | 0.9 | 2.4 | 3.3 | 0.3 | - | 1.9 | 1.1 | 1.7 | 0.8 | 0.4 | |
| February | 4 | - | 9.3 | 0.8 | 1.5 | 2.3 | 0.3 | - | 2.0 | 0.5 | 4.0 | 1.0 | 0.0 | |
| March | 6 | - | 9.7 | 0.0 | 0.2 | 0.2 | 0.7 | - | 0.7 | 0.5 | 1.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 339 | 22 | 60 | 82 | 14 | - | 82 | 29 | 2.8 | 40 | 8 |
| Conference | 14 | - | 157 | 11 | 29 | 40 | 3 | - | 27 | 12 | 2.3 | 13 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 1 | 276 | 18 | 46 | 64 | 13 | - | 65 | 25 | 2.6 | 33 | 6 |
| Away | 6 | - | 24 | 4 | 14 | 18 | 0 | - | 13 | 2 | 6.5 | 6 | 2 | |
| Neutral | 4 | - | 39 | 0 | 0 | 0 | 1 | - | 4 | 2 | 2.0 | 1 | 0 | |
| Result | Wins | 30 | 1 | 335 | 22 | 60 | 82 | 14 | - | 81 | 29 | 2.8 | 39 | 8 |
| Losses | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | |
| Month | November | 6 | - | 14 | 5 | 20 | 25 | 6 | - | 27 | 11 | 2.5 | 20 | 1 |
| December | 7 | 1 | 129 | 7 | 14 | 21 | 1 | - | 28 | 4 | 7.0 | 8 | 4 | |
| January | 8 | - | 101 | 7 | 19 | 26 | 2 | - | 15 | 9 | 1.7 | 6 | 3 | |
| February | 4 | - | 37 | 3 | 6 | 9 | 1 | - | 8 | 2 | 4.0 | 4 | 0 | |
| March | 6 | - | 58 | 0 | 1 | 1 | 4 | - | 4 | 3 | 1.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 10.9 | 2.6 | 7.1 | 9.7 | 1.7 | 0.0 | 9.7 | 3.4 | 2.8 | 4.7 | 0.9 |
| Conference | 14 | - | 11.2 | 2.8 | 7.4 | 10.2 | 0.8 | 0.0 | 6.9 | 3.1 | 2.3 | 3.3 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 1 | 13.1 | 2.6 | 6.7 | 9.3 | 1.9 | 0.0 | 9.4 | 3.6 | 2.6 | 4.8 | 0.9 |
| Away | 6 | - | 4.0 | 6.7 | 23.3 | 30.0 | 0.0 | 0.0 | 21.7 | 3.3 | 6.5 | 10.0 | 3.3 | |
| Neutral | 4 | - | 9.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.1 | 2.1 | 2.0 | 1.0 | 0.0 | |
| Result | Wins | 30 | 1 | 11.2 | 2.6 | 7.2 | 9.8 | 1.7 | 0.0 | 9.7 | 3.5 | 2.8 | 4.7 | 1.0 |
| Losses | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 10.0 | 0.0 | |
| Month | November | 6 | - | 2.3 | 14.3 | 57.1 | 71.4 | 17.1 | 0.0 | 77.1 | 31.4 | 2.5 | 57.1 | 2.9 |
| December | 7 | 1 | 18.4 | 2.2 | 4.3 | 6.5 | 0.3 | 0.0 | 8.7 | 1.2 | 7.0 | 2.5 | 1.2 | |
| January | 8 | - | 12.6 | 2.8 | 7.5 | 10.3 | 0.8 | 0.0 | 5.9 | 3.6 | 1.7 | 2.4 | 1.2 | |
| February | 4 | - | 9.3 | 3.2 | 6.5 | 9.7 | 1.1 | 0.0 | 8.6 | 2.2 | 4.0 | 4.3 | 0.0 | |
| March | 6 | - | 9.7 | 0.0 | 0.7 | 0.7 | 2.8 | 0.0 | 2.8 | 2.1 | 1.3 | 1.4 | 0.0 |
News Mentions
Taevean Famutimi-Brown's free throw clinches win as Men's Basketball beats No. 2 Palm Beach State in consolation game
The Pima Community College men’s basketball team (33-1) stayed alive in the NJCAA Division II National Tournament and will play in the final...
March 20, 2026
Aztecs Men's Basketball wins 30th straight game, completes second straight unbeaten regular season
The Pima Community College men’s basketball team (30-0, 18-0 in ACCAC) completed its second straight undefeated regular season on Wednesday...
February 25, 2026
Aztecs Men's Basketball uses three double-digit runs in the first half to stymie Phoenix College
The Pima Community College men’s basketball team (19-0, 8-0 in ACCAC) dominated the first half in its game against Phoenix College (8-12,...
January 17, 2026
Aztecs Men's Basketball cruises by Scottsdale CC for 18th straight win
The Pima Community College men’s basketball team (18-0, 7-0 in ACCAC) opened its game against Scottsdale Community College (9-9, 3-4) with...
January 14, 2026
