Pima Community College vs. Scottsdale Community College
@ Glendale CC
11/7/2024 at 4:00 PM
@ Glendale CC
11/7/2024 at 4:00 PM
|
Pima Community College
2 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pima Community College | 25 | 19 | 25 | 25 | 13 | 2 |
| Scottsdale Community College | 27 | 25 | 19 | 20 | 15 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 58 | .069 |
| 2 | 15 | 9 | 40 | .150 |
| 3 | 11 | 4 | 39 | .179 |
| 4 | 16 | 5 | 43 | .256 |
| 5 | 9 | 4 | 34 | .147 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 5 | 11 | 8 | 49 | .061 | 2 | 5 | 3 | 0 | 21 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Julia Weatherbie | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Elli Meinke * | 5 | 12 | 7 | 39 | .128 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Jasmin Joseph | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kenna Simon * | 5 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Haylee Gilleland * | 5 | 17 | 10 | 64 | .109 | 3 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Tameryn Koford * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Julia Baird | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Addy Fisher | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylor Crawford * | 5 | 4 | 0 | 11 | .364 | 37 | 1 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Ava Harrelson | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 64 | 31 | 214 | .154 | 61 | 11 | 15 | 1 | 103 | 3 | 4 | 0 | 0 | 80.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




