#1 Maggie McReynolds (OH) - Pima Community College
m
31
k/s
2.94
h %
.148
a/s
0.29
b/s
0.15
sa/s
0.41
d/s
3.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 18 | ||
| Sets | 119 | 69 | ||
| Kills | 350 | 230 | ||
| Kills per set | 2.94 | 3.33 | ||
| Errors | 182 | 90 | ||
| Total Attacks | 1136 | 689 | ||
| Total Attacks per set | 9.55 | 9.99 | ||
| Hitting Percentage | .148 | .203 | ||
| Assists | 34 | 16 | ||
| Assists per set | 0.29 | 0.23 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 49 | 32 | ||
| Service Errors | 53 | 34 | ||
| Service Aces per set | 0.41 | 0.46 | ||
| Receptions | 640 | 355 | ||
| Reception Errors | 27 | 17 | ||
| Digs | 388 | 231 | ||
| Digs per set | 3.26 | 3.35 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 16 | 11 | ||
| Block Total | 18 | 12 | ||
| Blocks per set | 0.15 | 0.17 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 409.0 | 268.5 | ||
| Points per set | 3.4 | 3.9 | ||
| Matches started | 31 | 18 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Park University Varsity Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Odessa College | L, 3-0 | 1 | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 23 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 0 | 0 | 21 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 24 | vs. College of Southern Idaho | W, 3-1 | 1 | 4 | 7 | 3 | 28 | .143 | 4 | 2 | 2 | 17 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 24 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 8 | 7 | 37 | .027 | 1 | 0 | 1 | 21 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 27 | Glendale Community College | L, 3-1 | 1 | 4 | 10 | 8 | 37 | .054 | 0 | 1 | 1 | 20 | 3 | 12 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Aug 28 | at Phoenix College | W, 3-0 | 1 | 3 | 12 | 1 | 32 | .344 | 2 | 1 | 2 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 29 | Williston State College | W, 3-0 | 1 | 3 | 15 | 7 | 39 | .205 | 2 | 0 | 1 | 17 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Aug 30 | Treasure Valley Community College | L, 3-2 | 1 | 5 | 11 | 5 | 36 | .167 | 1 | 3 | 3 | 26 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Aug 30 | Highland Community College - Kansas | W, 3-1 | 1 | 4 | 11 | 8 | 42 | .071 | 1 | 3 | 1 | 17 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 6 | at South Mountain Community College | W, 3-1 | 1 | 4 | 18 | 6 | 53 | .226 | 1 | 1 | 3 | 27 | 1 | 15 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Sep 10 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 5 | 16 | 8 | 49 | .163 | 0 | 2 | 0 | 24 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Sep 11 | Mesa Community College | W, 3-2 | 1 | 5 | 24 | 7 | 57 | .298 | 2 | 1 | 3 | 15 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 25.0 |
| Sep 13 | Scottsdale Community College | W, 3-2 | 1 | 5 | 16 | 5 | 48 | .229 | 1 | 1 | 1 | 15 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 18 | at Glendale Community College | L, 3-0 | 1 | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 2 | 30 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 20 | Phoenix College | W, 3-2 | 1 | 5 | 17 | 5 | 47 | .255 | 2 | 7 | 3 | 24 | 2 | 16 | 0 | 1 | 0 | 1 | 0 | 24.5 |
| Sep 21 | vs. Arizona Western College | L, 3-1 | 1 | 4 | 7 | 11 | 32 | -.125 | 2 | 0 | 2 | 18 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 21 | at Eastern Arizona College | L, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 25 | Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 11 | 2 | 30 | .300 | 1 | 5 | 2 | 25 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 2 | South Mountain Community College | W, 3-0 | 1 | 3 | 13 | 3 | 22 | .455 | 0 | 3 | 3 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 4 | at Mesa Community College | L, 3-0 | 1 | 3 | 16 | 6 | 49 | .204 | 0 | 3 | 2 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Oct 9 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | Glendale Community College | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 1 | 1 | 0 | 20 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 16 | at Phoenix College | W, 3-0 | 1 | 3 | 10 | 4 | 26 | .231 | 2 | 1 | 2 | 19 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 18 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 1 | 19 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 23 | Central Arizona College | W, 3-1 | 1 | 4 | 13 | 8 | 38 | .132 | 1 | 2 | 1 | 25 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Oct 25 | at South Mountain Community College | W, 3-2 | 1 | 5 | 12 | 5 | 49 | .143 | 1 | 1 | 3 | 24 | 2 | 19 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Oct 30 | Mesa Community College | W, 3-1 | 1 | 4 | 14 | 6 | 45 | .178 | 2 | 2 | 3 | 22 | 2 | 14 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Nov 1 | Scottsdale Community College | W, 3-1 | 1 | 4 | 16 | 5 | 40 | .275 | 1 | 2 | 3 | 24 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 18.0 |
| Nov 7 | vs. Scottsdale Community College | L, 3-2 | 1 | 5 | 11 | 8 | 49 | .061 | 2 | 5 | 3 | 29 | 0 | 21 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Nov 8 | vs. Glendale Community College | W, 3-1 | 1 | 4 | 9 | 5 | 34 | .118 | 3 | 0 | 0 | 26 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 8 | vs. Scottsdale Community College | L, 3-2 | 1 | 5 | 15 | 16 | 57 | -.018 | 1 | 2 | 5 | 39 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 17.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 119 | 350 | 2.94 | 182 | 1136 | .148 | 34 | 0.29 | 49 | 0.41 | 640 | 27 | 388 | 3.26 | 2 | 16 | 18 | 0.15 | 409.0 | 3.4 |
| 2025-26 | 23 | 80 | 279 | 3.49 | 148 | 805 | .163 | 29 | 0.36 | 48 | 0.60 | 598 | 20 | 225 | 2.81 | 3 | 15 | 18 | 0.23 | 337.5 | 4.2 |
| Total | 54 | 199 | 629 | 3.16 | 330 | 1941 | .154 | 63 | 0.32 | 97 | 0.49 | 1238 | 47 | 613 | 3.08 | 5 | 31 | 36 | 0.18 | 746.5 | 3.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 119 | 350 | 2.94 | 182 | 1136 | .148 | 34 | 0.29 | 49 | 0.41 | 640 | 27 | 388 | 3.26 | 2 | 16 | 18 | 0.15 | 409.0 | 3.4 |
| Conference | 18 | 69 | 230 | 3.33 | 90 | 689 | .203 | 16 | 0.23 | 32 | 0.46 | 355 | 17 | 231 | 3.35 | 1 | 11 | 12 | 0.17 | 268.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 53 | 176 | 3.32 | 73 | 504 | .204 | 15 | 0.28 | 31 | 0.58 | 265 | 16 | 185 | 3.49 | 1 | 9 | 10 | 0.19 | 212.5 | 4.0 |
| Away | 11 | 38 | 113 | 2.97 | 52 | 374 | .163 | 6 | 0.16 | 9 | 0.24 | 208 | 6 | 124 | 3.26 | 0 | 6 | 6 | 0.16 | 125.0 | 3.3 |
| Neutral | 7 | 28 | 61 | 2.18 | 57 | 258 | .016 | 13 | 0.46 | 9 | 0.32 | 167 | 5 | 79 | 2.82 | 1 | 1 | 2 | 0.07 | 71.5 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 17 | 69 | 234 | 3.39 | 88 | 679 | .215 | 26 | 0.38 | 34 | 0.49 | 346 | 18 | 252 | 3.65 | 1 | 8 | 9 | 0.13 | 273.0 | 4.0 |
| Losses | 14 | 50 | 116 | 2.32 | 94 | 457 | .048 | 8 | 0.16 | 15 | 0.30 | 294 | 9 | 136 | 2.72 | 1 | 8 | 9 | 0.18 | 136.0 | 2.7 |
| - | |||||||||||||||||||||
| August | 9 | 32 | 81 | 2.53 | 50 | 288 | .108 | 11 | 0.34 | 10 | 0.31 | 166 | 7 | 106 | 3.31 | 0 | 6 | 6 | 0.19 | 94.0 | 2.9 |
| September | 9 | 38 | 121 | 3.18 | 53 | 365 | .186 | 9 | 0.24 | 17 | 0.45 | 190 | 10 | 126 | 3.32 | 0 | 2 | 2 | 0.05 | 139.0 | 3.7 |
| October | 9 | 31 | 97 | 3.13 | 45 | 303 | .172 | 7 | 0.23 | 13 | 0.42 | 166 | 7 | 91 | 2.94 | 1 | 8 | 9 | 0.29 | 115.0 | 3.7 |
| November | 4 | 18 | 51 | 2.83 | 34 | 180 | .094 | 7 | 0.39 | 9 | 0.50 | 118 | 3 | 65 | 3.61 | 1 | 0 | 1 | 0.06 | 61.0 | 3.4 |




