#18 Ava Harrelson (MB) - Pima Community College
m
14
k/s
0.66
h %
.119
a/s
0.03
b/s
0.79
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 5 | ||
| Sets | 29 | 13 | ||
| Kills | 19 | 8 | ||
| Kills per set | 0.66 | 0.62 | ||
| Errors | 12 | 9 | ||
| Total Attacks | 59 | 33 | ||
| Total Attacks per set | 2.03 | 2.54 | ||
| Hitting Percentage | .119 | -.030 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.03 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 8 | 2 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 4 | 1 | ||
| Digs per set | 0.14 | 0.08 | ||
| Block Solo | 3 | 1 | ||
| Block Assist | 20 | 11 | ||
| Block Total | 23 | 12 | ||
| Blocks per set | 0.79 | 0.92 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 32.0 | 14.5 | ||
| Points per set | 1.1 | 1.1 | ||
| Matches started | 4 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Park University Varsity Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Odessa College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 23 | at New Mexico Military Institute | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. College of Southern Idaho | W, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Aug 24 | vs. Tyler Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 27 | Glendale Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 28 | at Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Treasure Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Highland Community College - Kansas | W, 3-1 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3.0 |
| Sep 6 | at South Mountain Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mesa Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Phoenix College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Arizona Western College | L, 3-1 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | at Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Mesa Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Chandler-Gilbert Community College | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 23 | Central Arizona College | W, 3-1 | - | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 25 | at South Mountain Community College | W, 3-2 | 1 | 4 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 30 | Mesa Community College | W, 3-1 | 1 | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 9.0 |
| Nov 1 | Scottsdale Community College | W, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 7 | vs. Scottsdale Community College | L, 3-2 | - | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 8 | vs. Glendale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 29 | 19 | 0.66 | 12 | 59 | .119 | 1 | 0.03 | 0 | 0.00 | 8 | 1 | 4 | 0.14 | 3 | 20 | 23 | 0.79 | 32.0 | 1.1 |
| 2025-26 | 17 | 33 | 41 | 1.24 | 16 | 113 | .221 | 4 | 0.12 | 0 | 0.00 | 6 | 0 | 10 | 0.30 | 2 | 11 | 13 | 0.39 | 48.5 | 1.5 |
| Total | 31 | 62 | 60 | 0.97 | 28 | 172 | .186 | 5 | 0.08 | 0 | 0.00 | 14 | 1 | 14 | 0.23 | 5 | 31 | 36 | 0.58 | 80.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 19 | 0.66 | 12 | 59 | .119 | 1 | 0.03 | 0 | 0.00 | 8 | 1 | 4 | 0.14 | 3 | 20 | 23 | 0.79 | 32.0 | 1.1 |
| Conference | 5 | 13 | 8 | 0.62 | 9 | 33 | -.030 | 1 | 0.08 | 0 | 0.00 | 2 | 1 | 1 | 0.08 | 1 | 11 | 12 | 0.92 | 14.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 13 | 12 | 0.92 | 5 | 33 | .212 | 1 | 0.08 | 0 | 0.00 | 4 | 0 | 2 | 0.15 | 1 | 12 | 13 | 1.00 | 19.0 | 1.5 |
| Away | 3 | 6 | 3 | 0.50 | 6 | 16 | -.188 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 4 | 4 | 0.67 | 5.0 | 0.8 |
| Neutral | 5 | 10 | 4 | 0.40 | 1 | 10 | .300 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.20 | 2 | 4 | 6 | 0.60 | 8.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 7 | 18 | 14 | 0.78 | 10 | 47 | .085 | 1 | 0.06 | 0 | 0.00 | 3 | 0 | 2 | 0.11 | 1 | 16 | 17 | 0.94 | 23.0 | 1.3 |
| Losses | 7 | 11 | 5 | 0.45 | 2 | 12 | .250 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 2 | 0.18 | 2 | 4 | 6 | 0.55 | 9.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 7 | 11 | 5 | 0.45 | 2 | 16 | .188 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 3 | 0.27 | 1 | 8 | 9 | 0.82 | 10.0 | 0.9 |
| September | 1 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| October | 4 | 11 | 12 | 1.09 | 8 | 34 | .118 | 1 | 0.09 | 0 | 0.00 | 1 | 1 | 1 | 0.09 | 1 | 11 | 12 | 1.09 | 18.5 | 1.7 |
| November | 2 | 5 | 1 | 0.20 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.40 | 2.5 | 0.5 |




