Central Arizona College at Pima Community College
@ Tucson, AZ
10/23/2024 at 7:00 PM
@ Tucson, AZ
10/23/2024 at 7:00 PM
|
Central Arizona College
1 |
Pima Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Arizona College | 16 | 25 | 23 | 23 | 1 |
| Pima Community College | 25 | 15 | 25 | 25 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 33 | .455 |
| 2 | 9 | 4 | 36 | .139 |
| 3 | 13 | 9 | 33 | .121 |
| 4 | 18 | 8 | 49 | .204 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aleksandra (Ola) Winiarek * | 4 | 5 | 1 | 14 | .286 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Lola King | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayla Rowen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maya Schirmer * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 9 | Carolina Moreno * | 4 | 6 | 6 | 34 | .000 | 0 | 0 | 0 | 4 | 14 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Addison Cluff * | 4 | 0 | 0 | 2 | .000 | 31 | 2 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 3.0 |
| 16 | Jaidyn Mortensen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Bartrina * | 4 | 19 | 2 | 42 | .405 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 39 | 13 | 114 | .228 | 37 | 5 | 5 | 12 | 42 | 3 | 9 | 1 | 0 | 51.5 | ||
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 4 | 13 | 8 | 38 | .132 | 1 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Elli Meinke * | 4 | 7 | 3 | 14 | .286 | 3 | 0 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Jasmin Joseph | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kenna Simon * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Haylee Gilleland * | 4 | 19 | 8 | 56 | .196 | 0 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 22.5 |
| 9 | Tameryn Koford | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendall Snyder | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Julia Baird | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Addy Fisher | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylor Crawford * | 4 | 4 | 1 | 10 | .300 | 51 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 3 | 6.5 |
| 18 | Ava Harrelson | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 59 | 25 | 151 | .225 | 58 | 11 | 11 | 4 | 72 | 0 | 12 | 0 | 3 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




