Pima Community College vs. Utah State Eastern
@ Scottsdale, AZ
9/12/2014 at 4:30 PM
@ Scottsdale, AZ
9/12/2014 at 4:30 PM
|
Pima Community College
0 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College (,) | 20 | 18 | 15 | 0 |
| Utah State Eastern (,) | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 11 | 3 | 30 | .267 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jamie Holliday * | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Andrea Burnett * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Liz Mata * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Nykole Adun * | 2 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kaysee Pilgrim * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Miranda Bingham | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklyn Scarborough | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Ammerman * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Arisa Chavez | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 18 | 96 | .135 | 29 | 2 | 6 | 7 | 42 | 2 | 6 | 0 | 1 | 38.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jasmine Covington | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 06 | Koralys Gonzalez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mckenzie Burrows | 3 | 5 | 1 | 12 | .333 | 32 | 3 | 12 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 08 | Chloe Brooks | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Melissa Judd | 3 | 6 | 6 | 26 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Whitney Riffle | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Carly Dalton | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Kyndall Gardner | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Shania Hurst | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 37 | 13 | 108 | .222 | 34 | 7 | 17 | 2 | 45 | 3 | 10 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




