#11 Alexis Ammerman (OH) - Pima Community College
m
18
k/s
2.56
h %
.207
a/s
0.02
b/s
0.97
sa/s
0.23
d/s
2.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 12 | ||
| Sets | 66 | 46 | ||
| Kills | 169 | 122 | ||
| Kills per set | 2.56 | 2.65 | ||
| Errors | 65 | 44 | ||
| Total Attacks | 502 | 369 | ||
| Total Attacks per set | 7.61 | 8.02 | ||
| Hitting Percentage | .207 | .211 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.02 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 15 | 12 | ||
| Service Errors | 21 | 14 | ||
| Service Aces per set | 0.23 | 0.26 | ||
| Receptions | - | - | ||
| Reception Errors | 14 | 9 | ||
| Digs | 145 | 121 | ||
| Digs per set | 2.20 | 2.63 | ||
| Block Solo | 4 | 3 | ||
| Block Assist | 60 | 44 | ||
| Block Total | 64 | 47 | ||
| Blocks per set | 0.97 | 1.02 | ||
| Block Errors | 13 | 10 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 218.0 | 159.0 | ||
| Points per set | 3.3 | 3.5 | ||
| Matches started | 17 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Glendale Community College | W, 3-0 |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 |
| Nov 7 | vs. South Mountain Community College | W, 3-0 |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 |
| Nov 8 | vs. Glendale Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Yavapai College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Air Force Prep | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Phoenix College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Glendale Community College | L, 3-1 | 1 | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 1 | - | 1 | 7 | 0 | 2 | 1 | 2 | 2 | 13.0 |
| Sep 6 | Mesa Community College | W, 3-1 | 1 | 4 | 10 | 4 | 34 | .176 | 0 | 1 | 0 | - | 0 | 14 | 1 | 2 | 0 | 3 | 0 | 13.0 |
| Sep 12 | vs. College of Southern Idaho | L, 3-1 | 1 | 4 | 11 | 4 | 29 | .241 | 0 | 2 | 3 | - | 4 | 4 | 0 | 3 | 2 | 3 | 0 | 14.5 |
| Sep 12 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | - | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Sep 12 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | - | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 13 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 7 | 5 | 33 | .061 | 0 | 0 | 2 | - | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 13 | vs. Victoria College | W, 3-0 | 1 | 3 | 11 | 4 | 30 | .233 | 0 | 1 | 2 | - | 0 | 4 | 0 | 6 | 1 | 6 | 1 | 15.0 |
| Sep 17 | at Scottsdale Community College | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 1 | - | 2 | 7 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 24 | Central Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Alan Hancock College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Cerro Coso College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 1 | Chandler-Gilbert Community College | W, 3-0 | 1 | 3 | 12 | 1 | 21 | .524 | 0 | 1 | 0 | - | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Oct 3 | at South Mountain Community College | W, 3-1 | 1 | 4 | 14 | 4 | 33 | .303 | 0 | 6 | 3 | - | 1 | 19 | 0 | 3 | 0 | 3 | 0 | 21.5 |
| Oct 8 | Phoenix College | W, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | - | 2 | 15 | 0 | 7 | 1 | 7 | 0 | 12.5 |
| Oct 10 | Scottsdale Community College | L, 3-2 | 1 | 5 | 19 | 6 | 49 | .265 | 0 | 2 | 0 | - | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 21.5 |
| Oct 11 | Arizona Western College | L, 3-2 | 1 | 5 | 7 | 5 | 37 | .054 | 0 | 0 | 3 | - | 1 | 15 | 0 | 7 | 1 | 7 | 0 | 10.5 |
| Oct 17 | at Yavapai College | L, 3-1 | 1 | 4 | 8 | 5 | 37 | .081 | 0 | 0 | 2 | - | 0 | 4 | 0 | 4 | 2 | 4 | 0 | 10.0 |
| Oct 22 | at Mesa Community College | W, 3-0 | 1 | 3 | 4 | 3 | 22 | .045 | 1 | 0 | 1 | - | 2 | 6 | 0 | 4 | 1 | 4 | 0 | 6.0 |
| Oct 24 | Glendale Community College | W, 3-0 | 1 | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 3 | - | 0 | 11 | 1 | 3 | 1 | 4 | 0 | 11.5 |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 15 | 3 | 38 | .316 | 0 | 1 | 0 | - | 0 | 11 | 1 | 6 | 2 | 7 | 0 | 20.0 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 66 | 169 | 2.56 | 65 | 502 | .207 | 1 | 0.02 | 15 | 0.23 | - | 14 | 145 | 2.20 | 4 | 60 | 64 | 0.97 | 218.0 | 3.3 |
| Total | 18 | 66 | 169 | 2.56 | 65 | 502 | .207 | 1 | 0.02 | 15 | 0.23 | - | 14 | 145 | 2.20 | 4 | 60 | 64 | 0.97 | 218.0 | 3.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 169 | 2.56 | 65 | 502 | .207 | 1 | 0.02 | 15 | 0.23 | - | 14 | 145 | 2.20 | 4 | 60 | 64 | 0.97 | 218.0 | 3.3 |
| Conference | 12 | 46 | 122 | 2.65 | 44 | 369 | .211 | 1 | 0.02 | 12 | 0.26 | - | 9 | 121 | 2.63 | 3 | 44 | 47 | 1.02 | 159.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 24 | 66 | 2.75 | 23 | 186 | .231 | 0 | 0.00 | 4 | 0.17 | - | 3 | 67 | 2.79 | 2 | 22 | 24 | 1.00 | 83.0 | 3.5 |
| Away | 6 | 22 | 56 | 2.55 | 21 | 183 | .191 | 1 | 0.05 | 8 | 0.36 | - | 6 | 54 | 2.45 | 1 | 22 | 23 | 1.05 | 76.0 | 3.5 |
| Neutral | 6 | 20 | 47 | 2.35 | 21 | 133 | .195 | 0 | 0.00 | 3 | 0.15 | - | 5 | 24 | 1.20 | 1 | 16 | 17 | 0.85 | 59.0 | 3.0 |
| - | |||||||||||||||||||||
| Wins | 9 | 31 | 87 | 2.81 | 26 | 229 | .266 | 1 | 0.03 | 10 | 0.32 | - | 5 | 83 | 2.68 | 3 | 34 | 37 | 1.19 | 117.0 | 3.8 |
| Losses | 9 | 35 | 82 | 2.34 | 39 | 273 | .158 | 0 | 0.00 | 5 | 0.14 | - | 9 | 62 | 1.77 | 1 | 26 | 27 | 0.77 | 101.0 | 2.9 |
| - | |||||||||||||||||||||
| September | 9 | 31 | 72 | 2.32 | 31 | 220 | .186 | 0 | 0.00 | 5 | 0.16 | - | 8 | 52 | 1.68 | 2 | 23 | 25 | 0.81 | 90.5 | 2.9 |
| October | 9 | 35 | 97 | 2.77 | 34 | 282 | .223 | 1 | 0.03 | 10 | 0.29 | - | 6 | 93 | 2.66 | 2 | 37 | 39 | 1.11 | 127.5 | 3.6 |




