#1 Angelina Chavez (LB) - Pima Community College
m
26
k/s
0.02
h %
.167
a/s
0.47
b/s
0.00
sa/s
0.22
d/s
3.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 16 | ||
| Sets | 97 | 63 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.02 | 0.03 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 6 | 3 | ||
| Total Attacks per set | 0.06 | 0.05 | ||
| Hitting Percentage | .167 | .333 | ||
| Assists | 46 | 38 | ||
| Assists per set | 0.47 | 0.60 | ||
| Service Total Attempts | - | - | ||
| Service Aces | 21 | 12 | ||
| Service Errors | 19 | 13 | ||
| Service Aces per set | 0.22 | 0.19 | ||
| Receptions | - | - | ||
| Reception Errors | 20 | 12 | ||
| Digs | 346 | 243 | ||
| Digs per set | 3.57 | 3.86 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 23.0 | 14.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Glendale Community College | W, 3-0 |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 |
| Nov 7 | vs. South Mountain Community College | W, 3-0 |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 |
| Nov 8 | vs. Glendale Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Yavapai College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | - | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Air Force Prep | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Odessa College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Eastern Arizona College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1 | 1 | - | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | South Mountain Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | - | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Phoenix College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 3 | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Glendale Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0 | 1 | - | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Mesa Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2 | 0 | - | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | vs. College of Southern Idaho | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | - | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | vs. Utah State Eastern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Central Wyoming College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | - | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Victoria College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Scottsdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Central Arizona College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | - | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | vs. Alan Hancock College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | vs. Cerro Coso College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Chandler-Gilbert Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | - | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 3 | at South Mountain Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 2 | - | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Phoenix College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | - | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | Scottsdale Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 0 | - | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Arizona Western College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 1 | - | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Yavapai College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Mesa Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | Glendale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | at Chandler-Gilbert Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 1 | 0 | - | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Scottsdale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Scottsdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 97 | 2 | 0.02 | 1 | 6 | .167 | 46 | 0.47 | 21 | 0.22 | - | 20 | 346 | 3.57 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| 2015-16 | 33 | 128 | 1 | 0.01 | 4 | 46 | -.065 | 98 | 0.77 | 37 | 0.29 | - | 26 | 681 | 5.32 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 |
| Total | 59 | 225 | 3 | 0.01 | 5 | 52 | -.038 | 144 | 0.64 | 58 | 0.26 | - | 46 | 1027 | 4.56 | 0 | 0 | 0 | 0.00 | 61.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 2 | 0.02 | 1 | 6 | .167 | 46 | 0.47 | 21 | 0.22 | - | 20 | 346 | 3.57 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| Conference | 16 | 63 | 2 | 0.03 | 1 | 3 | .333 | 38 | 0.60 | 12 | 0.19 | - | 12 | 243 | 3.86 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 31 | 2 | 0.06 | 0 | 2 | 1.000 | 15 | 0.48 | 6 | 0.19 | - | 8 | 131 | 4.23 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Away | 8 | 32 | 0 | 0.00 | 1 | 1 | -1.000 | 23 | 0.72 | 6 | 0.19 | - | 4 | 112 | 3.50 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 10 | 34 | 0 | 0.00 | 0 | 3 | .000 | 8 | 0.24 | 9 | 0.26 | - | 8 | 103 | 3.03 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 14 | 51 | 0 | 0.00 | 0 | 0 | - | 22 | 0.43 | 13 | 0.25 | - | 8 | 169 | 3.31 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| Losses | 12 | 46 | 2 | 0.04 | 1 | 6 | .167 | 24 | 0.52 | 8 | 0.17 | - | 12 | 177 | 3.85 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 19 | 1 | 0.05 | 0 | 2 | .500 | 3 | 0.16 | 4 | 0.21 | - | 4 | 61 | 3.21 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| September | 12 | 43 | 1 | 0.02 | 0 | 3 | .333 | 19 | 0.44 | 10 | 0.23 | - | 10 | 144 | 3.35 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| October | 9 | 35 | 0 | 0.00 | 1 | 1 | -1.000 | 24 | 0.69 | 7 | 0.20 | - | 6 | 141 | 4.03 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |




