5 Trey Stine
-
- Height:
- 5-11
-
- Hometown:
- Tucson, AZ
-
- Position:
- INF
-
- Year:
- SO
-
- High School:
- Ironwood Ridge
-
- Major:
- Business
-
- gp
- 51
-
- avg
- .309
-
- hr
- 3
-
- rbi
- 34
-
- r
- 32
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 40 | ||
| Plate appearances | 205 | 158 | ||
| At Bats | 165 | 127 | ||
| Runs | 32 | 21 | ||
| Hits | 51 | 40 | ||
| Doubles | 14 | 9 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 34 | 21 | ||
| Total bases | 74 | 52 | ||
| Walks | 24 | 20 | ||
| Hit by pitch | 10 | 7 | ||
| Strikeouts | 39 | 32 | ||
| Sacrifice Flies | 6 | 4 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .309 | .315 | ||
| On Base Percentage | .415 | .424 | ||
| Slugging Percentage | .448 | .409 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 96 | 69 | ||
| Put Outs | 32 | 22 | ||
| Assists | 54 | 38 | ||
| Errors | 10 | 9 | ||
| Fielding Percentage | .896 | .870 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | South Mountain Community College | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | South Mountain Community College | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 10-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Scottsdale Community College | L, 11-9 | 5 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 7 | Scottsdale Community College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | at GateWay Community College - AZ | L, 4-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 10 | at GateWay Community College - AZ | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 14 | Mesa Community College | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Mesa Community College | W, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | Phoenix College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | Phoenix College | L, 12-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 5 | 1 | 4 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | Glendale Community College | L, 10-8 | 3 | 1 | 3 | - | - | - | 3 | 2 | - | 1 | - |
| Feb 28 | Glendale Community College | W, 7-5 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 3 | GateWay Community College - AZ | L, 6-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | GateWay Community College - AZ | W, 7-6 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 7 | at Yavapai College | L, 4-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 7 | at Yavapai College | W, 13-9 | 6 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 10 | Cochise College | L, 8-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 12 | Douglas College | W, 12-2 | 4 | 3 | 3 | 2 | - | - | 2 | 1 | - | 1 | 1 |
| Mar 13 | Northeastern Junior College | W, 17-8 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 14 | Monroe Community College | W, 8-3 | 4 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 14 | Arizona Western College | L, 9-7 | 4 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Mar 16 | Tritons Baseball Club | W, 15-5 | 3 | 3 | 1 | - | - | 1 | 3 | 1 | 1 | 1 | - |
| Mar 17 | at Scottsdale Community College | W, 9-1 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 17 | at Scottsdale Community College | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 20 | Madison College | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 21 | at South Mountain Community College | W, 8-2 | 3 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Mar 21 | at South Mountain Community College | L, 8-6 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | 1 |
| Mar 24 | Eastern Arizona College | W, 10-0 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 9-1 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 28 | at Cochise College | L, 15-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Cochise College | L, 7-6 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Central Arizona College | L, 9-7 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 31 | Central Arizona College | L, 8-3 | 4 | 1 | 3 | 2 | - | - | 0 | - | - | - | - |
| Apr 4 | at Arizona Western College | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | at Arizona Western College | L, 9-8 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 11 | at Mesa Community College | W, 9-5 | 3 | 1 | 3 | - | - | 1 | 4 | - | - | - | - |
| Apr 11 | at Mesa Community College | W, 6-4 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | 1 |
| Apr 14 | Paradise Valley Community College | L, 5-4 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | Paradise Valley Community College | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Phoenix College | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Phoenix College | L, 11-9 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Glendale Community College | W, 7-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Glendale Community College | L, 9-7 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 25 | at Chandler-Gilbert Community College | L, 10-8 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 25 | at Chandler-Gilbert Community College | L, 3-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | South Mountain Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 3 | South Mountain Community College | L, 9-4 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 5 | Utah State Eastern | W, 10-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 5 | Utah State Eastern | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Scottsdale Community College | L, 11-9 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 7 | Scottsdale Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 10 | at GateWay Community College - AZ | L, 4-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 10 | at GateWay Community College - AZ | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 14 | Mesa Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | Mesa Community College | W, 7-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 17 | Phoenix College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | Phoenix College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | - | - | - | 4 | 0 | - | - | - | - | 6 |
| Feb 24 | Chandler-Gilbert Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 24 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | Glendale Community College | L, 10-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 28 | Glendale Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | GateWay Community College - AZ | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 3 | GateWay Community College - AZ | W, 7-6 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | at Yavapai College | L, 4-2 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 7 | at Yavapai College | W, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 10 | Cochise College | L, 8-2 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Mar 12 | Douglas College | W, 12-2 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Mar 13 | Northeastern Junior College | W, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | Monroe Community College | W, 8-3 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 14 | Arizona Western College | L, 9-7 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 16 | Tritons Baseball Club | W, 15-5 | - | 1 | - | 4 | 1 | - | - | - | - | 5 |
| Mar 17 | at Scottsdale Community College | W, 9-1 | - | 2 | - | 1 | 0 | - | - | - | - | 4 |
| Mar 17 | at Scottsdale Community College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 20 | Madison College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at South Mountain Community College | W, 8-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at South Mountain Community College | L, 8-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 24 | Eastern Arizona College | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 24 | Eastern Arizona College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | at Cochise College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at Cochise College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 31 | Central Arizona College | L, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 31 | Central Arizona College | L, 8-3 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 4 | at Arizona Western College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | at Arizona Western College | L, 9-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 11 | at Mesa Community College | W, 9-5 | - | 1 | - | 6 | 1 | - | - | - | - | 4 |
| Apr 11 | at Mesa Community College | W, 6-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 14 | Paradise Valley Community College | L, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | Paradise Valley Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Phoenix College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Phoenix College | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Glendale Community College | W, 7-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 21 | at Glendale Community College | L, 9-7 | 2 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 25 | at Chandler-Gilbert Community College | L, 10-8 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at Chandler-Gilbert Community College | L, 3-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | South Mountain Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | South Mountain Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Scottsdale Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Scottsdale Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Mesa Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Mesa Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Phoenix College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Phoenix College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Glendale Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Glendale Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | GateWay Community College - AZ | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | GateWay Community College - AZ | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Yavapai College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Yavapai College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Cochise College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Douglas College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Northeastern Junior College | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Monroe Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Arizona Western College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Tritons Baseball Club | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Scottsdale Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Scottsdale Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Madison College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at South Mountain Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at South Mountain Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cochise College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cochise College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Central Arizona College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Central Arizona College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Arizona Western College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Arizona Western College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Mesa Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Mesa Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Paradise Valley Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Paradise Valley Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Phoenix College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Phoenix College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Glendale Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Glendale Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Chandler-Gilbert Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Chandler-Gilbert Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | South Mountain Community College | L, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | South Mountain Community College | L, 9-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 10-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Scottsdale Community College | L, 11-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Scottsdale Community College | L, 12-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | L, 4-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | W, 4-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Mesa Community College | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Mesa Community College | W, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Phoenix College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Phoenix College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 5-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | L, 10-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | W, 7-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 3 | GateWay Community College - AZ | L, 6-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | GateWay Community College - AZ | W, 7-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 7 | at Yavapai College | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Yavapai College | W, 13-9 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 10 | Cochise College | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Douglas College | W, 12-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Northeastern Junior College | W, 17-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Monroe Community College | W, 8-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Arizona Western College | L, 9-7 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Tritons Baseball Club | W, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Scottsdale Community College | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Scottsdale Community College | L, 3-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Madison College | W, 3-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 21 | at South Mountain Community College | W, 8-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at South Mountain Community College | L, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Cochise College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Cochise College | L, 7-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Central Arizona College | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Central Arizona College | L, 8-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Arizona Western College | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Arizona Western College | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Mesa Community College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Mesa Community College | W, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Paradise Valley Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Paradise Valley Community College | L, 14-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Phoenix College | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Phoenix College | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Glendale Community College | W, 7-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
