February 21, 2015 Pima Community College at Paradise Valley Community College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 4 |
| Paradise Valley Community College | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 0 |
Box Score
Pima Community College
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Harrison lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon Burke 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Stine 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Al Cruz 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ivan Estrella ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daniel Peters dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Johnson rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ruben Bracamontes c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaquese Moore cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcel Renteria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Tarantola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 5 | 4 | 3 | 5 | 0 |
Batting
HR:
Trevor Johnson
RBI:
Daniel Peters
, Trevor Johnson (3)
Baserunning
SB:
Ivan Estrella
, Jaquese Moore
CS:
Jaquese Moore
, Travis Chavez
Fielding
E:
Trey Stine (2)
, Marcel Renteria
, Vinnie Tarantola
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brick Paskiewicz | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miguel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaraad Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Martinez | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake King | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sam Rimer | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Alexander | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Benji Ayala | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Rojas | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marshall Forest | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Ruane | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 3 | 5 | 3 | 0 |
Batting
RBI:
Blake King
, Nate Ruane (2)
Sac:
Benji Ayala
Fielding
DP:
Benji Ayala (2)
, Josh Rojas
, Marshall Forest (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcel Renteria | 4.2 | 3 | 4 | 1 | 4 | 2 | 0 |
| Daniel Tolano (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Aguirre (Sv, 3) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 1 | 5 | 3 | 0 |
Pitching
Batters faced:
Marcel Renteria (24)
, Daniel Tolano
, Roy Aguirre (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brick Paskiewicz | 3.0 | 3 | 4 | 4 | 3 | 2 | 0 |
| Miguel Ruiz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaraad Salas (L, 0-1) | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Brick Paskiewicz (16)
, Miguel Ruiz (3)
, Jaraad Salas (11)
HBP:
Brick Paskiewicz (2)
, Miguel Ruiz
, Jaraad Salas (2)
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Weather: | |




