March 21, 2015 Pima Community College at South Mountain Community College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 13 | 5 |
| South Mountain Community College | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 12 | 0 |
Box Score
Pima Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Harrison lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ivan Estrella ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trey Stine 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Trevor Johnson rf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Marcus Catalano dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Al Cruz 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brandon Burke 2b | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Ruben Bracamontes c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jaquese Moore cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Vinnie Tarantola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ramsower | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 13 | 6 | 4 | 7 | 0 |
Batting
2B:
Trey Stine
, Marcus Catalano
3B:
Trevor Johnson
HR:
Brandon Burke
RBI:
Trevor Johnson (2)
, Brandon Burke (3)
, Jaquese Moore
Baserunning
CS:
Trey Stine
Fielding
E:
Ivan Estrella
, Brandon Burke
, Ruben Bracamontes
, Jaquese Moore
, Vinnie Tarantola
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Plitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Carter 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Markus Montelongo cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sebastian Zawada 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| David Real c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oscar Gonzalez lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trent Goodrich ss | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Skyler Palermo rf | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Hunter Green dh | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Max Fabricant 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emilio Melendez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 7 | 2 | 5 | 6 |
Batting
2B:
Markus Montelongo
3B:
Skyler Palermo (2)
RBI:
Jeff Carter
, Sebastian Zawada
, Oscar Gonzalez
, Skyler Palermo (3)
, Hunter Green
Sac:
Max Fabricant
GIDP:
Markus Montelongo
, David Real
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vinnie Tarantola (L, 3-2) | 6.0 | 9 | 7 | 4 | 1 | 4 | 0 |
| Daniel Tolano | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 8 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Vinnie Tarantola (27)
, Daniel Tolano (11)
WP:
Vinnie Tarantola
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Plitt | 4.0 | 9 | 3 | 3 | 1 | 4 | 0 |
| George Valenzuela (W, 2-1) | 3.0 | 4 | 3 | 3 | 2 | 0 | 1 |
| Tyler Erwin | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 4 | 7 | 1 |
Pitching
Batters faced:
Chris Plitt (21)
, George Valenzuela (15)
, Tyler Erwin (7)
HBP:
George Valenzuela
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Weather: | |




