March 14, 2015 Arizona Western College at Pima Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 13 | 0 |
| Pima Community College | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 10 | 1 |
Box Score
Arizona Western College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derick Almonte 2b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Irving Lopez ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nick Day 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kristian Gonzalez dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roderick Bynum cf | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Kainalu Pitoy rf | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Chay Toson lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Makana Victorine c | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Matt Higgins 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Sachrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teao Buehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kekoa Keluhiokalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 8 | 5 | 8 | 0 |
Batting
2B:
Irving Lopez
, Makana Victorine
RBI:
Irving Lopez (2)
, Roderick Bynum
, Kainalu Pitoy
, Chay Toson
, Makana Victorine (3)
Sac:
Irving Lopez
, Chay Toson
GIDP:
Matt Higgins
Baserunning
SB:
Chay Toson
Fielding
DP:
Derick Almonte
, Irving Lopez
, Nick Day
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Harrison lf | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ivan Estrella ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Trey Stine 3b | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Trevor Johnson rf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Marcus Catalano dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Cruz 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Ramsower 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ruben Bracamontes c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaquese Moore cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vinnie Tarantola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Northrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Chavez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 7 | 10 | 7 | 2 | 6 | 0 |
Batting
HR:
Trey Stine
, Trevor Johnson
RBI:
Devin Harrison
, Ivan Estrella
, Trey Stine (4)
, Trevor Johnson
Fielding
E:
Ruben Bracamontes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Sachrison | 6.1 | 8 | 5 | 5 | 0 | 2 | 1 |
| Teao Buehler (W, 3-1) | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 |
| Kekoa Keluhiokalani (Sv, 4) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 2 | 6 | 2 |
Pitching
Batters faced:
Kyle Sachrison (28)
, Teao Buehler (4)
, Kekoa Keluhiokalani (9)
HBP:
Kyle Sachrison (2)
, Kekoa Keluhiokalani
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vinnie Tarantola | 7.0 | 8 | 5 | 5 | 3 | 7 | 0 |
| Jacob Northrup (L, 0-1) | 2.0 | 5 | 4 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 9 | 8 | 4 | 8 | 0 |
Pitching
Batters faced:
Vinnie Tarantola (32)
, Jacob Northrup (13)
WP:
Vinnie Tarantola
HBP:
Vinnie Tarantola (2)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |




