April 18, 2015 Pima Community College at Phoenix College

(0-0)
9

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 9 | 17 | 4 |
| Phoenix College | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 1 |
Box Score
Pima Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Harrison lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaquese Moore cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ivan Estrella ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Trey Stine 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Al Cruz dh | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Daniel Peters 1b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Marcus Catalano rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ruben Bracamontes c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Ramsower 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Roy Aguirre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hammergren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Oropeza | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vinnie Tarantola | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Trevor Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gadway | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Chavez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 9 | 17 | 8 | 1 | 4 | 0 |
Batting
2B:
Ivan Estrella
, Al Cruz
, Ruben Bracamontes
HR:
Al Cruz
, Vinnie Tarantola
RBI:
Jaquese Moore
, Al Cruz
, Marcus Catalano
, Ruben Bracamontes
, Vinnie Tarantola (4)
Fielding
E:
Ivan Estrella
, Marcus Catalano
, Daniel Tolano
, Justin Hammergren
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irvin Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reinhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Maloney | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Johnny Garcia | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nelson Paredes | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Ryan | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Harris Lyons | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Brant Chapin | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Blake Dunlap | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bodie Bryan | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Joe Velarde | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joe Hernandez-Eto | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Justin Wilde | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 36 | 11 | 13 | 9 | 7 | 9 | 0 |
Batting
2B:
Nick Ryan
, Harris Lyons
, Joe Velarde
, Joe Hernandez-Eto
3B:
Brant Chapin
RBI:
Nelson Paredes
, Harris Lyons
, Brant Chapin (2)
, Bodie Bryan (2)
, Joe Velarde
, Joe Hernandez-Eto
, Justin Wilde
Sac:
Joe Hernandez-Eto
Sac Fly:
Joe Hernandez-Eto
Baserunning
SB:
Bodie Bryan
Fielding
E:
Joe Hernandez-Eto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roy Aguirre (L, 5-3) | 4.0 | 9 | 9 | 7 | 4 | 4 | 0 |
| Justin Hammergren | 2.0 | 3 | 2 | 1 | 3 | 3 | 0 |
| Daniel Tolano | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 11 | 8 | 7 | 9 | 0 |
Pitching
Batters faced:
Roy Aguirre (27)
, Justin Hammergren (13)
, Daniel Tolano (7)
WP:
Roy Aguirre
HBP:
Roy Aguirre (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Irvin Ruiz (W, 4-2) | 6.0 | 7 | 2 | 2 | 0 | 3 | 0 |
| Ryan Reinhart | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 |
| Cody Cullen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Gonzalez (Sv, 4) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ray Fernandez | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 9 | 9 | 1 | 5 | 0 |
Pitching
Batters faced:
Irvin Ruiz (26)
, Ryan Reinhart (7)
, Cody Cullen
, Francisco Gonzalez (6)
, Ray Fernandez (6)
WP:
Irvin Ruiz
HBP:
Ryan Reinhart
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Weather: | |




