6 Ruben Bracamontes
-
- Height:
- 5-8
-
- Hometown:
- Tucson, AZ
-
- Position:
- C
-
- Year:
- SO
-
- High School:
- Sunnyside
-
- Major:
- Liberal Arts
-
- gp
- 38
-
- avg
- .297
-
- hr
- 2
-
- rbi
- 21
-
- r
- 17
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 29 | ||
| Plate appearances | 120 | 93 | ||
| At Bats | 111 | 91 | ||
| Runs | 17 | 12 | ||
| Hits | 33 | 28 | ||
| Doubles | 5 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 21 | 16 | ||
| Total bases | 48 | 43 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 9 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .297 | .308 | ||
| On Base Percentage | .345 | .323 | ||
| Slugging Percentage | .432 | .473 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 216 | 160 | ||
| Put Outs | 191 | 142 | ||
| Assists | 22 | 16 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .986 | .988 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 30 | 24 | ||
| Runners Caught Stealing | 17 | 13 | ||
| Runners Caught Stealing Percentage | .362 | .351 | ||
| Passed Balls | 5 | 4 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | South Mountain Community College | L, 8-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 3 | South Mountain Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Scottsdale Community College | L, 11-9 | 3 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 7 | Scottsdale Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | L, 4-2 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Mesa Community College | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Mesa Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Phoenix College | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Phoenix College | L, 12-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | W, 7-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 3 | GateWay Community College - AZ | L, 6-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | GateWay Community College - AZ | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yavapai College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Yavapai College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cochise College | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Douglas College | W, 12-2 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 13 | Northeastern Junior College | W, 17-8 | 4 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 14 | Monroe Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Arizona Western College | L, 9-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Tritons Baseball Club | W, 15-5 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 17 | at Scottsdale Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Scottsdale Community College | L, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Madison College | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at South Mountain Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at South Mountain Community College | L, 8-6 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Cochise College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cochise College | L, 7-6 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 31 | Central Arizona College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Central Arizona College | L, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Arizona Western College | L, 1-0 | 3 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 4 | at Arizona Western College | L, 9-8 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 11 | at Mesa Community College | W, 9-5 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 11 | at Mesa Community College | W, 6-4 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 14 | Paradise Valley Community College | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Paradise Valley Community College | L, 14-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Phoenix College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Phoenix College | L, 11-9 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | at Glendale Community College | W, 7-1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 21 | at Glendale Community College | L, 9-7 | 5 | 2 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 25 | at Chandler-Gilbert Community College | L, 10-8 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 25 | at Chandler-Gilbert Community College | L, 3-2 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | South Mountain Community College | L, 8-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 3 | South Mountain Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 5 | Utah State Eastern | W, 12-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | Scottsdale Community College | L, 11-9 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 7 | Scottsdale Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | L, 4-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 10 | at GateWay Community College - AZ | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 14 | Mesa Community College | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 14 | Mesa Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Phoenix College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | Phoenix College | L, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | Chandler-Gilbert Community College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | W, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 3 | GateWay Community College - AZ | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | GateWay Community College - AZ | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yavapai College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | at Yavapai College | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cochise College | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 12 | Douglas College | W, 12-2 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | Northeastern Junior College | W, 17-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 14 | Monroe Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Arizona Western College | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | Tritons Baseball Club | W, 15-5 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 17 | at Scottsdale Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Scottsdale Community College | L, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 20 | Madison College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | at South Mountain Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at South Mountain Community College | L, 8-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 24 | Eastern Arizona College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 28 | at Cochise College | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cochise College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 31 | Central Arizona College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Central Arizona College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | at Arizona Western College | L, 1-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 4 | at Arizona Western College | L, 9-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 11 | at Mesa Community College | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | at Mesa Community College | W, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 14 | Paradise Valley Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Paradise Valley Community College | L, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | at Phoenix College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Phoenix College | L, 11-9 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 21 | at Glendale Community College | W, 7-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 21 | at Glendale Community College | L, 9-7 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 25 | at Chandler-Gilbert Community College | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at Chandler-Gilbert Community College | L, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | South Mountain Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | South Mountain Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Scottsdale Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Scottsdale Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Mesa Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Mesa Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Phoenix College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Phoenix College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | GateWay Community College - AZ | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | GateWay Community College - AZ | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yavapai College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Yavapai College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cochise College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Douglas College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Northeastern Junior College | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Monroe Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Arizona Western College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Tritons Baseball Club | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Scottsdale Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Scottsdale Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Madison College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at South Mountain Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at South Mountain Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cochise College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cochise College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Central Arizona College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Central Arizona College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Arizona Western College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Arizona Western College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Mesa Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Mesa Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Paradise Valley Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Paradise Valley Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Phoenix College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Phoenix College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Glendale Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Glendale Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Chandler-Gilbert Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Chandler-Gilbert Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Utah State Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | South Mountain Community College | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | South Mountain Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 10-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Utah State Eastern | W, 12-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Scottsdale Community College | L, 11-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 7 | Scottsdale Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | L, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at GateWay Community College - AZ | W, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Mesa Community College | L, 1-0 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 14 | Mesa Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Phoenix College | W, 2-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 17 | Phoenix College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Paradise Valley Community College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 2-1 | 12 | 10 | 2 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| Feb 24 | Chandler-Gilbert Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale Community College | W, 7-5 | 9 | 8 | 0 | 1 | .889 | - | 1 | - | - | - | - |
| Mar 3 | GateWay Community College - AZ | L, 6-3 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Mar 3 | GateWay Community College - AZ | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yavapai College | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 7 | at Yavapai College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cochise College | L, 8-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 12 | Douglas College | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Northeastern Junior College | W, 17-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Monroe Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Arizona Western College | L, 9-7 | 10 | 8 | 1 | 1 | .900 | - | 2 | 1 | .333 | - | - |
| Mar 16 | Tritons Baseball Club | W, 15-5 | 13 | 12 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 17 | at Scottsdale Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Scottsdale Community College | L, 3-2 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 20 | Madison College | W, 3-2 | 16 | 13 | 3 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Mar 21 | at South Mountain Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at South Mountain Community College | L, 8-6 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Arizona College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Cochise College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cochise College | L, 7-6 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 31 | Central Arizona College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Central Arizona College | L, 8-3 | 10 | 9 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 4 | at Arizona Western College | L, 1-0 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 4 | at Arizona Western College | L, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Mesa Community College | W, 9-5 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 11 | at Mesa Community College | W, 6-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Paradise Valley Community College | L, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Paradise Valley Community College | L, 14-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Phoenix College | L, 3-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 18 | at Phoenix College | L, 11-9 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 21 | at Glendale Community College | W, 7-1 | 10 | 8 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Apr 21 | at Glendale Community College | L, 9-7 | 8 | 6 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Apr 25 | at Chandler-Gilbert Community College | L, 10-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Chandler-Gilbert Community College | L, 3-2 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | 111 | 17 | 33 | 5 | 2 | 2 | 21 | 5 | 9 | - | - | .297 | .345 | .432 |
| Total | 38 | 111 | 17 | 33 | 5 | 2 | 2 | 21 | 5 | 9 | - | - | .297 | .345 | .432 |
