Pima Community College at Phoenix College
@ Phoenix, AZ
8/28/2024 at 7:00 PM
@ Phoenix, AZ
8/28/2024 at 7:00 PM
|
Pima Community College
3 |
Phoenix College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 27 | 25 | 25 | 3 |
| Phoenix College | 25 | 18 | 18 | 0 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 50 | .220 |
| 2 | 12 | 11 | 41 | .024 |
| 3 | 13 | 8 | 41 | .122 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 3 | 12 | 1 | 32 | .344 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Elli Meinke * | 3 | 10 | 5 | 28 | .179 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Jasmin Joseph | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kenna Simon * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5.5 |
| 8 | Haylee Gilleland * | 3 | 12 | 10 | 42 | .048 | 1 | 1 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Tameryn Koford * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Julia Baird | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Addy Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Taylor Crawford * | 3 | 2 | 1 | 11 | .091 | 33 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 40 | 23 | 132 | .129 | 40 | 7 | 10 | 2 | 71 | 3 | 10 | 0 | 0 | 55.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annette Tapia * | 3 | 3 | 3 | 9 | .000 | 11 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 10.0 |
| 2 | Emese Southwick * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2.0 |
| 3 | Hannah Allman * | 3 | 9 | 6 | 35 | .086 | 8 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Aymee Ramirez * | 3 | 5 | 5 | 16 | .000 | 11 | 1 | 2 | 1 | 11 | 1 | 0 | 1 | 1 | 7.0 |
| 8 | Jaden Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kiersten Schilling * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 4.0 |
| 11 | Laila Hussam Al'Ridi | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michele Galindo | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Tatum Berrington | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Leah Luevanos * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 8.0 |
| 17 | Samantha Chapin | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 87 | .069 | 55 | 3 | 5 | 9 | 58 | 14 | 4 | 10 | 6 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




