Pima Community College vs. Alan Hancock College
@ San Diego, CA
9/27/2014 at 9:00 AM
@ San Diego, CA
9/27/2014 at 9:00 AM
|
Pima Community College
3 |
Alan Hancock College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 25 | 25 | 25 | 3 |
| Alan Hancock College | 19 | 7 | 17 | 0 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alan Hancock College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jamie Holliday * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Andrea Burnett * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 5 | Liz Mata * | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Miranda Bingham | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brooklyn Scarborough * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Whitney Nesbitt * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Arisa Chavez * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Mariah Rodriguez | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 6 | 70 | .343 | 30 | 5 | 2 | 0 | 41 | 1 | 8 | 0 | 1 | 40.0 | ||
Alan Hancock College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




