2024-25 Softball Statistics - Pima Community College

Games
62
Runs
556
Batting Average
.388
On Base Percentage
.449
Slugging Percentage
.612
Home Runs
65
Team Summary
Title Record
Overall 53-9 (.855)
Conference 35-7 (.833)
Streak Lost 1
Home 28-3
Away 17-5
Neutral 8-1
Recent Results
Date Opponent Result
May 10 vs. South Mountain Community College W, 3-2
May 19 vs. Iowa Central Community College L, 2-1
May 21 at Mott Community College W, 6-3
May 21 vs. Des Moines Area Community College W, 9-1
May 22 Northwest Mississippi Community College W, 6-5
May 22 at St. Johns River State College L, 9-8
Team Stats
Statistics Overall Conf
Games 62 42
At Bats 1843 1223
Runs 556 391
Hits 715 493
Doubles 178 129
Triples 20 14
Home Runs 65 43
Runs Batted In 525 362
Extra Base Hits 263 186
Total Bases 1128 779
Walks 185 120
Hit by pitch 32 23
Strikeouts 157 86
Sacrifice Flies 14 9
Sacrifice Hits 6 2
Hit into double play 13 9
Stolen Bases 59 42
Caught Stealing 7 3
Batting Average .388 .403
On Base Percentage .449 .463
Slugging Percentage .612 .637
Earned Run Average 2.87 2.57
WHIP 1.50 1.42
Shutouts 12 11
At Bats Against 1417 948
Batting Average Against .249 .248
Home Games Played 31.0 22.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 vs. Utah State Eastern W, 9-7 26 9 11 4 0 0 9 8 3 0 0
Jan 24 vs. College of Southern Idaho W, 12-9 71 12 15 12 1 1 12 4 6 0 0
Jan 25 vs. Snow College W, 13-8 34 13 15 3 0 3 11 3 1 2 2
Jan 25 vs. Arizona Western College W, 14-4 40 14 19 4 1 3 14 6 6 0 0
Feb 1 at Mesa Community College W, 3-1 29 3 10 1 0 0 3 0 1 0 0
Feb 1 at Mesa Community College W, 15-0 31 15 15 3 1 1 14 2 0 0 0
Feb 4 Glendale Community College W, 9-0 18 8 7 2 0 0 5 2 0 1 0
Feb 4 Glendale Community College W, 13-9 34 13 19 5 3 1 10 4 4 0 0
Feb 8 Paradise Valley Community College W, 17-5 32 17 15 6 0 1 16 3 3 2 0
Feb 8 Paradise Valley Community College W, 19-2 29 18 14 6 0 1 13 4 0 5 0
Feb 11 South Mountain Community College W, 7-6 30 6 13 4 0 1 7 1 3 0 0
Feb 11 South Mountain Community College W, 9-7 31 9 12 2 0 1 9 1 2 1 0
Feb 14 at Scottsdale Community College W, 5-0 26 5 7 3 0 2 5 6 2 0 1
Feb 14 at Scottsdale Community College W, 10-2 25 10 10 4 0 3 9 3 2 0 0
Feb 18 at Chandler-Gilbert Community College W, 11-0 32 12 11 6 0 0 12 3 2 4 0
Feb 18 at Chandler-Gilbert Community College W, 12-3 27 12 11 4 1 0 11 8 2 0 0
Feb 22 Eastern Arizona College W, 10-3 28 10 8 1 0 1 8 4 2 1 0
Feb 22 Eastern Arizona College W, 10-2 26 10 11 1 0 1 10 3 1 1 0
Feb 25 Phoenix College W, 10-2 28 10 12 4 0 1 8 3 5 0 0
Feb 25 Phoenix College L, 4-3 28 3 7 3 0 0 3 6 8 1 0
Mar 4 Mesa Community College W, 18-5 40 18 16 3 1 3 17 3 0 1 0
Mar 4 Mesa Community College W, 18-2 27 18 14 2 1 0 15 7 0 5 0
Mar 7 Miles Community College W, 10-1 27 10 11 3 0 3 10 1 0 4 0
Mar 7 Miles Community College W, 11-8 31 11 15 2 0 1 12 7 4 1 1
Mar 8 Glendale Community College W, 8-0 27 8 13 4 0 2 8 1 4 1 0
Mar 8 Glendale Community College W, 13-5 31 13 14 2 0 2 12 2 2 2 0
Mar 10 at Paradise Valley Community College W, 4-1 28 4 9 2 0 1 4 2 4 2 0
Mar 10 at Paradise Valley Community College W, 9-1 26 9 10 4 0 0 9 1 1 0 0
Mar 12 Dakota County Technical College   - - - - - - - - - - -
Mar 12 Dakota County Technical College   - - - - - - - - - - -
Mar 14 Heartland Community College W, 7-3 30 6 12 0 0 3 7 0 3 1 0
Mar 14 Heartland Community College W, 4-3 25 4 9 2 0 1 4 3 3 1 0
Mar 18 Scottsdale Community College W, 12-0 24 12 11 4 0 1 12 2 0 0 0
Mar 18 Scottsdale Community College W, 9-8 34 9 15 2 1 0 8 5 1 0 1
Mar 22 Chandler-Gilbert Community College W, 12-1 21 12 11 5 0 2 11 5 3 2 1
Mar 22 Chandler-Gilbert Community College W, 8-2 31 8 11 2 0 0 7 5 1 1 0
Mar 27 at South Mountain Community College L, 3-2 28 1 4 1 0 0 3 2 1 0 0
Mar 27 at South Mountain Community College L, 12-4 21 4 7 1 0 2 4 1 2 0 0
Mar 29 at Phoenix College L, 3-2 28 2 6 2 0 1 2 5 9 0 0
Mar 29 at Phoenix College L, 9-8 39 8 16 3 1 3 7 3 6 0 0
Apr 1 Central Arizona College W, 10-2 28 9 12 2 0 0 10 5 1 0 0
Apr 1 Central Arizona College W, 10-2 31 10 12 2 0 2 13 2 1 2 0
Apr 5 at Mesa Community College W, 9-3 32 9 13 2 0 0 9 3 0 4 0
Apr 5 at Mesa Community College W, 11-0 33 11 14 4 1 1 9 0 0 1 0
Apr 8 at Glendale Community College W, 10-0 28 10 13 2 0 0 10 2 1 2 0
Apr 8 at Glendale Community College W, 15-6 38 15 20 5 0 1 14 3 1 1 0
Apr 12 Paradise Valley Community College W, 4-0 28 4 8 3 0 0 4 1 2 0 0
Apr 12 Paradise Valley Community College W, 14-1 28 14 16 2 2 3 13 4 0 1 0
Apr 15 South Mountain Community College W, 10-3 32 10 14 3 0 1 9 1 0 1 0
Apr 15 South Mountain Community College W, 10-1 23 10 10 2 0 3 9 3 0 1 0
Apr 19 at Scottsdale Community College W, 4-1 29 4 7 0 0 0 4 0 5 0 0
Apr 19 at Scottsdale Community College W, 7-2 34 7 13 1 0 2 6 1 2 0 0
Apr 22 at Chandler-Gilbert Community College W, 9-0 26 9 10 5 0 0 9 1 1 0 0
Apr 22 at Chandler-Gilbert Community College W, 14-0 32 12 15 5 2 1 14 3 1 1 0
Apr 29 Phoenix College L, 4-3 30 3 10 4 0 0 2 4 4 1 0
Apr 29 Phoenix College L, 17-6 25 6 10 1 0 2 6 4 1 1 0
May 8 vs. South Mountain Community College W, 6-0 23 6 8 1 1 1 6 2 0 0 0
May 9 vs. Scottsdale Community College W, 8-4 28 8 10 1 0 2 6 0 4 0 0
May 10 vs. South Mountain Community College W, 3-2 33 3 8 2 0 0 3 4 1 2 0
May 19 vs. Iowa Central Community College L, 2-1 25 1 6 1 0 0 1 0 9 0 1
May 21 at Mott Community College W, 6-3 28 6 11 3 2 0 6 4 7 0 0
May 21 vs. Des Moines Area Community College W, 9-1 27 9 9 1 0 0 9 4 9 1 0
May 22 Northwest Mississippi Community College W, 6-5 25 6 7 3 1 0 4 3 7 0 0
May 22 at St. Johns River State College L, 9-8 34 8 13 1 0 0 8 2 3 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 vs. Utah State Eastern W, 9-7 1 0 0 15 4 1 0 0 - 35
Jan 24 vs. College of Southern Idaho W, 12-9 1 0 1 32 14 0 0 0 - 77
Jan 25 vs. Snow College W, 13-8 0 0 0 27 6 0 0 0 - 37
Jan 25 vs. Arizona Western College W, 14-4 0 0 0 34 8 0 0 0 - 46
Feb 1 at Mesa Community College W, 3-1 0 0 0 11 1 0 0 0 - 29
Feb 1 at Mesa Community College W, 15-0 1 2 0 23 5 0 0 0 - 36
Feb 4 Glendale Community College W, 9-0 0 2 0 9 2 0 0 0 - 22
Feb 4 Glendale Community College W, 13-9 0 1 0 33 9 0 0 0 - 39
Feb 8 Paradise Valley Community College W, 17-5 1 0 0 24 7 0 0 0 - 36
Feb 8 Paradise Valley Community College W, 19-2 0 0 0 23 7 0 0 0 - 33
Feb 11 South Mountain Community College W, 7-6 2 0 0 20 5 0 0 0 - 33
Feb 11 South Mountain Community College W, 9-7 0 0 0 17 3 0 0 0 - 32
Feb 14 at Scottsdale Community College W, 5-0 0 0 0 16 5 1 0 0 - 32
Feb 14 at Scottsdale Community College W, 10-2 0 1 0 23 7 0 0 0 - 29
Feb 18 at Chandler-Gilbert Community College W, 11-0 1 0 0 17 6 0 0 0 - 36
Feb 18 at Chandler-Gilbert Community College W, 12-3 1 0 0 17 5 0 0 0 - 36
Feb 22 Eastern Arizona College W, 10-3 1 0 0 12 2 0 0 0 - 33
Feb 22 Eastern Arizona College W, 10-2 0 0 0 15 2 1 0 0 - 29
Feb 25 Phoenix College W, 10-2 0 0 0 19 5 0 0 0 - 31
Feb 25 Phoenix College L, 4-3 0 0 0 10 3 0 0 0 - 34
Mar 4 Mesa Community College W, 18-5 1 0 0 30 7 0 0 0 - 44
Mar 4 Mesa Community College W, 18-2 1 1 0 18 3 0 0 0 - 36
Mar 7 Miles Community College W, 10-1 0 0 0 23 6 0 0 0 - 28
Mar 7 Miles Community College W, 11-8 0 0 0 20 3 0 0 0 - 38
Mar 8 Glendale Community College W, 8-0 0 0 0 23 6 0 0 0 - 28
Mar 8 Glendale Community College W, 13-5 0 0 0 22 4 0 0 0 - 33
Mar 10 at Paradise Valley Community College W, 4-1 0 0 0 14 3 0 0 0 - 30
Mar 10 at Paradise Valley Community College W, 9-1 1 0 0 14 4 0 0 0 - 28
Mar 12 Dakota County Technical College   - - - - - - - - - -
Mar 12 Dakota County Technical College   - - - - - - - - - -
Mar 14 Heartland Community College W, 7-3 0 0 0 21 3 0 0 0 - 30
Mar 14 Heartland Community College W, 4-3 0 0 0 14 3 2 0 0 - 28
Mar 18 Scottsdale Community College W, 12-0 3 0 0 18 5 0 0 0 - 29
Mar 18 Scottsdale Community College W, 9-8 0 1 0 19 3 0 0 0 - 40
Mar 22 Chandler-Gilbert Community College W, 12-1 1 0 0 22 7 0 0 0 - 27
Mar 22 Chandler-Gilbert Community College W, 8-2 1 0 0 13 2 0 0 0 - 37
Mar 27 at South Mountain Community College L, 3-2 1 0 0 5 1 2 0 0 - 31
Mar 27 at South Mountain Community College L, 12-4 0 0 0 14 3 0 0 0 - 22
Mar 29 at Phoenix College L, 3-2 0 0 1 11 3 0 0 0 - 34
Mar 29 at Phoenix College L, 9-8 0 0 1 30 7 0 0 0 - 43
Apr 1 Central Arizona College W, 10-2 1 0 0 14 2 0 0 0 - 34
Apr 1 Central Arizona College W, 10-2 0 0 0 20 4 0 0 0 - 33
Apr 5 at Mesa Community College W, 9-3 3 0 0 15 2 1 0 0 - 38
Apr 5 at Mesa Community College W, 11-0 0 0 0 23 6 0 0 0 - 33
Apr 8 at Glendale Community College W, 10-0 1 0 0 15 2 0 0 0 - 31
Apr 8 at Glendale Community College W, 15-6 0 0 0 28 6 0 0 0 - 41
Apr 12 Paradise Valley Community College W, 4-0 0 0 0 11 3 0 0 0 - 29
Apr 12 Paradise Valley Community College W, 14-1 0 0 0 31 7 0 0 0 - 32
Apr 15 South Mountain Community College W, 10-3 2 0 0 20 4 0 0 0 - 35
Apr 15 South Mountain Community College W, 10-1 1 0 0 21 5 1 0 0 - 27
Apr 19 at Scottsdale Community College W, 4-1 0 0 0 7 0 0 0 0 - 29
Apr 19 at Scottsdale Community College W, 7-2 0 0 0 20 3 0 0 0 - 35
Apr 22 at Chandler-Gilbert Community College W, 9-0 1 0 0 15 5 0 0 0 - 28
Apr 22 at Chandler-Gilbert Community College W, 14-0 0 1 0 27 8 1 0 0 - 36
Apr 29 Phoenix College L, 4-3 0 0 0 14 4 2 0 0 - 34
Apr 29 Phoenix College L, 17-6 0 0 0 17 3 1 0 0 - 29
May 8 vs. South Mountain Community College W, 6-0 3 0 0 14 3 0 0 0 - 28
May 9 vs. Scottsdale Community College W, 8-4 1 0 0 17 3 0 0 0 - 29
May 10 vs. South Mountain Community College W, 3-2 0 0 0 10 2 0 0 0 - 37
May 19 vs. Iowa Central Community College L, 2-1 0 1 0 7 1 0 2 8 .25 26
May 21 at Mott Community College W, 6-3 1 2 2 18 5 0 6 6 1.00 37
May 21 vs. Des Moines Area Community College W, 9-1 0 1 0 10 1 0 4 3 1.33 32
May 22 Northwest Mississippi Community College W, 6-5 0 0 1 12 4 0 5 6 .83 29
May 22 at St. Johns River State College L, 9-8 0 1 0 14 1 0 10 8 1.25 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 vs. Utah State Eastern W, 9-7 1 0 0 7.0 8 7 7 7.00 2.14 7 8 1
Jan 24 vs. College of Southern Idaho W, 12-9 1 0 1 6.0 7 9 9 10.50 2.33 7 7 0
Jan 25 vs. Snow College W, 13-8 1 0 0 7.0 9 8 5 5.00 1.86 4 8 1
Jan 25 vs. Arizona Western College W, 14-4 1 0 0 7.0 5 4 2 2.00 1.43 5 8 0
Feb 1 at Mesa Community College W, 3-1 1 0 0 7.0 1 1 1 1.00 0.57 3 12 1
Feb 1 at Mesa Community College W, 15-0 1 0 0 5.0 5 0 0 0.00 1.40 2 4 0
Feb 4 Glendale Community College W, 9-0 1 0 0 5.0 10 0 0 0.00 2.60 3 8 0
Feb 4 Glendale Community College W, 13-9 1 0 0 6.0 16 9 5 5.83 3.50 5 7 1
Feb 8 Paradise Valley Community College W, 17-5 1 0 0 5.0 4 5 2 2.80 1.80 5 9 0
Feb 8 Paradise Valley Community College W, 19-2 1 0 0 5.0 4 2 2 2.80 1.40 3 5 0
Feb 11 South Mountain Community College W, 7-6 1 0 0 7.0 8 6 3 3.00 2.14 7 13 1
Feb 11 South Mountain Community College W, 9-7 1 0 0 7.0 10 7 5 5.00 1.71 2 6 1
Feb 14 at Scottsdale Community College W, 5-0 1 0 0 7.0 0 0 0 0.00 0.43 3 12 0
Feb 14 at Scottsdale Community College W, 10-2 1 0 0 5.0 2 2 2 2.80 0.80 2 2 1
Feb 18 at Chandler-Gilbert Community College W, 11-0 1 0 0 6.0 2 0 0 0.00 0.67 2 10 0
Feb 18 at Chandler-Gilbert Community College W, 12-3 1 0 0 5.0 10 3 3 4.20 2.20 1 7 0
Feb 22 Eastern Arizona College W, 10-3 1 0 0 7.0 7 3 3 3.00 1.86 6 6 0
Feb 22 Eastern Arizona College W, 10-2 1 0 0 5.0 7 2 1 1.40 2.00 3 2 0
Feb 25 Phoenix College W, 10-2 1 0 0 5.0 1 2 1 1.40 1.40 6 6 1
Feb 25 Phoenix College L, 4-3 0 1 0 7.0 5 4 2 2.00 1.14 3 5 0
Mar 4 Mesa Community College W, 18-5 1 0 0 3.0 2 1 1 2.33 1.33 2 6 0
Mar 4 Mesa Community College W, 18-2 1 0 0 5.0 3 2 2 2.80 1.00 2 2 0
Mar 7 Miles Community College W, 10-1 1 0 0 5.0 3 1 0 0.00 0.80 1 10 0
Mar 7 Miles Community College W, 11-8 1 0 0 6.0 9 8 7 8.17 2.33 5 10 1
Mar 8 Glendale Community College W, 8-0 1 0 0 6.0 1 0 0 0.00 0.83 4 12 0
Mar 8 Glendale Community College W, 13-5 1 0 0 5.0 8 4 1 1.40 1.60 0 4 0
Mar 10 at Paradise Valley Community College W, 4-1 1 0 0 7.0 3 1 1 1.00 1.00 4 10 0
Mar 10 at Paradise Valley Community College W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 3 0
Mar 12 Dakota County Technical College   - - - - - - - - - - - -
Mar 12 Dakota County Technical College   - - - - - - - - - - - -
Mar 14 Heartland Community College W, 7-3 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 14 Heartland Community College W, 4-3 1 0 0 7.0 6 3 2 2.00 1.29 3 6 0
Mar 18 Scottsdale Community College W, 12-0 1 0 0 5.0 1 0 0 0.00 0.20 0 7 0
Mar 18 Scottsdale Community College W, 9-8 1 0 0 7.0 11 8 4 4.00 1.86 2 7 0
Mar 22 Chandler-Gilbert Community College W, 12-1 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 22 Chandler-Gilbert Community College W, 8-2 1 0 0 7.0 10 2 1 1.00 1.43 0 7 0
Mar 27 at South Mountain Community College L, 3-2 0 1 0 6.0 8 3 3 3.50 1.67 2 9 0
Mar 27 at South Mountain Community College L, 12-4 0 1 0 4.0 12 11 7 12.25 3.50 2 0 2
Mar 29 at Phoenix College L, 3-2 0 1 0 6.0 4 3 3 3.50 1.67 6 4 1
Mar 29 at Phoenix College L, 9-8 0 1 0 7.1 7 8 6 5.73 1.64 5 6 1
Apr 1 Central Arizona College W, 10-2 1 0 0 6.0 5 2 2 2.33 1.50 4 3 0
Apr 1 Central Arizona College W, 10-2 1 0 0 6.0 6 2 0 0.00 1.50 3 3 0
Apr 5 at Mesa Community College W, 9-3 1 0 0 7.0 6 3 3 3.00 0.86 0 2 1
Apr 5 at Mesa Community College W, 11-0 1 0 0 5.0 2 0 0 0.00 1.00 3 12 0
Apr 8 at Glendale Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.60 2 7 0
Apr 8 at Glendale Community College W, 15-6 1 0 0 6.0 10 6 6 7.00 2.50 5 5 0
Apr 12 Paradise Valley Community College W, 4-0 1 0 0 7.0 2 0 0 0.00 0.57 2 12 0
Apr 12 Paradise Valley Community College W, 14-1 1 0 0 5.0 3 1 1 1.40 1.00 2 6 0
Apr 15 South Mountain Community College W, 10-3 1 0 0 7.0 5 3 3 3.00 1.29 4 7 0
Apr 15 South Mountain Community College W, 10-1 1 0 0 5.0 3 1 1 1.40 1.40 4 5 0
Apr 19 at Scottsdale Community College W, 4-1 1 0 0 7.0 7 1 1 1.00 1.57 4 11 0
Apr 19 at Scottsdale Community College W, 7-2 1 0 0 7.0 5 1 1 1.00 1.00 2 8 0
Apr 22 at Chandler-Gilbert Community College W, 9-0 1 0 0 5.0 1 0 0 0.00 1.00 4 7 0
Apr 22 at Chandler-Gilbert Community College W, 14-0 1 0 0 5.0 3 0 0 0.00 0.80 1 4 0
Apr 29 Phoenix College L, 4-3 0 1 0 7.0 8 4 4 4.00 1.14 0 7 3
Apr 29 Phoenix College L, 17-6 0 1 0 6.0 22 17 12 14.00 3.67 0 5 1
May 8 vs. South Mountain Community College W, 6-0 1 0 0 7.0 3 0 0 0.00 0.57 1 10 0
May 9 vs. Scottsdale Community College W, 8-4 1 0 0 7.0 4 4 4 4.00 1.00 3 11 2
May 10 vs. South Mountain Community College W, 3-2 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
May 19 vs. Iowa Central Community College L, 2-1 0 1 0 7.0 4 2 1 1.00 1.43 6 6 0
May 21 at Mott Community College W, 6-3 1 0 0 7.0 6 3 3 3.00 1.43 4 9 1
May 21 vs. Des Moines Area Community College W, 9-1 1 0 0 6.0 7 1 1 1.17 1.83 4 6 0
May 22 Northwest Mississippi Community College W, 6-5 1 0 0 7.0 8 5 5 5.00 2.00 6 5 0
May 22 at St. Johns River State College L, 9-8 0 1 0 6.1 13 9 6 6.63 2.84 5 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 vs. Utah State Eastern W, 9-7 20 13 7 0 1.000 - 1 - - 0 0
Jan 24 vs. College of Southern Idaho W, 12-9 18 11 7 0 1.000 1 1 - - 0 0
Jan 25 vs. Snow College W, 13-8 22 19 0 3 .864 - 3 - - 0 0
Jan 25 vs. Arizona Western College W, 14-4 25 20 5 0 1.000 - - - - 2 0
Feb 1 at Mesa Community College W, 3-1 27 21 5 1 .963 - 1 0 .000 0 0
Feb 1 at Mesa Community College W, 15-0 16 15 1 0 1.000 - - 0 - 0 0
Feb 4 Glendale Community College W, 9-0 13 12 0 1 .923 - - - - 0 0
Feb 4 Glendale Community College W, 13-9 13 9 3 1 .923 - - - - 0 0
Feb 8 Paradise Valley Community College W, 17-5 14 12 0 2 .857 3 - - - 0 0
Feb 8 Paradise Valley Community College W, 19-2 16 15 1 0 1.000 - - - - 1 0
Feb 11 South Mountain Community College W, 7-6 7 6 1 0 1.000 - 1 - - 1 0
Feb 11 South Mountain Community College W, 9-7 22 20 0 2 .909 - 1 - - 0 0
Feb 14 at Scottsdale Community College W, 5-0 26 21 5 0 1.000 - - - - 0 0
Feb 14 at Scottsdale Community College W, 10-2 25 15 10 0 1.000 - - - - 0 0
Feb 18 at Chandler-Gilbert Community College W, 11-0 19 17 2 0 1.000 - - - - 0 0
Feb 18 at Chandler-Gilbert Community College W, 12-3 15 15 0 0 1.000 - 2 - - 0 0
Feb 22 Eastern Arizona College W, 10-3 25 21 3 1 .960 - 1 - - 0 0
Feb 22 Eastern Arizona College W, 10-2 21 15 5 1 .952 - - - - 1 0
Feb 25 Phoenix College W, 10-2 18 15 2 1 .944 - 2 - - 2 0
Feb 25 Phoenix College L, 4-3 25 21 3 1 .960 - - - - 1 0
Mar 4 Mesa Community College W, 18-5 17 15 1 1 .941 - 1 - - 1 0
Mar 4 Mesa Community College W, 18-2 12 12 0 0 1.000 - - - - 0 0
Mar 7 Miles Community College W, 10-1 15 15 0 0 1.000 - 1 - - 0 0
Mar 7 Miles Community College W, 11-8 23 21 1 1 .957 - - 0 - 1 0
Mar 8 Glendale Community College W, 8-0 18 17 0 1 .944 - - - - 1 0
Mar 8 Glendale Community College W, 13-5 16 14 0 2 .875 - - - - 0 0
Mar 10 at Paradise Valley Community College W, 4-1 20 20 0 0 1.000 - - - - 0 0
Mar 10 at Paradise Valley Community College W, 9-1 16 15 0 1 .938 - 1 - - 0 0
Mar 12 Dakota County Technical College   - - - - - - - - - - -
Mar 12 Dakota County Technical College   - - - - - - - - - - -
Mar 14 Heartland Community College W, 7-3 12 11 0 1 .917 - 1 - - 0 0
Mar 14 Heartland Community College W, 4-3 22 20 1 1 .955 - 2 - - 0 0
Mar 18 Scottsdale Community College W, 12-0 15 15 0 0 1.000 - - - - 0 0
Mar 18 Scottsdale Community College W, 9-8 25 21 0 4 .840 - - 0 - 1 0
Mar 22 Chandler-Gilbert Community College W, 12-1 15 15 0 0 1.000 - - - - 0 0
Mar 22 Chandler-Gilbert Community College W, 8-2 21 21 0 0 1.000 - 1 - - 2 0
Mar 27 at South Mountain Community College L, 3-2 19 18 0 1 .947 - - - - 0 0
Mar 27 at South Mountain Community College L, 12-4 15 13 0 2 .867 - - - - 0 0
Mar 29 at Phoenix College L, 3-2 19 19 0 0 1.000 - - - - 2 0
Mar 29 at Phoenix College L, 9-8 26 22 0 4 .846 - 2 - - 0 0
Apr 1 Central Arizona College W, 10-2 24 20 1 3 .875 - 3 - - 0 0
Apr 1 Central Arizona College W, 10-2 20 17 0 3 .850 - 1 0 .000 1 0
Apr 5 at Mesa Community College W, 9-3 23 21 0 2 .913 1 - - - 0 0
Apr 5 at Mesa Community College W, 11-0 17 16 0 1 .941 - 1 - - 0 0
Apr 8 at Glendale Community College W, 10-0 16 15 0 1 .938 - - - - 0 0
Apr 8 at Glendale Community College W, 15-6 17 16 0 1 .941 - 2 - - 0 0
Apr 12 Paradise Valley Community College W, 4-0 22 21 0 1 .955 - - - - 1 0
Apr 12 Paradise Valley Community College W, 14-1 13 13 0 0 1.000 - - - - 0 0
Apr 15 South Mountain Community College W, 10-3 26 21 5 0 1.000 - - - - 0 0
Apr 15 South Mountain Community College W, 10-1 21 15 5 1 .952 - - 0 - 0 0
Apr 19 at Scottsdale Community College W, 4-1 23 21 2 0 1.000 - 1 - - 0 0
Apr 19 at Scottsdale Community College W, 7-2 26 19 7 0 1.000 1 - - - 0 0
Apr 22 at Chandler-Gilbert Community College W, 9-0 18 14 4 0 1.000 - - - - 0 0
Apr 22 at Chandler-Gilbert Community College W, 14-0 21 15 6 0 1.000 - - - - 0 0
Apr 29 Phoenix College L, 4-3 26 21 4 1 .962 - 2 0 .000 0 0
Apr 29 Phoenix College L, 17-6 27 20 4 3 .889 - 5 1 .167 2 0
May 8 vs. South Mountain Community College W, 6-0 0 0 0 0 - - - - - 0 0
May 9 vs. Scottsdale Community College W, 8-4 23 21 2 0 1.000 - - - - 1 0
May 10 vs. South Mountain Community College W, 3-2 32 24 8 0 1.000 - - 0 - 1 0
May 19 vs. Iowa Central Community College L, 2-1 27 21 5 1 .963 1 2 - - 0 0
May 21 at Mott Community College W, 6-3 26 21 5 0 1.000 - 2 - - 0 0
May 21 vs. Des Moines Area Community College W, 9-1 22 18 3 1 .955 - 2 - - 0 0
May 22 Northwest Mississippi Community College W, 6-5 28 21 6 1 .964 - 2 - - 0 0
May 22 at St. Johns River State College L, 9-8 26 19 6 1 .962 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 62 1843 556 715 178 20 65 525 185 157 59 7 .388 .449 .612
Conference 42 1223 391 493 129 14 43 362 120 86 42 3 .403 .463 .637
Exhibition - - - - - - - - - - - - - - -
 
Home 31 882 305 369 87 9 37 282 99 65 38 3 .418 .483 .663
Away 22 654 176 245 62 8 18 172 55 53 16 1 .375 .428 .576
Neutral 9 307 75 101 29 3 10 71 31 39 5 3 .329 .399 .541
 
Wins 53 1585 520 636 161 19 57 489 158 114 55 6 .401 .462 .635
Losses 9 258 36 79 17 1 8 36 27 43 4 1 .306 .372 .473
 
January 4 171 48 60 23 2 7 46 21 16 2 2 .351 .428 .632
February 16 454 161 182 55 5 14 143 53 37 16 1 .401 .465 .637
March 18 518 157 204 44 4 25 152 55 44 21 3 .394 .459 .639
April 16 477 143 197 43 5 16 141 37 20 16 0 .413 .464 .625
May 8 223 47 72 13 4 3 43 19 40 4 1 .323 .381 .457
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 62 32 14 6 1128 263 13 27 31 .87 2080
Conference 42 23 9 2 779 186 9 0 0 - 1377
Exhibition - - - - 0 0 - - - - 0
 
Home 31 15 5 1 585 133 7 5 6 .83 1002
Away 22 11 7 4 377 88 5 16 14 1.14 731
Neutral 9 6 2 1 166 42 1 6 11 .55 347
 
Wins 53 31 12 4 1006 237 8 15 15 1.00 1790
Losses 9 1 2 2 122 26 5 12 16 .75 290
 
January 4 2 0 1 108 32 1 0 0 - 195
February 16 7 6 0 289 74 2 0 0 - 520
March 18 9 2 2 331 73 4 0 0 - 586
April 16 9 1 0 298 64 6 0 0 - 524
May 8 5 5 3 102 20 0 27 31 .87 255
gp ip h r er bb k k/7 hr era whip
Total 62 355.2 346 195 146 187 406 7.99 21 2.87 1.50
Conference 42 239.1 229 122 88 110 281 8.22 15 2.57 1.42
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 171.0 188 104 70 87 191 7.82 9 2.87 1.61
Away 22 130.2 111 56 47 63 151 8.09 8 2.52 1.33
Neutral 9 54.0 47 35 29 37 64 8.30 4 3.76 1.56
 
Wins 53 299.0 263 134 102 158 357 8.36 13 2.39 1.41
Losses 9 56.2 83 61 44 29 49 6.05 8 5.44 1.98
 
January 4 27.0 29 28 23 23 31 8.04 2 5.96 1.93
February 16 94.0 92 46 30 56 114 8.49 6 2.23 1.57
March 18 91.1 91 56 39 39 103 7.89 5 2.99 1.42
April 16 96.0 89 41 34 40 104 7.58 5 2.48 1.34
May 8 47.1 45 24 20 29 54 7.99 3 2.96 1.56
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 62 1237 1047 136 54 .956 8 45 1 .022 22 0
Conference 42 806 699 71 36 .955 5 23 1 .042 15 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 592 512 46 34 .943 3 24 1 .040 16 0
Away 22 456 388 53 15 .967 3 12 0 .000 2 0
Neutral 9 189 147 37 5 .974 2 9 0 .000 4 0
 
Wins 53 1027 873 114 40 .961 6 34 0 .000 17 0
Losses 9 210 174 22 14 .933 2 11 1 .083 5 0
 
January 4 85 63 19 3 .965 1 5 - - 2 0
February 16 302 250 41 11 .964 3 8 0 .000 6 0
March 18 326 304 3 19 .942 - 9 0 .000 8 0
