February 22, 2025 Eastern Arizona College at Pima Community College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Pima Community College | 1 | 0 | 0 | 6 | 3 | 10 | 11 | 1 |
Box Score
Eastern Arizona College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vanessa Gavigan c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yasmin Villa ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gianna Villegas 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Carbonell dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karen Castro 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Taylor Christensen 1b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Riley McFarland lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reese McFarland cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tagiilima Horsely rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marianna Zumerle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 7 | 2 | 3 | 2 | 0 |
Batting
2B:
Vanessa Gavigan
RBI:
Karen Castro
, Taylor Christensen
Fielding
E:
Yasmin Villa
, Gianna Villegas
, Karen Castro
DP:
Yasmin Villa
, Gianna Villegas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Marx | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| M. Asher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clarissa Figueroa | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Natalya Rivera | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jiselle Nunez | 4 | 1 | 3 | 5 | 0 | 1 | 0 |
| Amerika Lopez-Bedoy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Noriega | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julissa Lopez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyanne Ortiz | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Talia Martin | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Totals | 26 | 10 | 11 | 10 | 3 | 1 | 0 |
Batting
2B:
Jiselle Nunez
HR:
Jiselle Nunez
RBI:
Aubrey Marx (2)
, Clarissa Figueroa
, Jiselle Nunez (5)
, Alyssa Noriega
, Talia Martin
GIDP:
Amerika Lopez-Bedoy
Baserunning
SB:
Talia Martin
Fielding
E:
Aubrey Marx
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marianna Zumerle | 4.2 | 10 | 10 | 9 | 4 | 1 | 1 |
| Totals | 4.2 | 10 | 10 | 9 | 4 | 1 | 1 |
Pitching
Batters faced:
Marianna Zumerle (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Thompson (W, 5-0) | 5.0 | 7 | 2 | 1 | 3 | 2 | 0 |
| Totals | 5.0 | 7 | 2 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Jessica Thompson (25)
Other Information
| Location: | , 2202 W. Anklam Rd |
| Attendance: | 0 |




