-
- Height:
- 6-2
-
- Weight:
- 177
-
- Hometown:
- Malaga, Spain
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- British School of Malaga
-
- Major:
- Exercise Science
-
- g
- 11
-
- a
- 1
-
- pts
- 23
-
- gw
- 4
Bio
Career aspirations: "Personal Trainer/Coach."
Favorite show to binge watch: "Peaky Blinders."
What did you collect as a kid: "Valentino Rossi's mini Moto GPs."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 14 | 8 | ||
| Goals | 11 | 8 | ||
| Assists | 1 | 0 | ||
| Points | 23 | 16 | ||
| Shots | 31 | 23 | ||
| Shot Pct | .355 | .348 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | Inter Squad | - | - | - | - | - | - | - | - | |
| Aug 6 | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 10 | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | - | |
| Aug 17 | Coronado Club | - | - | - | - | - | - | - | - | |
| Aug 20 | FC Tucson 06/07 | - | - | - | - | - | - | - | - | |
| Aug 25 | at Scottsdale Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Chandler-Gilbert Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Paradise Valley Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Mesa Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at GateWay Community College - AZ | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 10 | South Mountain Community College | W, 11-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Glendale Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | University of Arizona Club (Scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 21 | at Phoenix College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Scottsdale Community College | W, 7-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 26 | College of Southern Nevada | W, 8-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | Chandler-Gilbert Community College | W, 9-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 5 | at Paradise Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Mesa Community College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | GateWay Community College - AZ | W, 4-0 | 1 | 3 | 0 | 6 | 8 | .375 | 0-0 | 1 |
| Oct 15 | at South Mountain Community College | W, 4-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 19 | at Glendale Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Phoenix College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Glendale Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 5 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | Pellissippi State | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 19 | Mississippi Gulf Coast Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 21 | vs. Northeast Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .65 | .06 | 1.35 | 1.82 | .355 | 1.00 | .548 |
| Conference | 11 | 8 | .73 | .00 | 1.45 | 2.09 | .348 | 1.00 | .478 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | .91 | .09 | 1.91 | 2.27 | .400 | 1.00 | .440 |
| Away | 5 | 4 | .20 | .00 | .40 | 1.00 | .200 | 1.00 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 15 | 13 | .73 | .07 | 1.53 | 2.00 | .367 | 1.07 | .533 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .80 | .20 | 1.80 | 1.20 | .667 | .80 | .667 | |
| October | 7 | 6 | .86 | .00 | 1.71 | 2.86 | .300 | 1.29 | .450 | |
| November | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | 1.00 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 11 | 1 | 23 | 31 | .355 | 17 | .548 | 1 | 0 | 0-0 | 4 |
| Conference | 11 | 8 | 8 | 0 | 16 | 23 | .348 | 11 | .478 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 9 | 10 | 1 | 21 | 25 | .400 | 11 | .440 | 1 | 0 | 0-0 | 4 |
| Away | 5 | 4 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 13 | 11 | 1 | 23 | 30 | .367 | 16 | .533 | 1 | 0 | 0-0 | 4 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 4 | 1 | 9 | 6 | .667 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 6 | 6 | 0 | 12 | 20 | .300 | 9 | .450 | 0 | 0 | 0-0 | 2 | |
| November | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 |
News Mentions
Jacob Lund-Iversen scores in overtime as Pima Men's Soccer heads back to the NJCAA National Semifinals
The Pima Community College men’s soccer team (20-1) will be making their first appearance back in the NJCAA Division II National Semifinals...
November 19, 2024
Jose Luis Martin Montealegre nets golden goal as No. 1 seed Aztecs Men's Soccer rallies to beat No. 12 Pellissippi State CC
The Pima Community College men’s soccer team (19-1) opened play in the NJCAA Division II National Tournament on Sunday at John Hunt Park in...
November 17, 2024
Montealegre and Montilla net first half goals as Men's Soccer advances to Region I Finals
The Pima Community College men’s soccer team (17-1) is heading back to the Region I, Division II Championship round as it took care of...
October 31, 2024
Hogan and Guzman lead the way in the second half as Men's Soccer scores three unanswered to beat South Mountain CC
The Pima Community College men’s soccer team (14-1, 13-1 in ACCAC) earned its seventh straight win on Tuesday as it played an afternoon...
October 15, 2024
Montealegre's hat trick propels No. 4 Men's Soccer to ninth shutout win of the season
The Pima Community College men’s soccer team (13-1, 12-1 in ACCAC) earned its sixth straight win on Saturday as it beat GateWay Community...
October 12, 2024
Sanchez produces hat trick, Ruiz has three assists as No. 4 Men's Soccer downs Chandler-Gilbert CC
The Pima Community College men’s soccer team (10-1, 9-1 in ACCAC) got back to ACCAC Division II conference play on Tuesday as it hosted...
October 1, 2024
Frank Castro sets the tone as seven Men's Soccer players net goals in win over College of Southern Nevada
The Pima Community College men’s soccer team (9-1) played its first non-conference match of the season on Thursday against the College of...
September 26, 2024
Montealegre and Lund-Iversen each net two goals as No. 4 Men's Soccer shuts out Scottsdale CC
The Pima Community College men’s soccer team (8-1) got back on track in a big way on Tuesday against Scottsdale Community College (3-5-1).
September 24, 2024
Sanchez, Montealegre and Montilla net goals as No. 4 Men's Soccer shuts out No. 16 Glendale CC
The Pima Community College men’s soccer team (7-0) picked up a big win as it hosted No. 16 ranked Glendale Community College on Saturday at...
September 14, 2024




