College of Southern Nevada at Pima Community College September 26, 2024

0
8
Final 1 2 T
College of Southern Nevada 0 0 0
Pima Community College 4 4 8

Box Score

College of Southern Nevada
Pima Community College

College of Southern Nevada

PLAYER SH SOG G A MIN
1 - Anthony Pena 0 0 0 0 0
2 - Diego Villagrana 0 0 0 0 0
4 - Francisco Duran-Andrade 0 0 0 0 0
5 - Eric Montes - Yellow card 0:00 0 0 0 0 0
8 - Alexandro Birruete - Yellow card 0:00 0 0 0 0 0
10 - Jose Quintero 2 0 0 0 0
11 - Angel Morales 1 0 0 0 0
12 - Jordan Nathan 0 0 0 0 0
13 - Orlando Villegas Jr. 0 0 0 0 0
15 - Carlos Galicia-Rivera 0 0 0 0 0
16 - Jonathan Walter II 1 0 0 0 0
17 - Walter Ochoa 0 0 0 0 0
18 - Sebastian Puentes 0 0 0 0 0
20 - Yousufu Younis-Siaway 0 0 0 0 0
24 - Joshua Elicerio 1 0 0 0 0
25 - Michael Pelcastre 0 0 0 0 0
27 - Avery Loyola 0 0 0 0 0
29 - Juan Carlos Hernandez Jr. 0 0 0 0 0
30 - Alejandro Polanco - Red card 0:00 0 0 0 0 0
33 - John William Oberes 0 0 0 0 0
TM - Team 0 4 0 0 0
TOTALS 4 4 0 0 0

Pima Community College

PLAYER SH SOG G A MIN
1 - Jose Carlos Ortiz - gk 0 0 0 0 0
2 - Dohyun Koh 0 0 0 1 0
3 - Ayvin Akins 0 0 0 0 0
5 - D'Andre Pickett - d 1 0 0 0 0
7 - Landon Weishaar - mid 0 0 0 0 0
8 - Jose Luis Martin Montealegre - f 1 1 1 1 0
9 - Robert Castaneda 2 1 1 1 0
11 - Brandon Sanchez - mid 2 0 0 1 0
12 - Ismael Ruiz - mid/ 3 2 2 0 0
13 - Mateo Soto - d 1 0 0 0 0
14 - Missael Montilla - mid 3 0 0 0 0
15 - Jacob Lund-Iversen - m 3 1 1 1 0
16 - Robin Dahlberg 0 0 0 0 0
17 - Edgar Leyva-Miranda 3 0 0 0 0
18 - Jay Hogan 2 1 1 0 0
19 - Frank Castro - mid 1 1 1 0 0
20 - Albert Aguirre 1 0 0 0 0
21 - Sebastian Guzman 4 0 0 0 0
23 - Marco Reynoso 0 0 0 0 0
29 - Christian Rubio 0 0 0 0 0
30 - Jihoon Song 1 1 1 0 0
32 - Florian Traebert 1 0 0 2 0
36 - Eythan Mancilla - d 0 0 0 0 0
TM - Team 0 13 0 0 0
TOTALS 21 21 8 7 0

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
1 - Anthony Pena 9 4 5 45:00
33 - John William Oberes 11 4 7 45:00
TOTALS 20 8 12 90:00

Pima Community College Goalies

GOALIES SOG GA SV Min
1 - Jose Carlos Ortiz 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Frank Castro (unassisted) 0 - 1
1st 17:00 Jose Luis Martin Mon (Jacob Lund-Iversen) 0 - 2
1st 19:00 Ismael Ruiz (Jose Luis Martin Mon) 0 - 3
1st 40:00 Jacob Lund-Iversen (Robert Castaneda) 0 - 4
2nd 47:00 Robert Castaneda (Dohyun Koh) 0 - 5
2nd 55:00 Ismael Ruiz (Brandon Sanchez) 0 - 6
2nd 74:00 Jay Hogan (Florian Traebert) 0 - 7
2nd 78:00 Jihoon Song (Florian Traebert) 0 - 8

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Eric Montes
1st 0:00 Yellow card - Alexandro Birruete
1st 0:00 Red card - Alejandro Polanco
SHOTS 1 2 TOTAL
College of Southern Nevada 3 1 4
Pima Community College 11 10 21
SAVES 1 2 TOTAL
College of Southern Nevada 7 5 12
Pima Community College 3 1 4
CORNER KICKS 1 2 TOTAL
College of Southern Nevada 1 0 1
Pima Community College 3 4 7
FOULS 1 2 TOTAL
College of Southern Nevada 11 2 13
Pima Community College 3 2 5