Mississippi Gulf Coast Community College at Pima Community College November 19, 2024

2

3
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 2 | 0 | 2 |
| Pima Community College | 1 | 1 | 1 | 3 |
Box Score
Mississippi Gulf Coast Community College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - David Ruiz Ospina - gk | 0 | 0 | 0 | 0 | 94 |
| 2 - Dorian Robinson | 0 | 0 | 0 | 0 | 20 |
| 4 - Seamus Murphy | 0 | 0 | 0 | 0 | 15 |
| 5 - Alexander Mink - def | 1 | 1 | 0 | 0 | 94 |
| 6 - Tobias Buch - def - Yellow card 88:55 | 0 | 0 | 0 | 0 | 94 |
| 7 - Victor Moerck - fwd | 3 | 2 | 1 | 0 | 94 |
| 8 - Nygel Jobe - mid | 0 | 0 | 0 | 0 | 94 |
| 10 - Ibrahim Konare | 2 | 1 | 0 | 0 | 57 |
| 13 - Jasintho Wielders - mid - Yellow card 78:54 | 2 | 2 | 1 | 0 | 79 |
| 15 - Osvaldo Macias | 0 | 0 | 0 | 0 | 25 |
| 16 - Connor Goodman | 0 | 0 | 0 | 0 | 38 |
| 17 - Mills Sheridan - mid - Yellow card 46:29 | 1 | 0 | 0 | 0 | 67 |
| 20 - Luke Hopkins - fwd | 0 | 0 | 0 | 0 | 86 |
| 21 - Vincenzo Jeanfreau - fwd | 0 | 0 | 0 | 0 | 65 |
| 22 - Mark Wilson - def | 0 | 0 | 0 | 0 | 28 |
| 24 - Neko Worthy - def | 0 | 0 | 0 | 0 | 94 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 | 1044 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jose Carlos Ortiz - gk | 0 | 0 | 0 | 0 | 94 |
| 2 - Dohyun Koh - d | 0 | 0 | 0 | 1 | 62 |
| 3 - Ayvin Akins | 0 | 0 | 0 | 0 | 4 |
| 5 - D'Andre Pickett - d | 3 | 1 | 1 | 0 | 90 |
| 7 - Landon Weishaar - mid | 0 | 0 | 0 | 0 | 60 |
| 8 - Jose Luis Martin Montealegre - f | 1 | 0 | 0 | 0 | 78 |
| 11 - Brandon Sanchez - mid | 2 | 1 | 1 | 0 | 63 |
| 12 - Ismael Ruiz - mid/ | 5 | 3 | 0 | 0 | 76 |
| 13 - Mateo Soto - d | 1 | 1 | 0 | 0 | 94 |
| 14 - Missael Montilla - mid | 3 | 1 | 0 | 0 | 62 |
| 15 - Jacob Lund-Iversen - m | 3 | 3 | 1 | 0 | 63 |
| 17 - Edgar Leyva-Miranda | 0 | 0 | 0 | 0 | 7 |
| 18 - Jay Hogan | 2 | 1 | 0 | 0 | 35 |
| 19 - Frank Castro - mid | 0 | 0 | 0 | 0 | 90 |
| 21 - Sebastian Guzman | 1 | 0 | 0 | 0 | 31 |
| 23 - Marco Reynoso | 0 | 0 | 0 | 0 | 4 |
| 30 - Jihoon Song | 0 | 0 | 0 | 0 | 4 |
| 32 - Florian Traebert | 0 | 0 | 0 | 0 | 52 |
| 36 - Eythan Mancilla | 1 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 3 | 1 | 1031 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Ruiz Ospina (L, 12-4-5) | 10 | 3 | 7 | 93:30 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 93:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Carlos Ortiz (W, 14-1-1) | 6 | 2 | 4 | 93:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
32:10 | Brandon Sanchez (unassisted) | 0 - 1 |
|
Pima Community College
2nd
|
62:45 | D'Andre Pickett (Dohyun Koh) | 0 - 2 |
|
Mississippi Gulf Coast Community College
2nd
|
67:12 | Victor Moerck (unassisted) | 1 - 2 |
|
Mississippi Gulf Coast Community College
2nd
|
70:04 | Jasintho Wielders (unassisted) | 2 - 2 |
|
Pima Community College
OT
|
93:30 | Jacob Lund-Iversen (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
2nd
|
46:29 | Yellow card - Mills Sheridan |
|
Pima Community College
2nd
|
78:54 | Yellow card - Jasintho Wielders |
|
Pima Community College
2nd
|
88:55 | Yellow card - Tobias Buch |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 1 | 8 | 0 | 9 |
| Pima Community College | 9 | 11 | 3 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 4 | 3 | 1 | 8 |
| Pima Community College | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 3 | 0 | 3 |
| Pima Community College | 4 | 3 | 0 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 4 | 8 | 1 | 13 |
| Pima Community College | 5 | 5 | 0 | 10 |
| Date/Time: | November 19, 2024 - 12:00 PM |
|---|---|
| Location: | Huntsville, Ala. |
| Stadium: | John Hunt Park |
| Game Length: | 2:11 |
| Attendance: | 199 |
| Referee: | Osmanovic |
| Asst. Referee: | Sullivan |
| : | Hadzic |
| Timekeeper: | NJCAA |
| Scorer: | Kadin Pounders |
Play By Play
| 0:00 | David Ruiz Ospina at goalie for Mississippi Gulf Coa. | ||
| 0:00 | Jose Carlos Ortiz at goalie for Pima Community Colle. | ||
| 0:49 | Offside against Pima Community Colle. | ||
| Foul on Mississippi Gulf Coa. | |||
| Foul on Pima Community Colle. | |||
| 7:25 | Shot by Pima Community Colle Jacob Lund-Iversen, Save (by goalie) David Ruiz Ospina. | ||
| 8:03 | Corner kick by Pima Community Colle Dohyun Koh [8:03]. | ||
| 11:22 | Offside against Pima Community Colle. | ||
| 12:59 | Corner kick by Pima Community Colle Dohyun Koh [12:59]. | ||
| 13:09 | Shot by Pima Community Colle Missael Montilla, Wide Right. | ||
| 14:02 | Offside against Pima Community Colle. | ||
| Foul on Mississippi Gulf Coa. | |||
| 16:24 | Shot by Pima Community Colle Jacob Lund-Iversen, Save (by goalie) David Ruiz Ospina. | ||
| 16:39 | Substitution!Mississippi Gulf Coa substitution: Connor Goodman for Mark Wilson. | ||
| 19:15 | Corner kick by Pima Community Colle Ismael Ruiz [19:15]. | ||
| 24:32 | Offside against Pima Community Colle. | ||
| 24:52 | Substitution!Pima Community Colle substitution: Florian Traebert for Jacob Lund-Iversen. | ||
| 24:52 | Substitution!Mississippi Gulf Coa substitution: Ibrahim Konare for Luke Hopkins. | ||
| 24:52 | Substitution!Mississippi Gulf Coa substitution: Dorian Robinson for Mills Sheridan. | ||
| 28:09 | Substitution!Pima Community Colle substitution: Eythan Mancilla for Dohyun Koh. | ||
| 28:09 | Substitution!Pima Community Colle substitution: Jay Hogan for Missael Montilla. | ||
| 29:12 | Corner kick by Pima Community Colle Jay Hogan [29:12]. | ||
| Foul on Pima Community Colle. | |||
| 30:23 | Substitution!Mississippi Gulf Coa substitution: Osvaldo Macias for Vincenzo Jeanfreau. | ||
| 30:23 | Substitution!Mississippi Gulf Coa substitution: Seamus Murphy for Jasintho Wielders. | ||
| Foul on Pima Community Colle. | |||
| 32:03 | Shot by Pima Community Colle Jay Hogan, Team Save by Team. | ||
| Foul on Mississippi Gulf Coa. | |||
| 32:10 | Goal!Pima Community Colle Brandon Sanchez PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 32:10 | Substitution!Mississippi Gulf Coa substitution: Luke Hopkins for Mark Wilson. | ||
| Foul on Mississippi Gulf Coa. | |||
| 33:59 | Shot by Pima Community Colle Ismael Ruiz, High. | ||
| 34:05 | Substitution!Mississippi Gulf Coa substitution: Mills Sheridan for Connor Goodman. | ||
| Foul on Pima Community Colle. | |||
| Foul on Pima Community Colle. | |||
| 39:15 | Shot by Mississippi Gulf Coa Victor Moerck, Save (by goalie) Jose Carlos Ortiz. | ||
| 39:39 | Offside against Mississippi Gulf Coa. | ||
| 40:36 | Offside against Pima Community Colle. | ||
| 41:43 | Shot by Pima Community Colle Ismael Ruiz, Save (by goalie) David Ruiz Ospina. | ||
| 42:01 | Shot by Pima Community Colle Eythan Mancilla, High. | ||
| 44:44 | Shot by Pima Community Colle Brandon Sanchez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mississippi Gulf Coa: #1 David Ruiz Ospina, #5 Alexander Mink, #6 Tobias Buch, #7 Victor Moerck, #8 Nygel Jobe, #10 Ibrahim Konare, #13 Jasintho Wielders, #17 Mills Sheridan, #20 Luke Hopkins, #21 Vincenzo Jeanfreau, #24 Neko Worthy. | ||
| 45:00 | For Pima Community Colle: #1 Jose Carlos Ortiz, #5 D'Andre Pickett, #7 Landon Weishaar, #8 Jose Luis Martin Mon, #11 Brandon Sanchez, #13 Mateo Soto, #15 Jacob Lund-Iversen, #18 Jay Hogan, #19 Frank Castro, #32 Florian Traebert, #36 Eythan Mancilla. | ||
| 45:39 | Shot by Mississippi Gulf Coa Jasintho Wielders, Save (by goalie) Jose Carlos Ortiz. | ||
| Foul on Mississippi Gulf Coa. | |||
| 46:29 | Yellow card on Mississippi Gulf Coa Mills Sheridan. | ||
| 46:31 | Shot by Pima Community Colle D'Andre Pickett, Blocked. | ||
| 46:50 | Corner kick by Pima Community Colle Jay Hogan [46:50]. | ||
| 46:58 | Shot by Pima Community Colle D'Andre Pickett, Wide Right. | ||
| Foul on Pima Community Colle. | |||
| 50:44 | Corner kick by Mississippi Gulf Coa Jasintho Wielders [50:44]. | ||
| 51:08 | Offside against Mississippi Gulf Coa. | ||
| 53:30 | Corner kick by Pima Community Colle Brandon Sanchez [53:30]. | ||
| 53:34 | Shot by Pima Community Colle Jay Hogan, Blocked. | ||
| Foul on Pima Community Colle. | |||
| Foul on Pima Community Colle. | |||
| 58:28 | Shot by Mississippi Gulf Coa Mills Sheridan, Wide Right. | ||
| 58:52 | Substitution!Pima Community Colle substitution: Edgar Leyva-Miranda for Jose Luis Martin Mon. | ||
| 58:52 | Substitution!Pima Community Colle substitution: Ismael Ruiz for Florian Traebert. | ||
| 59:57 | Substitution!Pima Community Colle substitution: Missael Montilla for Jay Hogan. | ||
| 59:57 | Substitution!Pima Community Colle substitution: Dohyun Koh for Landon Weishaar. | ||
| Foul on Mississippi Gulf Coa. | |||
| 62:32 | Corner kick by Pima Community Colle Dohyun Koh [62:32]. | ||
| 62:45 | Goal!GOAL by Pima Community Colle D'Andre Pickett, Assist by Dohyun Koh ( 0 - 2 ) |
||
| 62:45 | Substitution!Mississippi Gulf Coa substitution: Connor Goodman for Mills Sheridan. | ||
| 62:45 | Substitution!Pima Community Colle substitution: Sebastian Guzman for Brandon Sanchez. | ||
| 66:09 | Substitution!Pima Community Colle substitution: Jose Luis Martin Mon for Edgar Leyva-Miranda. | ||
| 67:09 | Shot by Mississippi Gulf Coa Ibrahim Konare, Save (by goalie) Jose Carlos Ortiz. | ||
| 67:12 | Goal!GOAL by Mississippi Gulf Coa Victor Moerck ( 1 - 2 ) |
||
| Foul on Pima Community Colle. | |||
| 69:52 | Shot by Mississippi Gulf Coa Ibrahim Konare, Blocked. | ||
| 70:04 | Goal!GOAL by Mississippi Gulf Coa Jasintho Wielders ( 2 - 2 ) |
||
| 70:04 | Substitution!Mississippi Gulf Coa substitution: Osvaldo Macias for Connor Goodman. | ||
| 73:51 | Shot by Mississippi Gulf Coa Alexander Mink, Save (by goalie) Jose Carlos Ortiz. | ||
| 74:00 | Corner kick by Mississippi Gulf Coa Jasintho Wielders [74:00]. | ||
| 74:48 | Shot by Mississippi Gulf Coa Victor Moerck, Wide Right. | ||
| 75:01 | Substitution!Pima Community Colle substitution: Florian Traebert for Jacob Lund-Iversen. | ||
| Foul on Mississippi Gulf Coa. | |||
| 77:14 | Shot by Pima Community Colle Ismael Ruiz, Blocked. | ||
| Foul on Mississippi Gulf Coa. | |||
| 78:12 | Shot by Pima Community Colle Mateo Soto, Save (by goalie) David Ruiz Ospina. | ||
| Foul on Mississippi Gulf Coa. | |||
| 78:54 | Yellow card on Mississippi Gulf Coa Jasintho Wielders. | ||
| 79:13 | Shot by Pima Community Colle Jose Luis Martin Mon, Wide Right. | ||
| 79:48 | Shot by Pima Community Colle Alex Cristerna Oleta, Blocked. | ||
| 80:06 | Substitution!Mississippi Gulf Coa substitution: Connor Goodman for Osvaldo Macias. | ||
| 80:06 | Substitution!Mississippi Gulf Coa substitution: Mills Sheridan for Vincenzo Jeanfreau. | ||
| 82:17 | Substitution!Mississippi Gulf Coa substitution: Mark Wilson for Ibrahim Konare. | ||
| 84:08 | Corner kick by Mississippi Gulf Coa Jasintho Wielders [84:08]. | ||
| 84:40 | Shot by Pima Community Colle Ismael Ruiz, Save (by goalie) David Ruiz Ospina. | ||
| Foul on Mississippi Gulf Coa. | |||
| 85:44 | Substitution!Pima Community Colle substitution: Jacob Lund-Iversen for Jose Luis Martin Mon. | ||
| 86:20 | Shot by Pima Community Colle Ismael Ruiz, Save (by goalie) David Ruiz Ospina. | ||
| Foul on Mississippi Gulf Coa. | |||
| Foul on Mississippi Gulf Coa. | |||
| 88:55 | Yellow card on Mississippi Gulf Coa Tobias Buch. | ||
| Foul on Pima Community Colle. | |||
| 89:47 | Shot by Pima Community Colle Missael Montilla, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Mississippi Gulf Coa: #1 David Ruiz Ospina, #5 Alexander Mink, #6 Tobias Buch, #7 Victor Moerck, #8 Nygel Jobe, #13 Jasintho Wielders, #16 Connor Goodman, #17 Mills Sheridan, #20 Luke Hopkins, #22 Mark Wilson, #24 Neko Worthy. | ||
| 90:00 | For Pima Community Colle: #1 Jose Carlos Ortiz, #2 Dohyun Koh, #3 Ayvin Akins, #13 Mateo Soto, #14 Missael Montilla, #15 Jacob Lund-Iversen, #18 Jay Hogan, #21 Sebastian Guzman, #23 Marco Reynoso, #30 Jihoon Song, #32 Florian Traebert. | ||
| Foul on Mississippi Gulf Coa. | |||
| 92:33 | Shot by Pima Community Colle Sebastian Guzman, High. | ||
| 93:28 | Shot by Pima Community Colle Missael Montilla, Save (by goalie) David Ruiz Ospina. | ||
| 93:30 | Goal!GOAL by Pima Community Colle Jacob Lund-Iversen ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||




