Mississippi Gulf Coast Community College at Pima Community College November 19, 2024

(13-3-5)
2
(19-2-0)
3
Final 1 2 OT T
Mississippi Gulf Coast Community College 0 2 0 2
Pima Community College 1 1 1 3

Box Score

Mississippi Gulf Coast Community College
Pima Community College

Mississippi Gulf Coast Community College

PLAYER SH SOG G A MIN
1 - David Ruiz Ospina - gk 0 0 0 0 94
2 - Dorian Robinson 0 0 0 0 20
4 - Seamus Murphy 0 0 0 0 15
5 - Alexander Mink - def 1 1 0 0 94
6 - Tobias Buch - def - Yellow card 88:55 0 0 0 0 94
7 - Victor Moerck - fwd 3 2 1 0 94
8 - Nygel Jobe - mid 0 0 0 0 94
10 - Ibrahim Konare 2 1 0 0 57
13 - Jasintho Wielders - mid - Yellow card 78:54 2 2 1 0 79
15 - Osvaldo Macias 0 0 0 0 25
16 - Connor Goodman 0 0 0 0 38
17 - Mills Sheridan - mid - Yellow card 46:29 1 0 0 0 67
20 - Luke Hopkins - fwd 0 0 0 0 86
21 - Vincenzo Jeanfreau - fwd 0 0 0 0 65
22 - Mark Wilson - def 0 0 0 0 28
24 - Neko Worthy - def 0 0 0 0 94
TM - Team 0 0 0 0 0
TOTALS 9 6 2 0 1044

Pima Community College

PLAYER SH SOG G A MIN
1 - Jose Carlos Ortiz - gk 0 0 0 0 94
2 - Dohyun Koh - d 0 0 0 1 62
3 - Ayvin Akins 0 0 0 0 4
5 - D'Andre Pickett - d 3 1 1 0 90
7 - Landon Weishaar - mid 0 0 0 0 60
8 - Jose Luis Martin Montealegre - f 1 0 0 0 78
11 - Brandon Sanchez - mid 2 1 1 0 63
12 - Ismael Ruiz - mid/ 5 3 0 0 76
13 - Mateo Soto - d 1 1 0 0 94
14 - Missael Montilla - mid 3 1 0 0 62
15 - Jacob Lund-Iversen - m 3 3 1 0 63
17 - Edgar Leyva-Miranda 0 0 0 0 7
18 - Jay Hogan 2 1 0 0 35
19 - Frank Castro - mid 0 0 0 0 90
21 - Sebastian Guzman 1 0 0 0 31
23 - Marco Reynoso 0 0 0 0 4
30 - Jihoon Song 0 0 0 0 4
32 - Florian Traebert 0 0 0 0 52
36 - Eythan Mancilla 1 0 0 0 62
TM - Team 0 0 0 0 0
TOTALS 23 11 3 1 1031

Mississippi Gulf Coast Community College Goalies

GOALIES SOG GA SV Min
1 - David Ruiz Ospina (L, 12-4-5) 10 3 7 93:30
TM - Team 1 0 1 00:00
TOTALS 11 3 8 93:30

Pima Community College Goalies

GOALIES SOG GA SV Min
1 - Jose Carlos Ortiz (W, 14-1-1) 6 2 4 93:30

Scoring Summary

Period Time Play V - H
1st 32:10 Brandon Sanchez (unassisted) 0 - 1
2nd 62:45 D'Andre Pickett (Dohyun Koh) 0 - 2
2nd 67:12 Victor Moerck (unassisted) 1 - 2
2nd 70:04 Jasintho Wielders (unassisted) 2 - 2
OT 93:30 Jacob Lund-Iversen (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
2nd 46:29 Yellow card - Mills Sheridan
2nd 78:54 Yellow card - Jasintho Wielders
2nd 88:55 Yellow card - Tobias Buch
SHOTS 1 2 OT TOTAL
Mississippi Gulf Coast Community College 1 8 0 9
Pima Community College 9 11 3 23
SAVES 1 2 OT TOTAL
Mississippi Gulf Coast Community College 4 3 1 8
Pima Community College 1 3 0 4
CORNER KICKS 1 2 OT TOTAL
Mississippi Gulf Coast Community College 0 3 0 3
Pima Community College 4 3 0 7
FOULS 1 2 OT TOTAL
Mississippi Gulf Coast Community College 4 8 1 13
Pima Community College 5 5 0 10

Play By Play