Iowa Central Community College vs. Pima Community College March 19, 2026

(2-0)
78
(1-1)
77
Final 1 2 T
Iowa Central Community College 35 43 78
Pima Community College 43 34 77

Box Score

Iowa Central Community College
Pima Community College

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tashun Pender 29 6-12 0-0 3-7 8 3 11 1 0 1 1 4 15
4 - CJ Mitchell 22 1-5 0-1 0-0 0 5 5 7 0 1 2 4 2
12 - Jalen Wynter 37 6-16 6-15 0-0 2 1 3 2 1 0 1 1 18
22 - Aleix Sempere 25 4-7 0-0 1-2 5 6 11 0 2 0 2 3 9
23 - Jordan Cain 37 8-20 3-7 6-7 2 3 5 1 3 1 5 3 25
RESERVES  
2 - Manny Lueth 25 3-7 1-4 2-2 0 4 4 1 0 0 0 3 9
3 - Dorian Pruitt 18 0-4 0-4 0-0 1 0 1 0 0 0 2 1 0
11 - Jaxson Cathcart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Simon Gurial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Victor Hatungimana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jon Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jean Lucas Beleoken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carter Loney 8 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   28-72 10-31 12-18 21 25 46 13 6 3 13 19 78
    38.9% 32.3% 66.7%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 36 9-14 5-7 2-2 0 4 4 0 2 1 5 4 25
5 - Rowan McKenzie 17 0-5 0-4 0-0 0 2 2 0 1 0 0 1 0
11 - Isaac Johnson 33 4-9 0-1 2-6 3 2 5 2 2 0 1 2 10
21 - Brock Mendoza 30 6-9 1-1 2-2 3 9 12 0 1 6 1 4 15
22 - Mason Hunt 39 5-18 1-7 10-10 2 5 7 2 2 0 2 2 21
RESERVES  
0 - Taevean Famutimi-Brown 4 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
1 - Gerron Graham 25 1-1 0-0 0-0 0 2 2 5 2 0 4 2 2
4 - Will Feagles 9 0-5 0-5 0-0 0 0 0 1 0 0 0 2 0
10 - Grant Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Paul Olivares Yepiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ky Green 8 0-0 0-0 2-2 1 1 2 0 0 0 1 0 2
TM - Team 2 1 3 0 0
TOTALS   26-62 7-25 18-22 11 26 37 11 11 7 14 17 77
    41.9% 28.0% 81.8%  

Game Information

Date/Time: March 19, 2026 - 5:00 PM
Location: Danville Area Community College
Technical fouls: Iowa Central Community College-None ; Pima Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Iowa Central Community College Pima Community College
Field Goal 28-72 26-62
Field Goal % 38.9% 41.9%
3 Point 10-31 7-25
3 Point % 32.3% 28.0%
Free Throw 12-18 18-22
Free Throw % 66.7% 81.8%
Rebounds 46 37
Assists 13 11
Turnovers 13 14
Points off Turnovers 12 16
2nd Chance Points 23 18
Points in the Paint 32 30
Fastbreak Points 0 0
Bench Points 9 6
Largest Lead 5 8
Time of Largest Lead 1st-13:08 1st-00:02
Trends Ties: 13; Lead Changes: 13
Field Goals %
Iowa Central Community College
38.9%
41.9%
Pima Community College
3 Point %
Iowa Central Community College
32.3%
28.0%
Pima Community College
Rebounds
Iowa Central Community College
46
37
Pima Community College
Turnovers
Iowa Central Community College
13
14
Pima Community College

Period1 Box Score

Iowa Central Community College
Pima Community College

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tashun Pender 14 3-7 0-0 3-7 3 2 5 1 0 1 0 1 9
4 - CJ Mitchell 8 0-3 0-1 0-0 0 3 3 1 0 1 1 3 0
12 - Jalen Wynter 19 1-7 1-6 0-0 2 1 3 1 0 0 1 0 3
22 - Aleix Sempere 8 1-3 0-0 0-0 4 2 6 0 2 0 2 2 2
23 - Jordan Cain 19 6-10 3-5 4-4 0 0 0 0 1 0 3 1 19
RESERVES  
2 - Manny Lueth 14 0-2 0-2 2-2 0 2 2 1 0 0 0 1 2
3 - Dorian Pruitt 13 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0
11 - Jaxson Cathcart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Simon Gurial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Victor Hatungimana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jon Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jean Lucas Beleoken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carter Loney 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-35 4-17 9-13 10 11 21 5 3 2 8 8 35
    31.4% 23.5% 69.2%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 16 6-8 3-4 0-0 0 2 2 0 1 1 4 2 15
5 - Rowan McKenzie 11 0-3 0-2 0-0 0 1 1 0 1 0 0 1 0
11 - Isaac Johnson 16 3-6 0-1 0-0 2 2 4 1 2 0 1 1 6
21 - Brock Mendoza 13 2-4 0-0 2-2 2 6 8 0 0 2 1 2 6
22 - Mason Hunt 19 4-9 0-3 4-4 1 2 3 1 1 0 1 1 12
RESERVES  
0 - Taevean Famutimi-Brown 4 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
1 - Gerron Graham 9 1-1 0-0 0-0 0 1 1 1 0 0 2 1 2
4 - Will Feagles 7 0-4 0-4 0-0 0 0 0 1 0 0 0 2 0
10 - Grant Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Paul Olivares Yepiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ky Green 5 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   17-36 3-14 6-6 6 15 21 5 6 3 10 10 43
    47.2% 21.4% 100.0%  

Period2 Box Score

Iowa Central Community College
Pima Community College

Iowa Central Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tashun Pender 15 3-5 0-0 0-0 5 1 6 0 0 0 1 3 6
4 - CJ Mitchell 14 1-2 0-0 0-0 0 2 2 6 0 0 1 1 2
12 - Jalen Wynter 18 5-9 5-9 0-0 0 0 0 1 1 0 0 1 15
22 - Aleix Sempere 17 3-4 0-0 1-2 1 4 5 0 0 0 0 1 7
23 - Jordan Cain 18 2-10 0-2 2-3 2 3 5 1 2 1 2 2 6
RESERVES  
2 - Manny Lueth 11 3-5 1-2 0-0 0 2 2 0 0 0 0 2 7
3 - Dorian Pruitt 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Jaxson Cathcart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Simon Gurial 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Victor Hatungimana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jon Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jean Lucas Beleoken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carter Loney 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   17-37 6-14 3-5 8 13 21 8 3 1 5 11 43
    45.9% 42.9% 60.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Hill 20 3-6 2-3 2-2 0 2 2 0 1 0 1 2 10
5 - Rowan McKenzie 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
11 - Isaac Johnson 17 1-3 0-0 2-6 1 0 1 1 0 0 0 1 4
21 - Brock Mendoza 17 4-5 1-1 0-0 1 3 4 0 1 4 0 2 9
22 - Mason Hunt 20 1-9 1-4 6-6 1 3 4 1 1 0 1 1 9
RESERVES  
0 - Taevean Famutimi-Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Gerron Graham 16 0-0 0-0 0-0 0 1 1 4 2 0 2 1 0
4 - Will Feagles 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Grant Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mason Tippett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Paul Olivares Yepiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ky Green 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   9-26 4-11 12-16 3 10 13 6 5 4 4 7 34
    34.6% 36.4% 75.0%