Glendale Community College at Pima Community College
@ Tucson
10/3/2025 at 7:00 PM

Final 1 2 3 4 Score
Glendale Community College 17 25 25 25 3
Pima Community College 25 16 13 18 1

Glendale Community College

Set K E TA PCT
1 9 2 31 .226
2 12 2 30 .333
3 6 6 24 .000
4 8 5 35 .086

Pima Community College

Set K E TA PCT
1 19 2 36 .472
2 11 4 35 .200
3 4 10 27 -.222
4 11 8 41 .073

Glendale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Barrois 4 0 4 12 -.333 0 0 0 1 2 0 2 0 0 1.0
3 Kensie Neville 4 3 1 9 .222 0 1 1 0 0 0 2 0 0 5.0
4 Jordyn Dugi 4 0 0 0 .000 3 1 1 2 15 0 0 0 0 1.0
5 Libby Monson * 1 0 0 2 .000 0 0 0 0 1 0 0 1 0 0.0
6 Marielle Ramos 1 0 1 3 -.333 1 1 0 0 0 0 0 0 0 1.0
8 Hailee Peters 4 1 0 4 .250 12 0 0 0 5 0 0 0 0 1.0
9 Kylie Malone * 1 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
10 Elizabeth Trachte 3 10 4 26 .231 0 3 0 0 4 0 3 0 0 14.5
11 Braelyn Marshall * 4 7 0 18 .389 0 0 0 0 3 0 1 0 0 7.5
12 Mikayla Shepston * 4 8 2 22 .273 0 1 2 3 11 0 1 0 0 9.5
13 Olivia Moore * 4 2 0 5 .400 9 4 1 0 15 0 0 1 0 6.0
15 Nissa Teran * 4 2 3 16 -.062 0 0 0 0 1 0 5 0 0 4.5
Totals 35 15 120 .167 25 11 5 6 58 0 14 2 0 53.0

Pima Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maggie McReynolds * 4 11 5 36 .167 1 1 2 1 13 0 2 0 0 13.0
2 Breeze Schelter 1 0 0 2 .000 5 0 0 0 1 0 0 0 0 0.0
3 Julia Weatherbie * 3 1 2 9 -.111 13 0 0 0 0 0 0 0 0 1.0
4 Alex Jacome 4 0 0 0 .000 19 1 1 0 11 0 0 0 3 1.0
5 Julia Ford 4 0 0 0 .000 3 3 2 1 11 0 0 0 0 3.0
8 Ava Harrelson-Cybulski 2 2 3 6 -.167 0 0 0 0 0 0 1 0 0 2.5
9 Alexia Hutchens * 4 14 4 32 .312 2 1 4 5 9 0 1 0 0 15.5
10 Kendall Snyder * 3 4 3 11 .091 0 0 0 0 0 0 1 0 0 4.5
11 Julia Baird * 4 6 4 19 .105 2 0 0 0 16 1 1 0 1 7.5
13 Addison Gilvin * 4 7 3 24 .167 0 0 5 0 1 0 2 0 0 8.0
15 Laurel Cernohous 1 0 0 0 .000 0 0 0 0 3 0 0 0 2 0.0
Totals 45 24 139 .151 45 6 14 7 65 1 8 0 6 56.0
Other Information
Attendance: 0
Time:
* = Starter