#3 Julia Weatherbie (S) - Pima Community College
m
27
k/s
0.32
h %
.198
a/s
6.43
b/s
0.15
sa/s
0.23
d/s
1.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 15 | ||
| Sets | 84 | 48 | ||
| Kills | 27 | 18 | ||
| Kills per set | 0.32 | 0.38 | ||
| Errors | 11 | 7 | ||
| Total Attacks | 81 | 55 | ||
| Total Attacks per set | 0.96 | 1.15 | ||
| Hitting Percentage | .198 | .200 | ||
| Assists | 540 | 396 | ||
| Assists per set | 6.43 | 8.25 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 19 | 12 | ||
| Service Errors | 32 | 19 | ||
| Service Aces per set | 0.23 | 0.25 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 133 | 89 | ||
| Digs per set | 1.58 | 1.85 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 13 | 11 | ||
| Block Total | 13 | 11 | ||
| Blocks per set | 0.15 | 0.23 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 6 | 5 | ||
| Points | 52.5 | 35.5 | ||
| Points per set | 0.6 | 0.7 | ||
| Matches started | 12 | 9 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Park University Varsity Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Odessa College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 13 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. College of Southern Idaho | W, 3-1 | - | 4 | 3 | 0 | 4 | .750 | 12 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 27 | Glendale Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | Treasure Valley Community College | L, 3-2 | - | 5 | 2 | 2 | 8 | .000 | 28 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 30 | Highland Community College - Kansas | W, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 19 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 6 | at South Mountain Community College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 43 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 10 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 53 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 11 | Mesa Community College | W, 3-2 | 1 | 5 | 1 | 5 | 11 | -.364 | 59 | 1 | 3 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Sep 13 | Scottsdale Community College | W, 3-2 | 1 | 4 | 1 | 1 | 12 | .000 | 42 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 18 | at Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Phoenix College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Arizona Western College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | at Eastern Arizona College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 42 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8.0 |
| Oct 2 | South Mountain Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 4 | at Mesa Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 9 | at Scottsdale Community College | L, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Glendale Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | at Phoenix College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 18 | at Chandler-Gilbert Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 23 | Central Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at South Mountain Community College | W, 3-2 | - | 5 | 3 | 0 | 4 | .750 | 36 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 30 | Mesa Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 49 | 0 | 4 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 1 | Scottsdale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Scottsdale Community College | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Glendale Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | vs. Scottsdale Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 84 | 27 | 0.32 | 11 | 81 | .198 | 540 | 6.43 | 19 | 0.23 | 0 | 0 | 133 | 1.58 | 0 | 13 | 13 | 0.15 | 52.5 | 0.6 |
| 2025-26 | 23 | 70 | 32 | 0.46 | 9 | 88 | .261 | 316 | 4.51 | 28 | 0.40 | 0 | 0 | 95 | 1.36 | 2 | 6 | 8 | 0.11 | 65.0 | 0.9 |
| Total | 50 | 154 | 59 | 0.38 | 20 | 169 | .231 | 856 | 5.56 | 47 | 0.31 | 0 | 0 | 228 | 1.48 | 2 | 19 | 21 | 0.14 | 117.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 27 | 0.32 | 11 | 81 | .198 | 540 | 6.43 | 19 | 0.23 | 0 | 0 | 133 | 1.58 | 0 | 13 | 13 | 0.15 | 52.5 | 0.6 |
| Conference | 15 | 48 | 18 | 0.38 | 7 | 55 | .200 | 396 | 8.25 | 12 | 0.25 | 0 | 0 | 89 | 1.85 | 0 | 11 | 11 | 0.23 | 35.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 37 | 12 | 0.32 | 8 | 46 | .087 | 288 | 7.78 | 13 | 0.35 | 0 | 0 | 70 | 1.89 | 0 | 7 | 7 | 0.19 | 28.5 | 0.8 |
| Away | 9 | 26 | 12 | 0.46 | 1 | 25 | .440 | 185 | 7.12 | 4 | 0.15 | 0 | 0 | 44 | 1.69 | 0 | 6 | 6 | 0.23 | 19.0 | 0.7 |
| Neutral | 7 | 21 | 3 | 0.14 | 2 | 10 | .100 | 67 | 3.19 | 2 | 0.10 | 0 | 0 | 19 | 0.90 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 14 | 49 | 21 | 0.43 | 6 | 58 | .259 | 404 | 8.24 | 13 | 0.27 | 0 | 0 | 95 | 1.94 | 0 | 11 | 11 | 0.22 | 39.5 | 0.8 |
| Losses | 13 | 35 | 6 | 0.17 | 5 | 23 | .043 | 136 | 3.89 | 6 | 0.17 | 0 | 0 | 38 | 1.09 | 0 | 2 | 2 | 0.06 | 13.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 8 | 24 | 9 | 0.38 | 3 | 22 | .273 | 100 | 4.17 | 5 | 0.21 | 0 | 0 | 28 | 1.17 | 0 | 2 | 2 | 0.08 | 15.0 | 0.6 |
| September | 8 | 31 | 10 | 0.32 | 7 | 44 | .068 | 269 | 8.68 | 10 | 0.32 | 0 | 0 | 56 | 1.81 | 0 | 6 | 6 | 0.19 | 23.0 | 0.7 |
| October | 8 | 20 | 8 | 0.40 | 1 | 14 | .500 | 149 | 7.45 | 3 | 0.15 | 0 | 0 | 38 | 1.90 | 0 | 5 | 5 | 0.25 | 13.5 | 0.7 |
| November | 3 | 9 | 0 | 0.00 | 0 | 1 | .000 | 22 | 2.44 | 1 | 0.11 | 0 | 0 | 11 | 1.22 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |




