Pima Community College at Glendale Community College
@ glendale
9/29/2023 at 7:00 PM
@ glendale
9/29/2023 at 7:00 PM
|
Pima Community College
0 |
Glendale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 23 | 19 | 12 | 0 |
| Glendale Community College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 44 | .136 |
| 2 | 11 | 11 | 47 | .000 |
| 3 | 5 | 10 | 32 | -.156 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 46 | .261 |
| 2 | 11 | 4 | 43 | .163 |
| 3 | 12 | 5 | 33 | .212 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Crawford * | 3 | 1 | 0 | 10 | .100 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Jalynn Ransom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Ross * | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Elli Meinke | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Hains | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jasmin Joseph * | 3 | 1 | 1 | 9 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kenna Simon * | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Haylee Gilleland | 2 | 2 | 7 | 16 | -.312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tameryn Koford | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Abby Whatton * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Bekah O'Day * | 3 | 2 | 6 | 13 | -.308 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 25 | 123 | .008 | 25 | 7 | 3 | 5 | 50 | 2 | 0 | 0 | 1 | 35.0 | ||
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Setka | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sofia Cortesio | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Barron * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kadee Penrod | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Pavelchik * | 3 | 6 | 5 | 22 | .045 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Spirit Phipps * | 3 | 0 | 0 | 4 | .000 | 31 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Riley Jahnke | 2 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Dafne Zamora | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 10 | Gracelyn Nez * | 3 | 15 | 6 | 42 | .214 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Allison Birtcil * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 12 | Rebecca Alderden | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ella Simon * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 41 | 15 | 122 | .213 | 39 | 6 | 4 | 6 | 61 | 1 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




