Pima Community College vs. Tyler Junior College
@ Roswell, NM
8/20/2022 at 1:00 PM
@ Roswell, NM
8/20/2022 at 1:00 PM
|
Pima Community College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 23 | 20 | 16 | 0 |
| Tyler Junior College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 28 | -.071 |
| 2 | 6 | 8 | 26 | -.077 |
| 3 | 9 | 7 | 34 | .059 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laney Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jalynn Ransom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deanna Almaguer | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Morgan Hains | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Haley Duncan * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Isabel Hansen * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Jessica Bright-Schade * | 3 | 9 | 7 | 28 | .071 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Lina Kassimatis * | 3 | 4 | 9 | 16 | -.312 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Isabella Jacome * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Christina Shaffer * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 23 | 25 | 88 | -.023 | 23 | 4 | 6 | 7 | 35 | 0 | 8 | 0 | 0 | 31.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelbi Steen * | 3 | 9 | 4 | 22 | .227 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Dora Filipovic * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Amelia Robertson | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jana Krstic | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Jasmine Okorafor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 12 | Annabelle Reed * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Anuhea Faitau * | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Presley Vaitai * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Emma Jubela | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Jaelyn Cleveland * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 16 | 82 | .244 | 31 | 5 | 7 | 4 | 29 | 3 | 0 | 1 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




