Pima Community College vs. South Mountain Community College
@ Phoenix
11/3/2018 at 4:00 PM
@ Phoenix
11/3/2018 at 4:00 PM
|
Pima Community College
0 |
South Mountain Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 22 | 16 | 19 | 0 |
| South Mountain Community College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 13 | 9 | 38 | .105 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 13 | 5 | 35 | .229 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lyrica Tavesi * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Annie Pena | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Annika Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlin Schmich * | 3 | 2 | 1 | 7 | .143 | 21 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jade Romine * | 3 | 5 | 6 | 24 | -.042 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ashlee Sappington * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Madi Nash * | 3 | 13 | 6 | 38 | .184 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Kaleigh Hockett * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Adams | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 20 | 115 | .148 | 34 | 2 | 6 | 5 | 52 | 0 | 4 | 1 | 0 | 41.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayden Gormley * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Oyuky Benitez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joliana Sadler * | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaley Hosler * | 3 | 9 | 6 | 27 | .111 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Miranda Bacon * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Thalia Korecky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christina Renteria * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Mikki Nielsen | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Erica Ronda * | 3 | 15 | 4 | 36 | .306 | 0 | 3 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 20.0 |
| Totals | 42 | 15 | 106 | .255 | 38 | 5 | 3 | 2 | 49 | 1 | 10 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




