Scottsdale Community College at Pima Community College
@ Tucson, AZ
10/26/2018 at 7:00 PM
@ Tucson, AZ
10/26/2018 at 7:00 PM
|
Scottsdale Community College
1 |
Pima Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Scottsdale Community College | 25 | 26 | 12 | 19 | 1 |
| Pima Community College | 21 | 28 | 25 | 25 | 3 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 39 | .179 |
| 2 | 12 | 10 | 44 | .045 |
| 3 | 3 | 5 | 24 | -.083 |
| 4 | 9 | 2 | 30 | .233 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 57 | .070 |
| 2 | 13 | 9 | 47 | .085 |
| 3 | 12 | 1 | 34 | .324 |
| 4 | 17 | 4 | 43 | .302 |
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kalie Stickley | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenyah Duran * | 4 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Alexis Diaz-Infante * | 4 | 9 | 5 | 30 | .133 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Cailee Kersh * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Morgan Peters * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0.0 |
| 10 | Brooklyn Williams * | 4 | 8 | 6 | 37 | .054 | 2 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Chase Conway | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trinity Chen | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Sasha Bills | 4 | 2 | 0 | 4 | .500 | 5 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Taylor Sheppy * | 4 | 6 | 5 | 37 | .027 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 34 | 20 | 137 | .102 | 28 | 2 | 6 | 6 | 70 | 0 | 4 | 2 | 5 | 38.0 | ||
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lyrica Tavesi * | 4 | 9 | 1 | 26 | .308 | 2 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Annie Pena | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Annika Garcia * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Schmich * | 4 | 2 | 1 | 17 | .059 | 31 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 3 | 3.0 |
| 10 | Jade Romine * | 4 | 15 | 7 | 51 | .157 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Ashlee Sappington | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Mackenzie Welch * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9.5 |
| 13 | Madi Nash * | 4 | 17 | 7 | 46 | .217 | 0 | 1 | 3 | 0 | 20 | 0 | 2 | 0 | 0 | 19.0 |
| 14 | Kaleigh Hockett | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Grace Adams | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 181 | .177 | 53 | 7 | 14 | 2 | 85 | 5 | 8 | 1 | 4 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




