Pima Community College at South Mountain Community College
@ phoenix
10/19/2018 at 7:00 PM
@ phoenix
10/19/2018 at 7:00 PM
|
Pima Community College
0 |
South Mountain Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 23 | 17 | 16 | 0 |
| South Mountain Community College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 5 | 8 | 32 | -.094 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 13 | 6 | 32 | .219 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lyrica Tavesi * | 3 | 2 | 7 | 12 | -.417 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3.0 |
| 8 | Annika Garcia * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlin Schmich * | 3 | 1 | 0 | 6 | .167 | 20 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 2.0 |
| 10 | Jade Romine * | 3 | 5 | 2 | 22 | .136 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Ashlee Sappington | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Mackenzie Welch * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2.5 |
| 13 | Madi Nash * | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kaleigh Hockett | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Adams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 21 | 99 | .020 | 22 | 2 | 4 | 4 | 47 | 1 | 10 | 4 | 2 | 31.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayden Gormley | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 8.0 |
| 5 | Chamryn Carl * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Oyuky Benitez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joliana Sadler * | 3 | 2 | 0 | 3 | .667 | 39 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Kaley Hosler * | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Delaney Mahaffey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miranda Bacon * | 3 | 16 | 1 | 25 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 19.0 |
| 11 | Thalia Korecky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Christina Renteria * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikki Nielsen | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Erica Ronda * | 3 | 13 | 4 | 23 | .391 | 0 | 1 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| Totals | 44 | 14 | 93 | .323 | 40 | 4 | 11 | 1 | 47 | 2 | 19 | 1 | 2 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




