Pima Community College vs. Hutchinson Community College
@ Roswell, NM
8/24/2018 at 1:00 PM
@ Roswell, NM
8/24/2018 at 1:00 PM
|
Pima Community College
1 |
Hutchinson Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pima Community College (0-1, 1-0) | 17 | 25 | 15 | 22 | 1 |
| Hutchinson Community College | 25 | 14 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 10 | 5 | 23 | .217 |
| 4 | 16 | 10 | 41 | .146 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 7 | 7 | 25 | .000 |
| 3 | 9 | 3 | 23 | .261 |
| 4 | 13 | 4 | 26 | .346 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendall Deeter * | 4 | 8 | 3 | 14 | .357 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Lyrica Tavesi * | 4 | 9 | 5 | 20 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 5 | Emily Robinson * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Annika Garcia | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Schmich * | 2 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Jade Romine * | 3 | 6 | 2 | 17 | .235 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Ashlee Sappington | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madi Nash | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Kaleigh Hockett * | 4 | 2 | 0 | 8 | .250 | 36 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 7 | 5.5 |
| 15 | Grace Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 112 | .223 | 42 | 7 | 9 | 4 | 45 | 0 | 8 | 3 | 8 | 56.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Gawith | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Claira Creach * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Willson * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Elena Takova * | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Eden Hiebert * | 4 | 10 | 5 | 35 | .143 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Raychel Reed | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cassidy Crites * | 4 | 2 | 1 | 6 | .167 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Baylee Beck | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lexi Hogan * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Tara Davis | 4 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Delilah Vigil | 4 | 9 | 2 | 19 | .368 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 42 | 19 | 116 | .198 | 36 | 6 | 7 | 3 | 40 | 0 | 5 | 2 | 1 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




