Pima Community College at South Mountain Community College
@ South Mountain Commu
10/26/2016 at 7:00 PM
@ South Mountain Commu
10/26/2016 at 7:00 PM
|
Pima Community College
0 |
South Mountain Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 16 | 15 | 20 | 0 |
| South Mountain Community College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 5 | 8 | 28 | -.107 |
| 3 | 10 | 9 | 38 | .026 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 19 | .474 |
| 2 | 13 | 2 | 19 | .579 |
| 3 | 7 | 7 | 14 | .000 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianni Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elyse Weber * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Anissa Conrad | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trae Johnson * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Aubrey Lomeli * | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Kylee Ashment * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Kaitlynn Maxon * | 1 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mattea Reeb * | 3 | 1 | 2 | 9 | -.111 | 22 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| 11 | Aleksandra Palmer | 2 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Jamie Ricksecker | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 25 | 101 | .020 | 23 | 1 | 6 | 8 | 31 | 2 | 8 | 1 | 2 | 34.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliani Adelis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Desiree Rodriguez | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kheanna Landrum * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 6 | Taylor Holz * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Carly Knight * | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Melissa Eich | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leoash Barker * | 3 | 10 | 1 | 11 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Rachel Mugar * | 3 | 5 | 2 | 9 | .333 | 0 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Adria Heriot * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marisa Monrial | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 12 | 52 | .385 | 32 | 7 | 6 | 2 | 26 | 1 | 5 | 3 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




