Yavapai College at Pima Community College
@ Pima
10/16/2015 at 7:00 PM
@ Pima
10/16/2015 at 7:00 PM
|
Yavapai College
2 |
Pima Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Yavapai College | 20 | 25 | 16 | 25 | 15 | 2 |
| Pima Community College | 25 | 6 | 25 | 16 | 17 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 39 | -.026 |
| 2 | 13 | 0 | 27 | .481 |
| 3 | 8 | 7 | 40 | .025 |
| 4 | 12 | 2 | 26 | .385 |
| 5 | 7 | 4 | 25 | .120 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 41 | .146 |
| 2 | 5 | 1 | 29 | .138 |
| 3 | 15 | 2 | 41 | .317 |
| 4 | 13 | 4 | 28 | .321 |
| 5 | 10 | 5 | 30 | .167 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Tilley * | 5 | 4 | 0 | 10 | .400 | 38 | 4 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Kelsey Park * | 5 | 14 | 5 | 57 | .158 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Kelly Bumb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | BreiAnna Grunig | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Donnelly | 5 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Preuss | 5 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Kayle Park * | 5 | 3 | 4 | 16 | -.062 | 1 | 2 | 0 | 0 | 17 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Janalee Hoopai * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassidy Pomeroy | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Hamilton * | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Shelby Mottram * | 5 | 12 | 3 | 23 | .391 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 16.0 |
| Totals | 47 | 21 | 157 | .166 | 43 | 7 | 5 | 5 | 82 | 2 | 16 | 1 | 0 | 64.0 | ||
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angel Chavez | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jamie Holliday | 4 | 10 | 5 | 27 | .185 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Victoria Davis * | 5 | 19 | 3 | 46 | .348 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Miranda Bingham * | 5 | 2 | 0 | 3 | .667 | 53 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 2 | 2.5 |
| 9 | Brooklyn Scarborough * | 2 | 2 | 4 | 21 | -.095 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Whitney Nesbitt | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Arisa Chavez * | 5 | 8 | 3 | 28 | .179 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 1 | 0 | 9.0 |
| 14 | Mariah Rodriguez * | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| 16 | Kristin Baldwin * | 5 | 11 | 2 | 29 | .310 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 16.0 |
| Totals | 56 | 19 | 169 | .219 | 56 | 4 | 11 | 6 | 91 | 5 | 4 | 2 | 3 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




