-
- Height:
- 5-6
-
- Hometown:
- Tucson, AZ
-
- Position:
- Forward/Winger
-
- Year:
- Freshman
-
- Nickname:
- "Gabz or Gabby"
-
- High School:
- Tucson Magnet
-
- Major:
- Liberal Arts
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
Bio
Career aspirations: "Radiology Tech."
Favorite hobbies: "Playing soccer."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 4 | 3 | ||
| Goals | 6 | 5 | ||
| Assists | 4 | 4 | ||
| Points | 16 | 14 | ||
| Shots | 35 | 26 | ||
| Shot Pct | .171 | .192 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | RSL 08 | - | - | - | - | - | - | - | - | |
| Aug 16 | FC Tucson 06 | - | - | - | - | - | - | - | - | |
| Aug 23 | Embry-Riddle Aeronautical University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Mohave College | L, 3-2 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 2 | Yavapai College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Phoenix College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Chandler-Gilbert Community College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | GateWay Community College - AZ | W, 12-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 16 | Glendale Community College | W, 7-1 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 20 | Paradise Valley Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Scottsdale Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Mesa Community College | W, 8-1 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Phoenix College | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | Chandler-Gilbert Community College | W, 5-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 9 | Cochise College | T, 3-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at GateWay Community College - AZ | W, 8-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Glendale Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Paradise Valley Community College | W, 8-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 21 | Scottsdale Community College | W, 2-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 25 | at Mesa Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | Glendale Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Phoenix College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Sussex County Community College | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 18 | vs. Heartland Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | .30 | .20 | .80 | 1.75 | .171 | .45 | .257 |
| Conference | 14 | 3 | .36 | .29 | 1.00 | 1.86 | .192 | .57 | .308 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | .40 | .30 | 1.10 | 1.80 | .222 | .70 | .389 |
| Away | 8 | 1 | .13 | .13 | .38 | 1.88 | .067 | .13 | .067 | |
| Neutral | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 | |
| Result | Wins | 13 | 3 | .38 | .31 | 1.08 | 2.08 | .185 | .62 | .296 |
| Losses | 2 | 1 | .00 | .00 | .00 | 2.50 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | 5.00 | .000 | .00 | .000 |
| September | 8 | 3 | .38 | .25 | 1.00 | 1.50 | .250 | .63 | .417 | |
| October | 8 | - | .25 | .25 | .75 | 2.00 | .125 | .38 | .188 | |
| November | 3 | 1 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 4 | 6 | 4 | 16 | 35 | .171 | 9 | .257 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 3 | 5 | 4 | 14 | 26 | .192 | 8 | .308 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 2 | 4 | 3 | 11 | 18 | .222 | 7 | .389 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 1 | 1 | 3 | 15 | .067 | 1 | .067 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 3 | 5 | 4 | 14 | 27 | .185 | 8 | .296 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| October | 8 | - | 2 | 2 | 6 | 16 | .125 | 3 | .188 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Ava Dagnino scores two goals, Kendra Veliz earns 300th win as Women's Soccer upsets No. 8 Scottsdale CC
The Pima Community College women’s soccer team (10-1-5, 10-0-3 in ACCAC) secured a double digit win total for the season on Tuesday as it...
October 21, 2025
Aztecs Women's Soccer produces seven goal scorers in shutout win at Paradise Valley CC
The Pima Community College women’s soccer team (9-1-5, 9-0-3 in ACCAC) picked up its fifth shutout win on Saturday as it played at Paradise...
October 18, 2025
Aztecs Women's Soccer rallies twice to earn tie against No. 6 Phoenix College
The Pima Community College women’s soccer team (5-1-4, 5-0-3 in ACCAC) was back in action at the West Campus Aztec Field on Saturday as it...
October 4, 2025
Aztecs Women's Soccer scores six goals in the second half to overwhelm Mesa CC
The Pima Community College women’s soccer team (5-1-3, 5-0-2 in ACCAC) hosted Mesa Community College (2-7-1, 1-5-1) on Saturday in ACCAC...
September 27, 2025
Samantha Mendez scores two goals and has four assists as Women's Soccer trounces Glendale CC
The Pima Community College women’s soccer team (3-1-2, 3-0-1 in ACCAC) handed Glendale Community College its first defeat of the season...
September 16, 2025
Hannah Romero and Demeris Canto each post hat trick as Women's Soccer scores 12 goals to beat GateWay CC
The Pima Community College women’s soccer team (2-1-2, 2-0-1 in ACCAC) put its offensive firepower on display on Saturday at the West Campus...
September 13, 2025




