Yavapai College at Pima Community College August 19, 2023
Box Score
Yavapai College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - LJ Hempel - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ciara Webbe - f | 2 | 1 | 1 | 0 | 0 |
| 4 - Ava Manwill - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Megan Townsend | 1 | 0 | 0 | 0 | 0 |
| 8 - Lo Wigen | 0 | 0 | 0 | 0 | 0 |
| 9 - Cami Prieto | 0 | 1 | 0 | 0 | 0 |
| 10 - Julie Reyes - f, m - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 11 - Bria Coleman | 0 | 0 | 0 | 0 | 0 |
| 12 - Jayla Colbert - f | 0 | 1 | 0 | 0 | 0 |
| 13 - Paola Carrillo - f, m | 2 | 3 | 0 | 1 | 0 |
| 14 - Annalyce Romero - m | 0 | 0 | 0 | 1 | 0 |
| 15 - Dylan Ramirez - d | 2 | 0 | 0 | 0 | 0 |
| 17 - Marissa Pond - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Victoria Taylor - f, d | 0 | 0 | 0 | 0 | 0 |
| 21 - Gabbie Antonini | 0 | 0 | 0 | 0 | 0 |
| 22 - Michaela Campbell | 0 | 0 | 0 | 0 | 0 |
| 24 - Emma Young - f, m | 0 | 3 | 0 | 0 | 0 |
| 33 - Rylee Kunker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Seanna Krantz - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexia Carranza - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Gabi Amparano - mid | 1 | 0 | 0 | 0 | 0 |
| 5 - Viviana Sanchez - mid | 1 | 0 | 0 | 0 | 0 |
| 8 - Uriah Burrell - d/f | 0 | 1 | 0 | 0 | 0 |
| 9 - Sydney Smith | 1 | 0 | 0 | 0 | 0 |
| 10 - Neveah Covarrubias | 1 | 0 | 0 | 0 | 0 |
| 11 - Solaris Graves - mid | 1 | 0 | 0 | 0 | 0 |
| 12 - Samantha Michel - Yellow card 0:00 | 0 | 1 | 0 | 0 | 0 |
| 13 - Sydney Yebra - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Kyleigh Oliver - mid/ | 1 | 1 | 1 | 0 | 0 |
| 16 - Bailey Ferguson - d/mi | 0 | 0 | 0 | 0 | 0 |
| 18 - Ixta Mendez-Jimenez | 0 | 0 | 0 | 0 | 0 |
| 19 - Analee Oropeza - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 20 - Lizzie Walker - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Camila Razcon | 0 | 0 | 0 | 0 | 0 |
| 23 - Kassandra Vasquez | 0 | 0 | 0 | 0 | 0 |
| 25 - Juliana Valdez | 2 | 0 | 0 | 0 | 0 |
| 27 - Ariela Sanchez-Hermosillo - d/mi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - LJ Hempel | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Seanna Krantz | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
2nd
|
54:00 | Kyleigh Oliver (Analee Oropeza) | 0 - 1 |
|
Yavapai College
2nd
|
63:00 | Ciara Webbe (Paola Carrillo) | 1 - 1 |
|
Yavapai College
2nd
|
73:00 | Julie Reyes (Annalyce Romero) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Yavapai College
1st
|
0:00 | Yellow card - Julie Reyes |
|
Yavapai College
1st
|
0:00 | Yellow card - Samantha Michel |
|
Yavapai College
1st
|
0:00 | Yellow card - Analee Oropeza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 3 | 6 | 9 |
| Pima Community College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 2 | 0 | 2 |
| Pima Community College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 3 | 3 | 6 |
| Pima Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 4 | 3 | 7 |
| Pima Community College | 4 | 4 | 8 |
| Date/Time: | August 19, 2023 - 5:00 PM |
|---|---|
| Location: | Aztec field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |






