Yavapai College at Pima Community College September 14, 2021
Box Score
Yavapai College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lauryn Mayhan | 0 | 0 | 0 | 0 | 0 |
| 1 - Franchesca Corso | 0 | 0 | 0 | 0 | 0 |
| 2 - Kylee Stanford | 0 | 0 | 0 | 0 | 0 |
| 4 - Hanna Urtado | 0 | 0 | 0 | 0 | 0 |
| 5 - Destini Munoz | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashlynn Jones | 0 | 0 | 0 | 0 | 0 |
| 10 - Emma Alvarez | 0 | 0 | 0 | 0 | 0 |
| 11 - Miriam Zabibu | 0 | 0 | 0 | 0 | 0 |
| 13 - Shayley Webster | 0 | 0 | 0 | 0 | 0 |
| 15 - Alice (Ally) Barmettler | 0 | 0 | 0 | 0 | 0 |
| 17 - Mia Torres | 0 | 0 | 0 | 0 | 0 |
| 18 - Isabella Merino | 0 | 0 | 0 | 0 | 0 |
| 21 - Daniella Mares | 0 | 0 | 0 | 0 | 0 |
| 22 - Jasmine Vargas | 0 | 0 | 0 | 0 | 0 |
| 23 - Hailey Mayhan | 0 | 0 | 0 | 0 | 0 |
| 26 - Ann Robson | 0 | 0 | 0 | 0 | 0 |
| 27 - Emma Pascoe | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 7 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Angelina Amparano - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Mari Acosta - mf/f | 6 | 0 | 0 | 0 | 0 |
| 3 - Sophia Duran | 0 | 0 | 0 | 0 | 0 |
| 4 - Nayeli Vidal - mid/ | 5 | 1 | 1 | 0 | 0 |
| 5 - Kaitlyn Bassett | 2 | 1 | 1 | 0 | 0 |
| 6 - Saydee Guzman - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Litycia Espinoza - mid | 2 | 0 | 0 | 0 | 0 |
| 9 - Savannah Gutierrez - d | 0 | 0 | 0 | 1 | 0 |
| 10 - Caitlyn Maher | 1 | 0 | 0 | 0 | 0 |
| 12 - Alyssa Kopach - mid | 2 | 0 | 0 | 0 | 0 |
| 13 - Dulcenella Yebra | 0 | 0 | 0 | 0 | 0 |
| 14 - Kortney Cahill - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Delaney Buntin | 2 | 0 | 0 | 1 | 0 |
| 16 - Alexus Mendez | 0 | 0 | 0 | 0 | 0 |
| 22 - Twyla Himmel | 0 | 0 | 0 | 1 | 0 |
| 24 - Briannah Gerhart - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Marilyn McFeaters | 6 | 2 | 2 | 0 | 0 |
| 27 - Seti Valencia - mid/ | 4 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 5 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauryn Mayhan | 7 | 2 | 5 | 60:00 | |
| 1 - Franchesca Corso | 5 | 2 | 3 | 30:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angelina Amparano | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
13:00 | Nayeli Vidal (Savannah Gutierrez) | 0 - 1 |
|
Pima Community College
1st
|
36:00 | Marilyn McFeaters (Twyla Himmel) | 0 - 2 |
|
Pima Community College
2nd
|
52:00 | Kaitlyn Bassett (Delaney Buntin) | 0 - 3 |
|
Pima Community College
2nd
|
63:00 | Marilyn McFeaters (unassisted) - Penalty kick | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 3 | 4 | 7 |
| Pima Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 3 | 5 | 8 |
| Pima Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 1 | 3 | 4 |
| Pima Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 3 | 3 | 6 |
| Pima Community College | 4 | 3 | 7 |
| Date/Time: | September 14, 2021 - 4:30 PM |
|---|---|
| Location: | Aztec Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |






