Phoenix College at Pima Community College September 12, 2019
Box Score
Phoenix College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alyssa Bayus - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carmen Raygoza - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Melanie Vasquez - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jazmin Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 6 - Giselle Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Sophia Madrid | 0 | 0 | 0 | 0 | 0 |
| 9 - Lydiana Tavizon - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Daisy Meza - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Tu Nguyen - f | 0 | 0 | 1 | 0 | 0 |
| 13 - Sarah Perez - m | 0 | 0 | 0 | 1 | 0 |
| 15 - Rebecca Murphy | 0 | 0 | 0 | 0 | 0 |
| 18 - Alexius Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Aracely Lopez - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Anna Bacigalupi - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jorie Paul | 0 | 0 | 0 | 0 | 0 |
| 2 - Yesenia Dominguez | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabi Hernandez | 0 | 0 | 0 | 0 | 0 |
| 4 - Brianna Lewis | 0 | 0 | 0 | 0 | 0 |
| 6 - Savannah Samorano | 3 | 1 | 0 | 0 | 0 |
| 7 - Litycia Espinoza | 0 | 0 | 0 | 0 | 0 |
| 9 - Emma Franzone | 2 | 2 | 0 | 0 | 0 |
| 10 - Valentina Franco | 0 | 0 | 0 | 0 | 0 |
| 11 - Nikki Suckell | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Gutierrez | 4 | 1 | 0 | 0 | 0 |
| 16 - Alexis Tapia | 0 | 0 | 0 | 0 | 0 |
| 17 - Reilly Marks | 0 | 0 | 0 | 0 | 0 |
| 18 - Layla Argote | 0 | 0 | 0 | 0 | 0 |
| 19 - Mercedes Gomez | 0 | 0 | 0 | 0 | 0 |
| 22 - Twyla Himmel | 0 | 0 | 0 | 0 | 0 |
| 27 - Seti Valencia | 0 | 0 | 0 | 0 | 0 |
| 28 - Milani Rivera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alyssa Bayus | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jorie Paul | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
2nd
|
65:00 | Tu Nguyen (Sarah Camila) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 2 | 2 | 4 |
| Pima Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 2 | 2 | 4 |
| Pima Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 2 | 2 | 4 |
| Pima Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 8 | 4 | 12 |
| Pima Community College | 4 | 5 | 9 |
| Date/Time: | September 12, 2019 - 4:30 PM |
|---|---|
| Location: | Kino Sports Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Samantha Ezell |






