Pima Community College at Scottsdale Community College October 10, 2015
Box Score
Pima Community College
Scottsdale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mason Howard - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Shania Pablo - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Sierra Heredia - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Maria Delgadillo | 1 | 0 | 0 | 0 | 0 |
| 5 - Shaun Gall | 0 | 0 | 0 | 0 | 0 |
| 6 - Maury Urcadez - d/mi | 2 | 0 | 0 | 1 | 0 |
| 7 - Gentry McPherson - f | 2 | 0 | 0 | 0 | 0 |
| 9 - Callen Shelton - mid/ | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexis Aguirre | 0 | 0 | 0 | 0 | 0 |
| 11 - Alyssa O'Connell - d | 0 | 0 | 0 | 1 | 0 |
| 12 - Maria Mata | 2 | 0 | 0 | 0 | 0 |
| 13 - Prescilla Gonzalez - mid | 5 | 0 | 2 | 1 | 0 |
| 16 - Destiny Jones | 1 | 0 | 0 | 0 | 0 |
| 17 - Lexxi Hanabergh - d/mi | 0 | 0 | 0 | 0 | 0 |
| 19 - Brandi Park - d/mi | 1 | 0 | 0 | 0 | 0 |
| 21 - Daniela Garcia | 1 | 0 | 0 | 1 | 0 |
| 22 - Devyn Hunley - mid/ | 0 | 0 | 2 | 0 | 0 |
| 24 - Sonia Garcia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hannah Peterson - f | 0 | 0 | 0 | 0 | 0 |
| 2 - Haley Velez - mf | 1 | 0 | 0 | 0 | 0 |
| 4 - Breanna Sage - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Kayla King - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Valerie Garcia - mf | 1 | 0 | 0 | 0 | 0 |
| 7 - Shyann Rice - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Mackenzie Bedgood - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Kendra Heninger | 0 | 0 | 0 | 0 | 0 |
| 10 - Cassandra Chavez | 0 | 0 | 0 | 0 | 0 |
| 12 - Alexis Felde - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Quincie Hightower - f | 2 | 0 | 1 | 0 | 0 |
| 15 - Taylor Rushing - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Robyn Jo Brewster-Curtis - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Howard | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Breanna Sage | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
34:00 | Prescilla Gonzalez (Alyssa O'Connell) | 1 - 0 |
|
Pima Community College
1st
|
41:00 | Prescilla Gonzalez (Maury Urcadez) | 2 - 0 |
|
Pima Community College
2nd
|
48:00 | Devyn Hunley (Prescilla Gonzalez) | 3 - 0 |
|
Scottsdale Community College
2nd
|
49:00 | Quincie Hightower (unassisted) | 3 - 1 |
|
Pima Community College
2nd
|
59:00 | Devyn Hunley (Daniela Garcia) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 0 | 0 |
| Scottsdale Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 0 | 0 |
| Scottsdale Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 0 | 0 |
| Scottsdale Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 0 | 0 |
| Scottsdale Community College | 0 | 0 | 0 |
| Date/Time: | October 10, 2015 - 12:00 PM |
|---|---|
| Location: | SCC |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Mark Bunker |






