Scottsdale Community College at Pima Community College September 10, 2015
Box Score
Scottsdale Community College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hannah Peterson | 0 | 0 | 0 | 0 | 0 |
| 2 - Haley Velez | 1 | 0 | 0 | 0 | 0 |
| 3 - Victoria Dunigan | 0 | 0 | 0 | 0 | 0 |
| 4 - Breanna Sage | 0 | 0 | 0 | 0 | 0 |
| 5 - Kayla King | 0 | 0 | 0 | 0 | 0 |
| 6 - Valerie Garcia | 1 | 0 | 0 | 0 | 0 |
| 7 - Shyann Rice | 0 | 0 | 0 | 0 | 0 |
| 8 - Mackenzie Bedgood | 0 | 0 | 0 | 0 | 0 |
| 9 - Kendra Heninger | 0 | 0 | 0 | 0 | 0 |
| 10 - Cassandra Chavez | 0 | 0 | 0 | 0 | 0 |
| 13 - Kyndra Hargens | 0 | 0 | 0 | 0 | 0 |
| 14 - Quincie Hightower | 3 | 0 | 0 | 0 | 0 |
| 15 - Taylor Rushing - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Robyn Jo Brewster-Curtis | 0 | 0 | 0 | 0 | 0 |
| 20 - Kianna Kiiehua | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Daniela Sanchez | 0 | 0 | 0 | 0 | 0 |
| 3 - Sierra Heredia | 0 | 0 | 0 | 0 | 0 |
| 4 - Maria Delgadillo | 2 | 0 | 0 | 0 | 0 |
| 5 - Shaun Gall | 0 | 0 | 0 | 0 | 0 |
| 6 - Maury Urcadez | 1 | 0 | 0 | 0 | 0 |
| 7 - Gentry McPherson | 3 | 2 | 2 | 0 | 0 |
| 10 - Alexis Aguirre | 0 | 0 | 0 | 0 | 0 |
| 11 - Alyssa O'Connell | 0 | 0 | 0 | 0 | 0 |
| 12 - Maria Mata | 1 | 0 | 0 | 0 | 0 |
| 13 - Prescilla Gonzalez | 4 | 0 | 0 | 0 | 0 |
| 15 - Aracely Romero - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Destiny Jones | 3 | 0 | 0 | 0 | 0 |
| 17 - Lexxi Hanabergh | 0 | 0 | 0 | 1 | 0 |
| 19 - Brandi Park | 9 | 0 | 0 | 2 | 0 |
| 21 - Daniela Garcia | 0 | 0 | 0 | 0 | 0 |
| 22 - Devyn Hunley | 6 | 1 | 1 | 0 | 0 |
| 24 - Sonia Garcia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 13 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Breanna Sage | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniela Sanchez | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
29:00 | Gentry McPherson (1) (Lexxi Hanabergh) | 0 - 1 |
|
Pima Community College
2nd
|
49:00 | Devyn Hunley (1) (Brandi Park) | 0 - 2 |
|
Pima Community College
2nd
|
79:00 | Gentry McPherson (1) (Brandi Park) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
1st
|
0:00 | Yellow card - Taylor Rushing |
|
Pima Community College
1st
|
0:00 | Yellow card - Aracely Romero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 2 | 3 | 5 |
| Pima Community College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 6 | 7 | 13 |
| Pima Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 0 | 0 | 0 |
| Pima Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 5 | 3 | 8 |
| Pima Community College | 6 | 6 | 12 |
| Date/Time: | September 10, 2015 - 4:30 PM |
|---|---|
| Location: | Kino N. Grandstand |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Edgar Soto |






