2 Shania Pablo
-
- Height:
- 5-0
-
- Hometown:
- Tucson, AZ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Tucson Magnet
-
- Major:
- Welding
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
Career aspirations: "Become a welding engineer." (has two welding certifications)
Influential person in your life: "High School welding teacher and High School coach David Goodkin."
Free time: "Talk and hang out with David Goodkin and other welding partners."
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 22 | at GateWay Community College - AZ | W, 4-0 |
| Oct 24 | at Glendale Community College | W, 5-0 |
| Oct 29 | Chandler-Gilbert Community College | W, 5-0 |
| Oct 31 | Paradise Valley Community College | W, 2-1 |
| Nov 17 | vs. Spartanburg Methodist | W, 3-1 |
| Nov 18 | vs. Eastern Florida State College | L, 4-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 10 | 10 | ||
| Goals | 4 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 9 | ||
| Shots | 17 | 17 | ||
| Shot Pct | .235 | .235 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Tanque Verde 98 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | at New Mexico State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 25 | South Mountain Community College | W, 2-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 29 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Arizona Western College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Glendale Community College | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | at Chandler-Gilbert Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Paradise Valley Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Cochise College | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Mesa Community College | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 22 | GateWay Community College - AZ | W, 7-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at Arizona Western College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at South Mountain Community College | W, 7-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 29 | Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Chandler-Gilbert Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Scottsdale Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Paradise Valley Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 17 | at Cochise College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Mesa Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at GateWay Community College - AZ | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Glendale Community College | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | Chandler-Gilbert Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Paradise Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Eastern Florida State College | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | .22 | .06 | .50 | .94 | .235 | .22 | .235 |
| Conference | 18 | 10 | .22 | .06 | .50 | .94 | .235 | .22 | .235 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .22 | .11 | .56 | 1.44 | .154 | .22 | .154 |
| Away | 9 | 6 | .22 | .00 | .44 | .44 | .500 | .22 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 9 | .25 | .06 | .56 | 1.06 | .235 | .25 | .235 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| September | 10 | 5 | .20 | .10 | .50 | .90 | .222 | .10 | .111 | |
| October | 6 | 4 | .33 | .00 | .67 | .67 | .500 | .50 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 4 | 1 | 9 | 17 | .235 | 4 | .235 | 0 | 0 | 0-0 | 0 |
| Conference | 18 | 10 | 4 | 1 | 9 | 17 | .235 | 4 | .235 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 2 | 1 | 5 | 13 | .154 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 16 | 9 | 4 | 1 | 9 | 17 | .235 | 4 | .235 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 10 | 5 | 2 | 1 | 5 | 9 | .222 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |




