22 Devyn Hunley
-
- Height:
- 5-6
-
- Hometown:
- Tucson, AZ
-
- Position:
- Midfielder/Forward
-
- Year:
- Sophomore
-
- High School:
- Sabino
-
- Major:
- Exercise Science
-
- g
- 15
-
- a
- 10
-
- pts
- 40
-
- gw
- 1
Bio
Honors in High School: National Honors Society, African American Academic Award, First team All-State, (For Pima): First team All-ACCAC conference, 2014 ACCAC conference champion, 2014 Region I champion
Influential person in your life: "My parents and sister."
Where were you when USA women's soccer won gold this year: "Virginia Beach."
Family history in sports: "My father, LaMonte Hunley, played football at the University of Arizona and the Indianapolis Colts."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 20 | ||
| Games started | 24 | 20 | ||
| Goals | 15 | 12 | ||
| Assists | 10 | 9 | ||
| Points | 40 | 33 | ||
| Shots | 68 | 59 | ||
| Shot Pct | .221 | .203 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Tanque Verde 98 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | at New Mexico State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 25 | South Mountain Community College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 29 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Arizona Western College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 5 | Glendale Community College | W, 5-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 7 | at Chandler-Gilbert Community College | L, 3-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 10 | Scottsdale Community College | W, 3-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 12 | at Paradise Valley Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 15 | Cochise College | W, 7-1 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | Mesa Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | GateWay Community College - AZ | W, 7-0 | 1 | 0 | 2 | 2 | 6 | .000 | 0-0 | 0 |
| Sep 24 | at Arizona Western College | W, 2-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 26 | at South Mountain Community College | W, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 29 | Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 8 | Chandler-Gilbert Community College | T, 0-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 10 | at Scottsdale Community College | W, 4-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 13 | Paradise Valley Community College | W, 3-2 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Cochise College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 20 | at Mesa Community College | W, 3-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 1 |
| Oct 22 | at GateWay Community College - AZ | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Glendale Community College | W, 5-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 29 | Chandler-Gilbert Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 31 | Paradise Valley Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 17 | vs. Spartanburg Methodist | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Nov 18 | vs. Eastern Florida State College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | .63 | .42 | 1.67 | 2.83 | .221 | .71 | .250 |
| Conference | 20 | 20 | .60 | .45 | 1.65 | 2.95 | .203 | .70 | .237 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | .42 | .50 | 1.33 | 3.75 | .111 | .75 | .200 |
| Away | 10 | 10 | .90 | .30 | 2.10 | 1.70 | .529 | .60 | .353 | |
| Neutral | 2 | 2 | .50 | .50 | 1.50 | 3.00 | .167 | 1.00 | .333 | |
| Result | Wins | 21 | 21 | .67 | .43 | 1.76 | 2.86 | .233 | .76 | .267 |
| Losses | 2 | 2 | .50 | .50 | 1.50 | 1.00 | .500 | .50 | .500 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | .00 | .000 |
| September | 11 | 11 | .55 | .55 | 1.64 | 3.00 | .182 | .91 | .303 | |
| October | 9 | 9 | .78 | .33 | 1.89 | 2.89 | .269 | .56 | .192 | |
| November | 2 | 2 | .50 | .50 | 1.50 | 3.00 | .167 | 1.00 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 15 | 10 | 40 | 68 | .221 | 17 | .250 | 0 | 0 | 0-0 | 1 |
| Conference | 20 | 20 | 12 | 9 | 33 | 59 | .203 | 14 | .237 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 12 | 5 | 6 | 16 | 45 | .111 | 9 | .200 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 9 | 3 | 21 | 17 | .529 | 6 | .353 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 21 | 21 | 14 | 9 | 37 | 60 | .233 | 16 | .267 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 11 | 11 | 6 | 6 | 18 | 33 | .182 | 10 | .303 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 7 | 3 | 17 | 26 | .269 | 5 | .192 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |




