Scottsdale Community College at Pima Community College September 11, 2014
Box Score
Scottsdale Community College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Breanna Sage | 0 | 0 | 0 | 0 | 0 |
| 2 - London Phelps | 0 | 0 | 0 | 0 | 0 |
| 3 - McKenna Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 4 - Paris Despain | 0 | 0 | 0 | 0 | 0 |
| 5 - Nataly Escamalia | 0 | 0 | 0 | 0 | 0 |
| 6 - Haley Velez | 1 | 0 | 0 | 0 | 0 |
| 7 - Valerie Garcia | 0 | 0 | 0 | 0 | 0 |
| 8 - Mackenzie Bedgood | 2 | 0 | 0 | 0 | 0 |
| 9 - Marissa Stevens | 3 | 0 | 0 | 0 | 0 |
| 12 - Victoria Dunigan | 1 | 0 | 0 | 0 | 0 |
| 15 - Carlie Macy | 1 | 0 | 0 | 0 | 0 |
| 20 - Kianna Kiilehua | 0 | 0 | 0 | 0 | 0 |
| 22 - Brittney Perez | 0 | 0 | 0 | 0 | 0 |
| 23 - Cassandra Chavez | 0 | 0 | 0 | 0 | 0 |
| 24 - Shelbi Durfee | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 4 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Angelica Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 2 - Erin Gall | 0 | 0 | 0 | 0 | 0 |
| 3 - Callen Shelton | 0 | 0 | 0 | 0 | 0 |
| 4 - Nikki Reed | 0 | 0 | 0 | 0 | 0 |
| 5 - Sarah Dunbar | 1 | 0 | 0 | 0 | 0 |
| 7 - Taylor Stogsdill | 0 | 0 | 0 | 0 | 0 |
| 8 - Kathy Fisher | 0 | 0 | 0 | 0 | 0 |
| 9 - Liz Valenzuela | 0 | 0 | 0 | 0 | 0 |
| 10 - Aracely Romero | 0 | 0 | 0 | 0 | 0 |
| 11 - Alyssa O'Connell | 1 | 0 | 0 | 0 | 0 |
| 12 - Alexis Veney | 0 | 0 | 0 | 0 | 0 |
| 13 - Prescilla Gonzalez | 1 | 0 | 0 | 0 | 0 |
| 14 - Rachel Ridlinghafer | 0 | 0 | 1 | 1 | 0 |
| 16 - Jessann Robison | 0 | 0 | 0 | 0 | 0 |
| 17 - Lexxi Hanabergh | 0 | 0 | 0 | 0 | 0 |
| 18 - Chloe Cox | 0 | 0 | 0 | 0 | 0 |
| 19 - Brandi Park | 4 | 0 | 0 | 1 | 0 |
| 20 - Larissa Adams | 0 | 0 | 1 | 0 | 0 |
| 21 - Shannon Shields | 6 | 0 | 1 | 1 | 0 |
| 22 - Devyn Hunley | 2 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 12 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Breanna Sage | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Angelica Gonzalez | 3 | 0 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
3:00 | Rachel Ridlinghafer (1) (Brandi Park) | 0 - 1 |
|
Pima Community College
1st
|
19:00 | Shannon Shields (1) (Rachel Ridlinghafer) | 0 - 2 |
|
Pima Community College
1st
|
39:00 | Devyn Hunley (1) (unassisted) | 0 - 3 |
|
Pima Community College
2nd
|
52:00 | Larissa Adams (1) (Shannon Shields) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 3 | 1 | 4 |
| Pima Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 3 | 5 | 8 |
| Pima Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 1 | 1 | 2 |
| Pima Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scottsdale Community College | 2 | 1 | 3 |
| Pima Community College | 5 | 5 | 10 |
| Date/Time: | September 11, 2014 - 7:00 PM |
|---|---|
| Location: | Kino Grandstand |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Edgar Soto |






