Pima Community College at Arizona Western College August 22, 2014
Box Score
Pima Community College
Arizona Western College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Angelica Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 3 - Callen Shelton | 0 | 0 | 0 | 0 | 0 |
| 4 - Nikki Reed | 0 | 0 | 0 | 0 | 0 |
| 5 - Sarah Dunbar | 0 | 0 | 0 | 0 | 0 |
| 9 - Liz Valenzuela | 0 | 0 | 0 | 0 | 0 |
| 10 - Aracely Romero | 0 | 0 | 0 | 0 | 0 |
| 11 - Alyssa O'Connell | 0 | 0 | 0 | 0 | 0 |
| 14 - Rachel Ridlinghafer | 0 | 0 | 0 | 0 | 0 |
| 16 - Jessann Robison | 0 | 0 | 0 | 0 | 0 |
| 18 - Chloe Cox - Yellow card 79:03 | 0 | 0 | 0 | 0 | 0 |
| 19 - Brandi Park | 0 | 0 | 0 | 0 | 0 |
| 20 - Larissa Adams | 0 | 0 | 0 | 0 | 0 |
| 21 - Shannon Shields | 0 | 0 | 0 | 0 | 0 |
| 22 - Devyn Hunley | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Karin Carbajal | 0 | 0 | 0 | 0 | 0 |
| 4 - Maria Moreno | 0 | 0 | 0 | 0 | 0 |
| 5 - Asia Chavez | 0 | 0 | 0 | 0 | 0 |
| 7 - Elisa Espino | 0 | 0 | 1 | 0 | 0 |
| 8 - Greta Espinoza | 0 | 0 | 0 | 1 | 0 |
| 9 - Abigail Rosales | 0 | 0 | 0 | 0 | 0 |
| 11 - Sheridan Smith | 0 | 0 | 0 | 0 | 0 |
| 12 - Rebecca Wendt | 0 | 0 | 0 | 1 | 0 |
| 13 - Maria Lopez | 0 | 0 | 0 | 0 | 0 |
| 14 - Andrea Bedoya | 0 | 0 | 0 | 0 | 0 |
| 15 - Lauren Avecilla | 0 | 0 | 0 | 0 | 0 |
| 16 - Diana Mendoza | 0 | 0 | 0 | 0 | 0 |
| 21 - Brandy Martinez | 0 | 0 | 0 | 0 | 0 |
| 22 - Amanda Martinez | 0 | 0 | 0 | 0 | 0 |
| 23 - Savannah Sibold | 0 | 0 | 2 | 0 | 0 |
| 24 - Ariana Carmona | 0 | 0 | 0 | 0 | 0 |
| 25 - Breanna Silveira | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Angelica Gonzalez | 21 | 3 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Breanna Silveira | 19 | 0 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
2nd
|
79:02 | Elisa Espino (1) (unassisted) - PKU | 0 - 1 |
|
Arizona Western College
2nd
|
81:51 | Savannah Sibold (1) (Rebecca Wendt) | 0 - 2 |
|
Arizona Western College
2nd
|
88:10 | Savannah Sibold (1) (Greta Espinoza) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
2nd
|
79:03 | Yellow card - Chloe Cox |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 7 | 12 | 19 |
| Arizona Western College | 8 | 21 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 8 | 10 | 18 |
| Arizona Western College | 7 | 12 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 4 | 4 |
| Arizona Western College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 8 | 8 |
| Arizona Western College | 0 | 1 | 1 |
| Date/Time: | August 22, 2014 - 7:00 PM |
|---|---|
| Location: | Arizona Western Coll |
| Stadium: | Arizona Western Coll |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | R. Rodriguez |
| Asst. Referee: | M. Rodriguez |
| : | M. Bower |
| Scorer: | Jerry Smith |






