3 Melody McLaughlin
Melody McLaughlin
  • Height:
    5-7
  • Hometown:
    Tucson, AZ
  • Position:
    Forward
  • Year:
    Sophomore
  • High School:
    Mountain View HS
  • Major:
    Medical Field
  • gp
    31
  • pts/g
    13.7
  • fg %
    39.7
  • 3pt %
    25.4
  • ft %
    81.3
  • reb/g
    6.8
  • a/g
    2.7

Bio

Inspiration: “My parents/family.”

What it means to be an Aztec: “To work every day with 100 percent effort and to be a family.”

Player Profile

Recent Games
Feb 11 Mesa Community College W, 55-54
Feb 14 Arizona Western College W, 77-53
Feb 18 at Central Arizona College L, 82-68
Feb 21 at South Mountain Community College W, 100-31
Feb 24 Scottsdale Community College W, 66-62
Mar 4 Phoenix College L, 55-53
  Overall Conf
Games 31 22
Games started 31 22
Minutes 877 676
Minutes per game 28.3 30.7
FG 158-398 119-281
FG Pct 39.7 42.3
3PT 31-122 21-83
3PT Pct 25.4 25.3
FT 78-96 50-59
FT Pct 81.3 84.7
Off rebounds 90 55
Def rebounds 122 91
Total rebounds 212 146
Rebounds per game 6.8 6.6
Personal fouls 84 61
Disqualifications 3 2
Assists 83 53
Turnovers 123 97
Assist to turnover ratio 0.7 0.5
Steals 51 35
Blocks 3 2
Points 425 309
Points per game 13.7 14.0
Points per 40 min 19.4 18.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Tucson Sol   - - - - - - - - -
Nov 6 vs. Spire Institute W, 88-54 1 25 5-11 45.5 0-2 0.0 2-2 100.0 12
Nov 7 vs. Illinois Central College L, 71-64 1 32 3-13 23.1 1-7 14.3 6-9 66.7 13
Nov 19 at Chandler-Gilbert Community College W, 72-58 1 28 8-20 40.0 0-4 0.0 4-4 100.0 20
Nov 22 Phoenix College W, 50-38 1 37 3-8 37.5 1-3 33.3 4-4 100.0 11
Nov 25 at Tohono O'odham Community College W, 79-64 1 32 8-13 61.5 1-3 33.3 4-5 80.0 21
Dec 3 Glendale Community College L, 71-68 1 30 5-18 27.8 0-5 0.0 5-8 62.5 15
Dec 6 Eastern Arizona College L, 70-57 1 33 7-16 43.8 3-8 37.5 1-2 50.0 18
Dec 10 at Cochise College L, 74-47 1 32 3-16 18.8 0-1 0.0 2-2 100.0 8
Dec 13 at Mesa Community College W, 72-70 1 31 5-15 33.3 2-5 40.0 0-0 - 12
Dec 16 vs. Casper College L, 87-80 1 1 6-17 35.3 0-4 0.0 2-2 100.0 14
Dec 17 vs. Tucson Sol W, 80-65 1 1 8-17 47.1 3-4 75.0 7-8 87.5 26
Dec 18 vs. Arizona Christian University W, 82-55 1 1 3-9 33.3 0-1 0.0 3-4 75.0 9
Dec 28 vs. South Suburban College L, 56-45 1 32 2-8 25.0 2-5 40.0 1-2 50.0 7
Dec 29 vs. Lake Michigan College L, 53-46 1 37 4-15 26.7 2-6 33.3 2-2 100.0 12
Dec 30 vs. North Iowa Area Community College L, 94-63 1 32 2-14 14.3 0-4 0.0 4-6 66.7 8
Jan 7 at Arizona Western College W, 64-58 1 36 6-11 54.5 1-3 33.3 2-2 100.0 15
Jan 10 Central Arizona College L, 73-62 1 30 6-14 42.9 1-3 33.3 1-2 50.0 14
Jan 14 South Mountain Community College W, 84-38 1 24 4-10 40.0 0-3 0.0 0-0 - 8
Jan 17 at Scottsdale Community College L, 66-59 1 25 4-9 44.4 0-3 0.0 9-10 90.0 17
Jan 21 Chandler-Gilbert Community College W, 89-51 1 25 10-16 62.5 0-1 0.0 2-2 100.0 22
Jan 24 at Phoenix College W, 80-78 1 35 7-15 46.7 0-4 0.0 6-6 100.0 20
Jan 28 Tohono O'odham Community College W, 77-44 1 25 6-12 50.0 0-2 0.0 0-0 - 12
Jan 31 at Glendale Community College W, 49-48 1 30 3-8 37.5 1-4 25.0 1-2 50.0 8
Feb 4 at Eastern Arizona College L, 66-54 1 33 2-8 25.0 0-3 0.0 4-4 100.0 8
Feb 7 Cochise College L, 72-71 1 38 11-18 61.1 2-3 66.7 2-3 66.7 26
Feb 11 Mesa Community College W, 55-54 1 32 4-12 33.3 1-5 20.0 1-1 100.0 10
Feb 14 Arizona Western College W, 77-53 1 30 6-11 54.5 4-6 66.7 0-0 - 16
Feb 18 at Central Arizona College L, 82-68 1 30 4-10 40.0 2-5 40.0 2-2 100.0 12
Feb 21 at South Mountain Community College W, 100-31 1 30 4-9 44.4 2-4 50.0 0-0 - 10
Feb 24 Scottsdale Community College W, 66-62 1 30 3-12 25.0 0-5 0.0 0-0 - 6
Mar 4 Phoenix College L, 55-53 1 40 6-13 46.2 2-6 33.3 1-2 50.0 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Tucson Sol   - - - - - - - - - - - -
Nov 6 vs. Spire Institute W, 88-54 1 25 4 3 7 7 3 2.3 5 0 2 -
Nov 7 vs. Illinois Central College L, 71-64 1 32 5 5 10 3 4 0.8 2 0 0 -
Nov 19 at Chandler-Gilbert Community College W, 72-58 1 28 4 2 6 2 6 0.3 1 0 2 -
Nov 22 Phoenix College W, 50-38 1 37 4 5 9 1 4 0.3 3 0 3 -
Nov 25 at Tohono O'odham Community College W, 79-64 1 32 1 10 11 3 4 0.8 3 0 1 -
Dec 3 Glendale Community College L, 71-68 1 30 2 5 7 1 7 0.1 2 0 5 1
Dec 6 Eastern Arizona College L, 70-57 1 33 0 5 5 2 4 0.5 0 0 5 1
Dec 10 at Cochise College L, 74-47 1 32 2 5 7 2 5 0.4 0 0 4 -
Dec 13 at Mesa Community College W, 72-70 1 31 4 1 5 5 7 0.7 2 0 4 -
Dec 16 vs. Casper College L, 87-80 1 1 3 3 6 4 0 - 2 1 4 -
Dec 17 vs. Tucson Sol W, 80-65 1 1 3 3 6 3 1 3.0 2 0 4 -
Dec 18 vs. Arizona Christian University W, 82-55 1 1 2 3 5 6 2 3.0 1 0 0 -
Dec 28 vs. South Suburban College L, 56-45 1 32 3 3 6 2 4 0.5 2 0 5 1
Dec 29 vs. Lake Michigan College L, 53-46 1 37 4 4 8 1 2 0.5 1 0 3 -
Dec 30 vs. North Iowa Area Community College L, 94-63 1 32 6 2 8 2 5 0.4 0 0 2 -
Jan 7 at Arizona Western College W, 64-58 1 36 2 3 5 3 3 1.0 3 0 3 -
Jan 10 Central Arizona College L, 73-62 1 30 4 3 7 0 4 0.0 1 0 4 -
Jan 14 South Mountain Community College W, 84-38 1 24 1 6 7 3 4 0.8 2 1 1 -
Jan 17 at Scottsdale Community College L, 66-59 1 25 5 3 8 2 4 0.5 5 0 3 -
Jan 21 Chandler-Gilbert Community College W, 89-51 1 25 4 2 6 0 5 0.0 3 0 1 -
Jan 24 at Phoenix College W, 80-78 1 35 4 3 7 1 6 0.2 1 0 4 -
Jan 28 Tohono O'odham Community College W, 77-44 1 25 5 7 12 4 2 2.0 2 0 2 -
Jan 31 at Glendale Community College W, 49-48 1 30 0 4 4 0 6 0.0 0 1 4 -
Feb 4 at Eastern Arizona College L, 66-54 1 33 2 2 4 0 6 0.0 1 0 2 -
Feb 7 Cochise College L, 72-71 1 38 4 6 10 3 5 0.6 0 0 4 -
Feb 11 Mesa Community College W, 55-54 1 32 1 3 4 5 5 1.0 2 0 2 -
Feb 14 Arizona Western College W, 77-53 1 30 2 4 6 5 4 1.3 2 0 2 -
Feb 18 at Central Arizona College L, 82-68 1 30 1 3 4 2 0 - 0 0 1 -
Feb 21 at South Mountain Community College W, 100-31 1 30 1 6 7 6 2 3.0 0 0 2 -
Feb 24 Scottsdale Community College W, 66-62 1 30 2 3 5 3 4 0.8 2 0 2 -
Mar 4 Phoenix College L, 55-53 1 40 5 5 10 2 5 0.4 1 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 31 31 28.3 5.1-12.8 39.7 1.0-3.9 25.4 2.5-3.1 81.3 13.7
Total 31 31 28.3 5.1-12.8 39.7 1.0-3.9 25.4 2.5-3.1 81.3 13.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2014-15 31 31 877 158-398 39.7 31-122 25.4 78-96 81.3 425
Total 31 31 877 158-398 39.7 31-122 25.4 78-96 81.3 425

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 31 31 28.3 0.0-0.0 39.7 0.0-0.0 25.4 0.0-0.0 81.3 0.0
Total 31 31 28.3 0.0-0.0 39.7 0.0-0.0 25.4 0.0-0.0 81.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 31 31 28.3 2.9 3.9 6.8 2.7 0.1 2.7 4.0 0.7 1.6 0.1
Total 31 31 28.3 2.9 3.9 6.8 2.7 0.1 2.7 4.0 0.7 1.6 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 31 31 877 90 122 212 84 3 83 123 0.7 51 3
Total 31 31 877 90 122 212 84 3 83 123 0.7 51 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 31 31 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 31 31 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 31 28.3 5.1-12.8 39.7 1.0-3.9 25.4 2.5-3.1 81.3 13.7
Conference 22 22 30.7 5.4-12.8 42.3 1.0-3.8 25.3 2.3-2.7 84.7 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 31.2 5.9-13.3 44.4 1.2-4.2 28.0 1.4-2.0 70.8 14.4
Away 11 11 31.1 4.9-12.2 40.3 0.8-3.5 23.1 3.1-3.4 91.9 13.7
Neutral 8 8 20.1 4.1-13.0 31.7 1.0-4.1 24.2 3.4-4.4 77.1 12.6
Result Wins 17 17 26.6 5.5-12.3 44.5 0.9-3.5 27.1 2.1-2.4 90.0 14.0
Losses 14 14 30.4 4.6-13.5 34.4 1.1-4.5 23.8 3.0-4.0 75.0 13.4
Month November 5 5 30.8 5.4-13.0 41.5 0.6-3.8 15.8 4.0-4.8 83.3 15.4
December 10 10 23.0 4.5-14.5 31.0 1.2-4.3 27.9 2.7-3.6 75.0 12.9
January 8 8 28.8 5.8-11.9 48.4 0.4-2.9 13.0 2.6-3.0 87.5 14.5
February 7 7 31.9 4.9-11.4 42.5 1.6-4.4 35.5 1.3-1.4 90.0 12.6
March 1 1 40.0 6.0-13.0 46.2 2.0-6.0 33.3 1.0-2.0 50.0 15.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 31 877 158-398 39.7 31-122 25.4 78-96 81.3 425
Conference 22 22 676 119-281 42.3 21-83 25.3 50-59 84.7 309
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 374 71-160 44.4 14-50 28.0 17-24 70.8 173
Away 11 11 342 54-134 40.3 9-39 23.1 34-37 91.9 151
Neutral 8 8 161 33-104 31.7 8-33 24.2 27-35 77.1 101
Result Wins 17 17 452 93-209 44.5 16-59 27.1 36-40 90.0 238
Losses 14 14 425 65-189 34.4 15-63 23.8 42-56 75.0 187
Month November 5 5 154 27-65 41.5 3-19 15.8 20-24 83.3 77
December 10 10 230 45-145 31.0 12-43 27.9 27-36 75.0 129
January 8 8 230 46-95 48.4 3-23 13.0 21-24 87.5 116
February 7 7 223 34-80 42.5 11-31 35.5 9-10 90.0 88
March 1 1 40 6-13 46.2 2-6 33.3 1-2 50.0 15

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 31 28.3 0.0-0.0 39.7 0.0-0.0 25.4 0.0-0.0 81.3 0.0
Conference 22 22 30.7 0.0-0.0 42.3 0.0-0.0 25.3 0.0-0.0 84.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 31.2 0.0-0.0 44.4 0.0-0.0 28.0 0.0-0.0 70.8 0.0
Away 11 11 31.1 0.0-0.0 40.3 0.0-0.0 23.1 0.0-0.0 91.9 0.0
Neutral 8 8 20.1 0.0-0.0 31.7 0.0-0.0 24.2 0.0-0.0 77.1 0.0
Result Wins 17 17 26.6 0.0-0.0 44.5 0.0-0.0 27.1 0.0-0.0 90.0 0.0
Losses 14 14 30.4 0.0-0.0 34.4 0.0-0.0 23.8 0.0-0.0 75.0 0.0
Month November 5 5 30.8 0.0-0.0 41.5 0.0-0.0 15.8 0.0-0.0 83.3 0.0
December 10 10 23.0 0.0-0.0 31.0 0.0-0.0 27.9 0.0-0.0 75.0 0.0
January 8 8 28.8 0.0-0.0 48.4 0.0-0.0 13.0 0.0-0.0 87.5 0.0
February 7 7 31.9 0.0-0.0 42.5 0.0-0.0 35.5 0.0-0.0 90.0 0.0
March 1 1 40.0 0.0-0.0 46.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 31 28.3 2.9 3.9 6.8 2.7 0.1 2.7 4.0 0.7 1.6 0.1
Conference 22 22 30.7 2.5 4.1 6.6 2.8 0.1 2.4 4.4 0.5 1.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 12 31.2 2.8 4.5 7.3 2.8 0.2 2.4 4.4 0.5 1.7 0.1
Away 11 11 31.1 2.4 3.8 6.2 2.7 - 2.4 4.5 0.5 1.5 0.1
Neutral 8 8 20.1 3.8 3.3 7.0 2.5 0.1 3.5 2.6 1.3 1.9 0.1
Result Wins 17 17 26.6 2.6 4.0 6.6 2.3 - 3.4 4.0 0.8 2.0 0.1
Losses 14 14 30.4 3.3 3.9 7.1 3.2 0.2 1.9 3.9 0.5 1.2 0.1
Month November 5 5 30.8 3.6 5.0 8.6 1.6 - 3.2 4.2 0.8 2.8 0.0
December 10 10 23.0 2.9 3.4 6.3 3.6 0.3 2.8 3.7 0.8 1.2 0.1
January 8 8 28.8 3.1 3.9 7.0 2.8 - 1.6 4.3 0.4 2.1 0.3
February 7 7 31.9 1.9 3.9 5.7 2.1 - 3.4 3.7 0.9 1.0 0.0
March 1 1 40.0 5.0 5.0 10.0 3.0 - 2.0 5.0 0.4 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 31 877 90 122 212 84 3 83 123 0.7 51 3
Conference 22 22 676 55 91 146 61 2 53 97 0.5 35 2
Exhibition - - - - - - - - - - - - -
Location Home 12 12 374 34 54 88 34 2 29 53 0.5 20 1
Away 11 11 342 26 42 68 30 - 26 49 0.5 16 1
Neutral 8 8 161 30 26 56 20 1 28 21 1.3 15 1
Result Wins 17 17 452 44 68 112 39 - 57 68 0.8 34 2
Losses 14 14 425 46 54 100 45 3 26 55 0.5 17 1
Month November 5 5 154 18 25 43 8 - 16 21 0.8 14 0
December 10 10 230 29 34 63 36 3 28 37 0.8 12 1
January 8 8 230 25 31 56 22 - 13 34 0.4 17 2
February 7 7 223 13 27 40 15 - 24 26 0.9 7 0
March 1 1 40 5 5 10 3 - 2 5 0.4 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 31 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 22 22 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 8 8 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Result Wins 17 17 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 14 14 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 10 10 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0