-
- Height:
- 6-10
-
- Weight:
- 230
-
- Hometown:
- Layton, UT
-
- Position:
- Forward/Center
-
- Year:
- Freshman
-
- High School:
- Layton
-
- Major:
- Liberal Arts
-
- gp
- 29
-
- pts/g
- 3.9
-
- fg %
- 61.0
-
- 3pt %
- 33.3
-
- ft %
- 72.0
-
- reb/g
- 2.7
-
- a/g
- 0.4
Bio
Community involvement/charity events: "Boys & Girls Club."
Career aspirations: "Chef."
What invention would you most like to see in your lifetime: "Jetpack."
Your Dream Team starting five: "(Steph) Curry, (Michael) Jordan, KD (Kevin Durant), LeBron (James) Shaq (Shaquille O'Neal)."
What makes a good teammate: "Selfless and reliable."
Besides money, what would you like to win: "National Championship."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Games started | - | - | ||
| Minutes | 119 | 47 | ||
| Minutes per game | 3.7 | 3.4 | ||
| FG | 47-77 | 19-34 | ||
| FG Pct | 61.0 | 55.9 | ||
| 3PT | 1-3 | 1-3 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 18-25 | 14-17 | ||
| FT Pct | 72.0 | 82.4 | ||
| Off rebounds | 26 | 12 | ||
| Def rebounds | 53 | 17 | ||
| Total rebounds | 79 | 29 | ||
| Rebounds per game | 2.5 | 2.1 | ||
| Personal fouls | 19 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 4 | ||
| Turnovers | 15 | 6 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 3 | 2 | ||
| Blocks | 19 | 8 | ||
| Points | 113 | 53 | ||
| Points per game | 3.5 | 3.8 | ||
| Points per 40 min | 38.0 | 45.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ascending Prep | W, 154-60 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 9 | Arizona Sol | W, 148-58 | - | 10 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 14 | Dallas College Eastfield | W, 108-82 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Wenatchee Valley College | W, 109-78 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Big Bend College | W, 84-49 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Phoenix College | W, 113-59 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 23 | at Chandler-Gilbert Community College | W, 78-56 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | South Mountain Community College | W, 93-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | at Glendale Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Mesa Community College | W, 103-74 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | UTU Academy | W, 134-80 | - | 1 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Dec 16 | UTU Academy | W, 150-51 | - | 12 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 28 | Central Arizona College | W, 103-82 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Dawson Community College | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Salt Lake Community College | W, 92-75 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 4 | PHH Prep | W, 106-65 | - | 7 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 8 | Arizona Sol | W, 113-67 | - | 25 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 11 | Scottsdale Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Phoenix College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chandler-Gilbert Community College | W, 95-55 | - | 3 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Jan 22 | at South Mountain Community College | W, 102-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Glendale Community College | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mesa Community College | W, 111-76 | - | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 5 | at Scottsdale Community College | W, 95-71 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Phoenix College | W, 98-62 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Chandler-Gilbert Community College | W, 73-49 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | South Mountain Community College | W, 111-54 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 19 | at Glendale Community College | W, 91-67 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 22 | at Mesa Community College | W, 98-76 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Scottsdale Community College | W, 122-57 | - | 11 | 4-6 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Mar 5 | South Mountain Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chandler-Gilbert Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Niagara | W, 99-66 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 20 | Davidson-Davie Community College | W, 86-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | Parkland College | L, 95-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | Kalamazoo Valley Community College | W, 103-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Grand Canyon University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | ABC Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Ascending Prep | W, 154-60 | - | 7 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Nov 9 | Arizona Sol | W, 148-58 | - | 10 | 4 | 9 | 13 | 3 | 0 | - | 0 | 3 | 2 | - |
| Nov 14 | Dallas College Eastfield | W, 108-82 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 15 | Wenatchee Valley College | W, 109-78 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 16 | Big Bend College | W, 84-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 20 | Phoenix College | W, 113-59 | - | 1 | 3 | 3 | 6 | 2 | 0 | - | 1 | 1 | 1 | - |
| Nov 23 | at Chandler-Gilbert Community College | W, 78-56 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | South Mountain Community College | W, 93-58 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 1 | 0 | - |
| Dec 7 | at Glendale Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Mesa Community College | W, 103-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | UTU Academy | W, 134-80 | - | 1 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 16 | UTU Academy | W, 150-51 | - | 12 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | Central Arizona College | W, 103-82 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 29 | Dawson Community College | W, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Salt Lake Community College | W, 92-75 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | PHH Prep | W, 106-65 | - | 7 | 4 | 3 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | Arizona Sol | W, 113-67 | - | 25 | 0 | 10 | 10 | 0 | 2 | 0.0 | 0 | 4 | 3 | - |
| Jan 11 | Scottsdale Community College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Phoenix College | W, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chandler-Gilbert Community College | W, 95-55 | - | 3 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 1 | - |
| Jan 22 | at South Mountain Community College | W, 102-77 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | Glendale Community College | W, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mesa Community College | W, 111-76 | - | 10 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 5 | at Scottsdale Community College | W, 95-71 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Phoenix College | W, 98-62 | - | 6 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 12 | at Chandler-Gilbert Community College | W, 73-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | South Mountain Community College | W, 111-54 | - | 1 | 3 | 2 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 19 | at Glendale Community College | W, 91-67 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Mesa Community College | W, 98-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | Scottsdale Community College | W, 122-57 | - | 11 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 2 | 3 | - |
| Mar 5 | South Mountain Community College | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chandler-Gilbert Community College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | SUNY Niagara | W, 99-66 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 20 | Davidson-Davie Community College | W, 86-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | Parkland College | L, 95-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | Kalamazoo Valley Community College | W, 103-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 4.1 | 1.6-2.7 | 61.0 | 0.0-0.1 | 33.3 | 0.6-0.9 | 72.0 | 3.9 |
| Conference | 14 | - | 3.4 | 1.4-2.4 | 55.9 | 0.1-0.2 | 33.3 | 1.0-1.2 | 82.4 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 21 | - | 5.0 | 2.0-3.1 | 63.1 | 0.0-0.1 | 50.0 | 0.8-1.0 | 76.2 | 4.7 |
| Away | 7 | - | 2.0 | 0.9-1.7 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 2.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | |
| Result | Wins | 28 | - | 4.3 | 1.7-2.8 | 61.0 | 0.0-0.1 | 33.3 | 0.6-0.9 | 72.0 | 4.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | - | 3.3 | 1.6-2.7 | 57.9 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 3.4 |
| December | 6 | - | 3.0 | 2.2-2.8 | 76.5 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 4.7 | |
| January | 5 | - | 9.6 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 1.4-1.6 | 87.5 | 5.4 | |
| February | 6 | - | 2.5 | 1.3-2.8 | 47.1 | 0.0-0.2 | 0.0 | 0.7-0.8 | 80.0 | 3.3 | |
| March | 5 | - | 3.0 | 1.0-1.8 | 55.6 | 0.2-0.4 | 50.0 | 0.6-0.6 | 100.0 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 119 | 47-77 | 61.0 | 1-3 | 33.3 | 18-25 | 72.0 | 113 |
| Conference | 14 | - | 47 | 19-34 | 55.9 | 1-3 | 33.3 | 14-17 | 82.4 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 21 | - | 104 | 41-65 | 63.1 | 1-2 | 50.0 | 16-21 | 76.2 | 99 |
| Away | 7 | - | 14 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| Result | Wins | 28 | - | 119 | 47-77 | 61.0 | 1-3 | 33.3 | 18-25 | 72.0 | 113 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 7 | - | 23 | 11-19 | 57.9 | 0-0 | - | 2-3 | 66.7 | 24 |
| December | 6 | - | 18 | 13-17 | 76.5 | 0-0 | - | 2-6 | 33.3 | 28 | |
| January | 5 | - | 48 | 10-15 | 66.7 | 0-0 | - | 7-8 | 87.5 | 27 | |
| February | 6 | - | 15 | 8-17 | 47.1 | 0-1 | 0.0 | 4-5 | 80.0 | 20 | |
| March | 5 | - | 15 | 5-9 | 55.6 | 1-2 | 50.0 | 3-3 | 100.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 4.1 | 15.8-25.9 | 61.0 | 0.3-1.0 | 33.3 | 6.1-8.4 | 72.0 | 38.0 |
| Conference | 14 | - | 3.4 | 16.2-28.9 | 55.9 | 0.9-2.6 | 33.3 | 11.9-14.5 | 82.4 | 45.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 21 | - | 5.0 | 15.8-25.0 | 63.1 | 0.4-0.8 | 50.0 | 6.2-8.1 | 76.2 | 38.1 |
| Away | 7 | - | 2.0 | 17.1-34.3 | 50.0 | 0.0-2.9 | 0.0 | 5.7-5.7 | 100.0 | 40.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-80.0 | 0.0 | 0.0 | |
| Result | Wins | 28 | - | 4.3 | 15.8-25.9 | 61.0 | 0.3-1.0 | 33.3 | 6.1-8.4 | 72.0 | 38.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 7 | - | 3.3 | 19.1-33.0 | 57.9 | 0.0-0.0 | - | 3.5-5.2 | 66.7 | 41.7 |
| December | 6 | - | 3.0 | 28.9-37.8 | 76.5 | 0.0-0.0 | - | 4.4-13.3 | 33.3 | 62.2 | |
| January | 5 | - | 9.6 | 8.3-12.5 | 66.7 | 0.0-0.0 | - | 5.8-6.7 | 87.5 | 22.5 | |
| February | 6 | - | 2.5 | 21.3-45.3 | 47.1 | 0.0-2.7 | 0.0 | 10.7-13.3 | 80.0 | 53.3 | |
| March | 5 | - | 3.0 | 13.3-24.0 | 55.6 | 2.7-5.3 | 50.0 | 8.0-8.0 | 100.0 | 37.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 4.1 | 0.9 | 1.8 | 2.7 | 0.7 | - | 0.4 | 0.5 | 0.7 | 0.1 | 0.7 |
| Conference | 14 | - | 3.4 | 0.9 | 1.2 | 2.1 | 0.7 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | - | 5.0 | 1.1 | 2.3 | 3.4 | 0.9 | - | 0.5 | 0.6 | 0.8 | 0.1 | 0.9 |
| Away | 7 | - | 2.0 | 0.4 | 0.6 | 1.0 | 0.1 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 28 | - | 4.3 | 0.9 | 1.9 | 2.8 | 0.7 | - | 0.4 | 0.5 | 0.7 | 0.1 | 0.7 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 7 | - | 3.3 | 1.3 | 2.3 | 3.6 | 0.6 | - | 1.3 | 0.4 | 3.0 | 0.3 | 1.0 |
| December | 6 | - | 3.0 | 0.5 | 1.7 | 2.2 | 0.5 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.3 | |
| January | 5 | - | 9.6 | 1.0 | 4.0 | 5.0 | 1.2 | - | 0.2 | 1.4 | 0.1 | 0.0 | 1.2 | |
| February | 6 | - | 2.5 | 1.3 | 0.5 | 1.8 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | |
| March | 5 | - | 3.0 | 0.2 | 0.8 | 1.0 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 119 | 26 | 53 | 79 | 19 | - | 11 | 15 | 0.7 | 3 | 19 |
| Conference | 14 | - | 47 | 12 | 17 | 29 | 10 | - | 4 | 6 | 0.7 | 2 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | - | 104 | 23 | 48 | 71 | 18 | - | 11 | 13 | 0.8 | 3 | 19 |
| Away | 7 | - | 14 | 3 | 4 | 7 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 28 | - | 119 | 26 | 53 | 79 | 19 | - | 11 | 15 | 0.7 | 3 | 19 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 7 | - | 23 | 9 | 16 | 25 | 4 | - | 9 | 3 | 3.0 | 2 | 7 |
| December | 6 | - | 18 | 3 | 10 | 13 | 3 | - | 1 | 2 | 0.5 | 1 | 2 | |
| January | 5 | - | 48 | 5 | 20 | 25 | 6 | - | 1 | 7 | 0.1 | 0 | 6 | |
| February | 6 | - | 15 | 8 | 3 | 11 | 2 | - | 0 | 1 | 0.0 | 0 | 2 | |
| March | 5 | - | 15 | 1 | 4 | 5 | 4 | - | 0 | 2 | 0.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 4.1 | 8.7 | 17.8 | 26.6 | 6.4 | 0.0 | 3.7 | 5.0 | 0.7 | 1.0 | 6.4 |
| Conference | 14 | - | 3.4 | 10.2 | 14.5 | 24.7 | 8.5 | 0.0 | 3.4 | 5.1 | 0.7 | 1.7 | 6.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | - | 5.0 | 8.8 | 18.5 | 27.3 | 6.9 | 0.0 | 4.2 | 5.0 | 0.8 | 1.2 | 7.3 |
| Away | 7 | - | 2.0 | 8.6 | 11.4 | 20.0 | 2.9 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 28 | - | 4.3 | 8.7 | 17.8 | 26.6 | 6.4 | 0.0 | 3.7 | 5.0 | 0.7 | 1.0 | 6.4 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 7 | - | 3.3 | 15.7 | 27.8 | 43.5 | 7.0 | 0.0 | 15.7 | 5.2 | 3.0 | 3.5 | 12.2 |
| December | 6 | - | 3.0 | 6.7 | 22.2 | 28.9 | 6.7 | 0.0 | 2.2 | 4.4 | 0.5 | 2.2 | 4.4 | |
| January | 5 | - | 9.6 | 4.2 | 16.7 | 20.8 | 5.0 | 0.0 | 0.8 | 5.8 | 0.1 | 0.0 | 5.0 | |
| February | 6 | - | 2.5 | 21.3 | 8.0 | 29.3 | 5.3 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 5.3 | |
| March | 5 | - | 3.0 | 2.7 | 10.7 | 13.3 | 10.7 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 5.3 |
News Mentions
Aztecs Men's Basketball completes flawless regular season at 30-0 after beating Scottsdale CC
The Pima Community College men’s basketball team (30-0, 18-0 in ACCAC) closed out the regular season on Saturday as it hosted Scottsdale...
March 1, 2025
Men's Basketball coach Brian Peabody reaches 700 career coaching wins as Aztecs trounce Scottsdale CC
The Pima Community College men’s basketball team (24-0, 12-0 in ACCAC) was back in action on Wednesday as it played at Scottsdale Community...
February 5, 2025
Gabe Oldham scores 28 points as Aztecs Men's Basketball dominates the glass to beat Arizona Sol
The Pima Community College men’s basketball team (17-0) played its final non-conference game of the regular season on Wednesday as it took...
January 8, 2025
Nine players score in double figures as Men's Basketball beats UTU Academy
The Pima Community College men’s basketball team (11-0) stepped away from ACCAC conference play on Saturday as it played the Underrated...
December 14, 2024
Aztecs Men's Basketball beats Arizona Sol by 90 points to move to 2-0
The Pima Community College men’s basketball team (2-0) picked up its second straight dominant victory on Saturday against the Arizona Sol...
November 9, 2024




