April 7, 2026 South Mountain Community College at Pima Community College

14

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 2 | 0 | 14 | 15 | 0 |
| Pima Community College | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 16 | 5 |
Box Score
South Mountain Community College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pierce Jr 2b | 6 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bryan Lorenz 1b | 5 | 3 | 2 | 3 | 1 | 1 | 1 |
| Liu Rodriguez Jr. ss | 6 | 3 | 3 | 3 | 0 | 2 | 0 |
| Brandon Ornelas 3b | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Meissner dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Hewes lf | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Aidan Murphy rf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ernie Alvarez c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nuri Todd cf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gennaro Brito p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Montijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Short | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nathan Bayus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Coltman | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 43 | 13 | 15 | 9 | 3 | 9 | 7 |
Batting
2B:
Ernie Alvarez
, Gavin Short
, Gabe Coltman
HR:
Bryan Lorenz
, Liu Rodriguez Jr.
RBI:
Bryan Lorenz (3)
, Liu Rodriguez Jr. (3)
, Luke Hewes
, Aidan Murphy
, Gabe Coltman
Baserunning
SB:
Luke Hewes
, Aidan Murphy
Fielding
DP:
Bobby Pierce Jr
, Bryan Lorenz
, Liu Rodriguez Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adriel Figueroa-Brito 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Glueck 1b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Damian Lorta dh | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Aciel Guillen 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt MacDonald c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Westin Thompson rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mike Jones lf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Ramon Martinez ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Quintin Hennesy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Neretlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Kruk | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nate Shoemaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Leyva | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 41 | 9 | 16 | 8 | 2 | 7 | 0 |
Batting
2B:
Leon Cereceres
, Aciel Guillen
, Ramon Martinez
, Max Leyva
HR:
Cooper Kruk
RBI:
Jackson Glueck
, Mike Jones (2)
, Ramon Martinez
, Cooper Kruk (2)
, Max Leyva (2)
Baserunning
CS:
Jackson Glueck
Fielding
E:
Matt MacDonald (2)
, Westin Thompson
, Ramon Martinez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gennaro Brito | 1.2 | 7 | 4 | 3 | 1 | 1 | 0 |
| Quinn Robertson (W, 6-2) | 3.1 | 7 | 5 | 5 | 1 | 3 | 1 |
| Sergio Garcia | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Denzel Montijo (Sv, 1) | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 16 | 9 | 8 | 2 | 7 | 1 |
Pitching
Batters faced:
Gennaro Brito (13)
, Quinn Robertson (17)
, Sergio Garcia (5)
, Denzel Montijo (8)
WP:
Quinn Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quintin Hennesy | 3.1 | 9 | 9 | 4 | 1 | 1 | 0 |
| Brady Hall (L, 2-3) | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jesse Neretlis | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Shawn Barros | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| Hayden Green | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 15 | 14 | 8 | 3 | 9 | 0 |
Pitching
Batters faced:
Quintin Hennesy (21)
, Brady Hall (9)
, Jesse Neretlis (8)
, Shawn Barros (6)
, Hayden Green (4)
WP:
Shawn Barros
HBP:
Quintin Hennesy
, Brady Hall
Other Information
| Location: | PCC |
| Attendance: | 0 |




