2025-26 Baseball Statistics - Pima Community College

Games
53
Runs
383
Batting Average
.328
On Base Percentage
.423
Slugging Percentage
.488
Home Runs
36
Team Summary
Title Record
Overall 28-25 (.528)
Conference 20-20 (.500)
Streak Won 3
Home 18-15
Away 10-10
Neutral 0-0
Recent Results
Date Opponent Result
Apr 15 at Chandler-Gilbert Community College W, 16-6
Apr 17 at GateWay Community College - AZ W, 12-10
Apr 18 at Scottsdale Community College L, 2-1
Apr 21 Phoenix College W, 13-1
Apr 22 Glendale Community College W, 12-8
Apr 25 at South Mountain Community College W, 10-7
Team Stats
Statistics Overall Conf
Games 53 40
At Bats 1605 1251
Runs 383 317
Hits 527 425
Doubles 113 100
Triples 18 14
Home Runs 36 30
Runs Batted In 357 296
Extra Base Hits 167 144
Total Bases 784 643
Walks 225 174
Hit by pitch 58 43
Strikeouts 267 199
Sacrifice Flies 26 18
Sacrifice Hits 2 2
Hit into double play 1 0
Stolen Bases 107 85
Caught Stealing 14 10
Batting Average .328 .340
On Base Percentage .423 .432
Slugging Percentage .488 .514
Earned Run Average 5.27 5.84
WHIP 1.70 1.75
Shutouts 2 1
At Bats Against 0 0
Batting Average Against .299 .309
Home Games Played 33 20
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 College of Southern Idaho W, 5-2 22 5 5 1 0 0 3 5 5 4 0
Jan 23 College of Southern Idaho W, 6-0 23 6 6 0 0 3 6 5 1 2 0
Jan 24 College of Southern Idaho W, 2-1 27 2 5 1 0 0 2 2 7 1 0
Jan 25 College of Southern Idaho W, 6-3 32 6 9 0 0 0 5 3 6 4 1
Jan 30 Yavapai College W, 12-2 28 12 12 3 0 0 11 7 4 3 0
Jan 31 Yavapai College L, 4-3 26 3 6 1 0 0 3 4 5 2 0
Jan 31 Yavapai College W, 7-2 28 7 7 2 0 1 6 5 7 1 1
Feb 3 Cochise College L, 5-1 24 1 3 0 0 0 1 4 7 1 0
Feb 3 Cochise College W, 4-2 25 4 9 1 2 0 4 5 3 1 0
Feb 7 Mesa Community College L, 5-4 38 4 10 2 0 0 4 2 8 1 1
Feb 7 Mesa Community College W, 9-1 29 9 11 1 1 1 7 6 4 5 0
Feb 10 Paradise Valley Community College W, 9-4 26 9 11 2 0 1 9 6 3 2 0
Feb 10 Paradise Valley Community College W, 5-3 27 5 9 1 0 1 5 5 5 6 0
Feb 14 at Chandler-Gilbert Community College L, 10-0 19 0 1 0 0 0 0 1 4 0 0
Feb 14 at Chandler-Gilbert Community College L, 11-7 40 7 12 3 1 0 7 5 5 2 1
Feb 18 at GateWay Community College - AZ W, 6-4 29 6 9 4 0 0 5 5 4 2 1
Feb 18 at GateWay Community College - AZ W, 10-2 32 10 12 5 1 0 10 6 5 7 0
Feb 21 at Scottsdale Community College L, 5-2 24 2 6 2 0 0 2 7 9 2 0
Feb 21 at Scottsdale Community College W, 16-8 36 16 17 4 1 2 16 5 8 7 1
Feb 24 Phoenix College W, 4-2 24 4 5 1 0 1 4 1 6 0 0
Feb 24 Phoenix College W, 9-4 35 9 11 2 1 0 8 7 6 5 0
Feb 28 at Glendale Community College L, 7-6 26 6 8 3 0 1 6 2 4 0 0
Feb 28 at Glendale Community College W, 12-2 29 12 15 3 0 1 12 5 3 2 0
Mar 3 Central Arizona College L, 6-5 26 5 6 0 0 1 5 5 7 1 0
Mar 3 Central Arizona College L, 10-4 30 4 9 2 0 0 4 1 6 1 0
Mar 7 at South Mountain Community College L, 9-8 30 8 11 3 0 1 7 4 2 3 0
Mar 7 at South Mountain Community College L, 14-6 31 6 10 4 0 1 6 1 6 1 0
Mar 10 at Mesa Community College L, 7-6 31 6 11 1 0 1 6 3 3 5 1
Mar 10 at Mesa Community College W, 15-10 43 15 18 4 0 2 14 5 5 2 0
Mar 14 at Paradise Valley Community College W, 9-5 27 9 6 1 1 1 9 7 5 0 0
Mar 14 at Paradise Valley Community College L, 8-7 37 7 12 1 0 0 6 5 5 4 0
Mar 17 Chandler-Gilbert Community College L, 8-3 29 3 8 2 0 1 3 2 3 2 0
Mar 17 Chandler-Gilbert Community College L, 15-12 41 12 16 1 1 0 10 10 4 4 0
Mar 18 Okotoks L, 10-1 26 1 7 1 1 0 1 4 2 0 0
Mar 20 Madison College W, 10-5 37 10 18 1 1 1 10 1 8 1 2
Mar 21 GateWay Community College - AZ L, 2-1 28 1 8 0 0 0 1 1 7 2 0
Mar 21 GateWay Community College - AZ L, 8-7 37 7 11 2 1 0 5 4 3 2 0
Mar 24 Scottsdale Community College L, 10-3 31 3 7 2 0 0 3 5 6 1 0
Mar 24 Scottsdale Community College W, 12-4 30 12 13 5 2 0 9 6 2 4 0
Mar 28 at Phoenix College L, 8-7 26 7 8 2 1 1 7 11 8 0 0
Mar 28 at Phoenix College W, 11-0 36 11 17 4 0 1 11 1 5 1 1
Mar 31 Glendale Community College L, 5-3 26 3 7 2 0 1 3 1 6 1 0
Mar 31 Glendale Community College W, 6-2 33 6 12 3 0 1 6 1 4 1 1
Apr 4 Ottawa University Arizona   - - - - - - - - - - -
Apr 4 Ottawa University Arizona   - - - - - - - - - - -
Apr 7 South Mountain Community College L, 13-12 34 12 14 3 0 0 12 4 5 1 1
Apr 7 South Mountain Community College L, 14-9 41 9 16 4 0 1 8 2 7 0 1
Apr 11 Mesa Community College W, 16-6 28 16 14 3 0 4 16 9 3 1 0
Apr 14 Paradise Valley Community College L, 5-1 27 1 2 0 0 0 1 0 9 0 0
Apr 15 at Chandler-Gilbert Community College W, 16-6 33 16 14 2 0 1 14 8 6 1 0
Apr 17 at GateWay Community College - AZ W, 12-10 42 12 17 5 1 1 12 3 3 0 0
Apr 18 at Scottsdale Community College L, 2-1 29 1 1 0 0 0 1 2 5 1 0
Apr 21 Phoenix College W, 13-1 21 13 10 2 1 2 10 10 4 0 0
Apr 22 Glendale Community College W, 12-8 34 12 14 8 1 0 11 3 3 1 1
Apr 25 at South Mountain Community College W, 10-7 32 10 11 3 0 2 10 3 6 6 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 College of Southern Idaho W, 5-2 0 1 0 6 1 0 0 0 - 28
Jan 23 College of Southern Idaho W, 6-0 0 0 0 15 3 1 0 0 - 28
Jan 24 College of Southern Idaho W, 2-1 1 1 0 6 1 0 0 0 - 31
Jan 25 College of Southern Idaho W, 6-3 1 0 0 9 0 0 0 0 - 36
Jan 30 Yavapai College W, 12-2 2 2 0 15 3 0 0 0 - 39
Jan 31 Yavapai College L, 4-3 2 0 0 7 1 0 0 0 - 32
Jan 31 Yavapai College W, 7-2 4 0 0 12 3 0 0 0 - 37
Feb 3 Cochise College L, 5-1 0 0 0 3 0 0 0 0 - 28
Feb 3 Cochise College W, 4-2 0 0 0 14 3 0 0 0 - 30
Feb 7 Mesa Community College L, 5-4 0 0 0 12 2 0 0 0 - 40
Feb 7 Mesa Community College W, 9-1 0 1 0 17 3 0 0 0 - 36
Feb 10 Paradise Valley Community College W, 9-4 0 1 0 16 3 0 0 0 - 33
Feb 10 Paradise Valley Community College W, 5-3 0 2 0 13 2 0 0 0 - 34
Feb 14 at Chandler-Gilbert Community College L, 10-0 0 0 0 1 0 0 0 0 - 20
Feb 14 at Chandler-Gilbert Community College L, 11-7 1 0 0 17 4 0 0 0 - 46
Feb 18 at GateWay Community College - AZ W, 6-4 0 0 0 13 4 0 0 0 - 34
Feb 18 at GateWay Community College - AZ W, 10-2 1 0 0 19 6 0 0 0 - 39
Feb 21 at Scottsdale Community College L, 5-2 2 1 0 8 2 0 0 0 - 34
Feb 21 at Scottsdale Community College W, 16-8 6 0 0 29 7 0 0 0 - 47
Feb 24 Phoenix College W, 4-2 0 0 0 9 2 0 0 0 - 25
Feb 24 Phoenix College W, 9-4 0 0 0 15 3 0 0 0 - 42
Feb 28 at Glendale Community College L, 7-6 1 0 0 14 4 0 0 0 - 29
Feb 28 at Glendale Community College W, 12-2 0 0 0 21 4 0 0 0 - 34
Mar 3 Central Arizona College L, 6-5 0 1 0 9 1 0 0 0 - 32
Mar 3 Central Arizona College L, 10-4 2 0 0 11 2 0 0 0 - 33
Mar 7 at South Mountain Community College L, 9-8 4 1 0 17 4 0 0 0 - 39
Mar 7 at South Mountain Community College L, 14-6 1 1 0 17 5 0 0 0 - 34
Mar 10 at Mesa Community College L, 7-6 0 0 0 15 2 0 0 0 - 34
Mar 10 at Mesa Community College W, 15-10 2 0 0 28 6 0 0 0 - 50
Mar 14 at Paradise Valley Community College W, 9-5 0 1 0 12 3 0 0 0 - 35
Mar 14 at Paradise Valley Community College L, 8-7 1 1 0 13 1 0 0 0 - 44
Mar 17 Chandler-Gilbert Community College L, 8-3 2 0 0 13 3 0 0 0 - 33
Mar 17 Chandler-Gilbert Community College L, 15-12 1 0 0 19 2 0 0 0 - 52
Mar 18 Okotoks L, 10-1 0 0 0 10 2 0 0 0 - 30
Mar 20 Madison College W, 10-5 3 3 0 24 3 0 0 0 - 44
Mar 21 GateWay Community College - AZ L, 2-1 1 0 0 8 0 0 0 0 - 30
Mar 21 GateWay Community College - AZ L, 8-7 1 0 0 15 3 0 0 0 - 42
Mar 24 Scottsdale Community College L, 10-3 0 0 1 9 2 0 0 0 - 37
Mar 24 Scottsdale Community College W, 12-4 3 0 0 22 7 0 0 0 - 39
Mar 28 at Phoenix College L, 8-7 0 2 0 15 4 0 0 0 - 39
Mar 28 at Phoenix College W, 11-0 1 0 0 24 5 0 0 0 - 38
Mar 31 Glendale Community College L, 5-3 0 0 0 12 3 0 0 0 - 27
Mar 31 Glendale Community College W, 6-2 0 0 0 18 4 0 0 0 - 34
Apr 4 Ottawa University Arizona   - - - - - - - - - -
Apr 4 Ottawa University Arizona   - - - - - - - - - -
Apr 7 South Mountain Community College L, 13-12 2 0 0 17 3 0 0 0 - 40
Apr 7 South Mountain Community College L, 14-9 0 0 0 23 5 0 0 0 - 43
Apr 11 Mesa Community College W, 16-6 2 1 0 29 7 0 0 0 - 40
Apr 14 Paradise Valley Community College L, 5-1 1 1 0 2 0 0 0 0 - 29
Apr 15 at Chandler-Gilbert Community College W, 16-6 3 2 0 19 3 0 0 0 - 46
Apr 17 at GateWay Community College - AZ W, 12-10 2 0 0 27 7 0 0 0 - 47
Apr 18 at Scottsdale Community College L, 2-1 0 0 0 1 0 0 0 0 - 31
Apr 21 Phoenix College W, 13-1 1 0 0 20 5 0 0 0 - 32
Apr 22 Glendale Community College W, 12-8 0 1 1 24 9 0 0 0 - 39
Apr 25 at South Mountain Community College W, 10-7 4 2 0 20 5 0 0 0 - 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 College of Southern Idaho W, 5-2 1 0 0 7.0 6 2 1 1.29 1.43 4 5 0
Jan 23 College of Southern Idaho W, 6-0 1 0 1 7.0 2 0 0 0.00 0.29 0 5 0
Jan 24 College of Southern Idaho W, 2-1 1 0 1 9.0 6 1 1 1.00 1.00 3 11 1
Jan 25 College of Southern Idaho W, 6-3 0 0 0 9.0 11 3 3 3.00 1.67 4 13 0
Jan 30 Yavapai College W, 12-2 1 0 0 7.0 9 2 2 2.57 1.43 1 11 0
Jan 31 Yavapai College L, 4-3 0 1 0 7.0 3 4 3 3.86 1.00 4 7 0
Jan 31 Yavapai College W, 7-2 1 0 0 9.0 12 2 2 2.00 1.78 4 12 0
Feb 3 Cochise College L, 5-1 0 1 0 7.0 11 5 3 3.86 2.29 5 7 0
Feb 3 Cochise College W, 4-2 1 0 1 7.0 5 2 2 2.57 1.14 3 8 0
Feb 7 Mesa Community College L, 5-4 0 1 0 10.0 6 5 3 2.70 0.80 2 8 0
Feb 7 Mesa Community College W, 9-1 1 0 1 7.0 3 1 0 0.00 0.71 2 8 0
Feb 10 Paradise Valley Community College W, 9-4 1 0 1 7.0 8 4 4 5.14 1.14 0 7 0
Feb 10 Paradise Valley Community College W, 5-3 1 0 0 9.0 8 3 0 0.00 1.11 2 3 0
Feb 14 at Chandler-Gilbert Community College L, 10-0 0 1 0 5.2 15 10 7 11.12 2.65 0 3 0
Feb 14 at Chandler-Gilbert Community College L, 11-7 0 1 0 8.0 10 11 8 9.00 1.75 4 5 0
Feb 18 at GateWay Community College - AZ W, 6-4 1 0 0 7.0 7 4 4 5.14 1.14 1 6 0
Feb 18 at GateWay Community College - AZ W, 10-2 1 0 0 7.0 3 2 1 1.29 1.14 5 8 0
Feb 21 at Scottsdale Community College L, 5-2 0 1 0 6.0 7 5 5 7.50 2.67 9 7 0
Feb 21 at Scottsdale Community College W, 16-8 1 0 0 7.0 9 6 8 10.29 2.14 6 7 2
Feb 24 Phoenix College W, 4-2 1 0 1 7.0 7 2 2 2.57 1.29 2 6 1
Feb 24 Phoenix College W, 9-4 1 0 0 9.0 8 5 4 4.00 1.78 8 9 0
Feb 28 at Glendale Community College L, 7-6 0 1 0 6.0 10 7 7 10.50 2.33 4 6 0
Feb 28 at Glendale Community College W, 12-2 1 0 0 5.0 6 2 2 3.60 2.20 5 2 0
Mar 3 Central Arizona College L, 6-5 0 1 0 7.0 8 6 3 3.86 2.14 7 8 0
Mar 3 Central Arizona College L, 10-4 0 1 0 7.0 10 10 9 11.57 2.14 5 9 0
Mar 7 at South Mountain Community College L, 9-8 0 1 0 6.2 9 9 7 9.45 2.25 6 6 0
Mar 7 at South Mountain Community College L, 14-6 0 1 0 6.0 9 14 6 9.00 3.33 11 4 0
Mar 10 at Mesa Community College L, 7-6 0 1 0 6.2 9 7 7 9.45 1.95 4 9 0
Mar 10 at Mesa Community College W, 15-10 1 0 0 9.0 11 10 4 4.00 1.44 2 8 0
Mar 14 at Paradise Valley Community College W, 9-5 1 0 0 7.0 8 5 3 3.86 1.29 1 4 0
Mar 14 at Paradise Valley Community College L, 8-7 0 1 0 8.1 10 8 7 7.56 1.80 5 11 0
Mar 17 Chandler-Gilbert Community College L, 8-3 0 1 0 7.0 11 8 7 9.00 2.29 5 6 0
Mar 17 Chandler-Gilbert Community College L, 15-12 0 1 0 8.0 15 15 13 14.63 3.00 9 9 0
Mar 18 Okotoks L, 10-1 0 1 0 7.0 14 10 9 11.57 2.57 4 6 0
Mar 20 Madison College W, 10-5 1 0 0 9.0 5 5 1 1.00 1.22 6 6 0
Mar 21 GateWay Community College - AZ L, 2-1 0 1 0 7.0 4 2 2 2.57 1.14 4 4 0
Mar 21 GateWay Community College - AZ L, 8-7 0 1 0 9.0 11 8 4 4.00 1.78 5 7 0
Mar 24 Scottsdale Community College L, 10-3 0 1 0 8.0 12 10 7 7.88 2.00 4 9 0
Mar 24 Scottsdale Community College W, 12-4 1 0 0 7.0 9 4 4 5.14 2.00 5 10 0
Mar 28 at Phoenix College L, 8-7 0 1 0 6.0 12 8 7 10.50 2.17 1 4 0
Mar 28 at Phoenix College W, 11-0 1 0 1 7.0 6 0 0 0.00 1.29 3 5 0
Mar 31 Glendale Community College L, 5-3 0 1 0 7.0 13 5 5 6.43 2.29 3 2 0
Mar 31 Glendale Community College W, 6-2 1 0 0 9.0 6 2 2 2.00 1.11 4 9 0
Apr 4 Ottawa University Arizona   - - - - - - - - - - - -
Apr 4 Ottawa University Arizona   - - - - - - - - - - - -
Apr 7 South Mountain Community College L, 13-12 0 1 0 7.0 13 13 9 11.57 2.71 6 6 0
Apr 7 South Mountain Community College L, 14-9 0 1 0 9.0 15 14 8 8.00 2.00 3 9 0
Apr 11 Mesa Community College W, 16-6 1 0 0 6.0 11 6 6 9.00 2.00 1 5 0
Apr 14 Paradise Valley Community College L, 5-1 0 1 0 9.0 12 5 4 4.00 1.44 1 11 0
Apr 15 at Chandler-Gilbert Community College W, 16-6 1 0 0 7.0 10 6 6 7.71 1.71 2 3 0
Apr 17 at GateWay Community College - AZ W, 12-10 1 0 0 9.0 8 10 7 7.00 1.78 8 6 0
Apr 18 at Scottsdale Community College L, 2-1 0 1 0 8.0 6 2 2 2.25 1.38 5 7 0
Apr 21 Phoenix College W, 13-1 1 0 0 5.0 7 1 1 1.80 1.80 2 6 0
Apr 22 Glendale Community College W, 12-8 1 0 0 9.0 11 8 8 8.00 1.67 4 9 0
Apr 25 at South Mountain Community College W, 10-7 1 0 0 9.0 7 7 2 2.00 1.33 5 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 College of Southern Idaho W, 5-2 22 14 7 1 .955 1 1 0 .000 2 0
Jan 23 College of Southern Idaho W, 6-0 24 20 4 0 1.000 1 - - - 0 0
Jan 24 College of Southern Idaho W, 2-1 32 27 5 0 1.000 1 - 0 - 1 0
Jan 25 College of Southern Idaho W, 6-3 35 27 8 0 1.000 1 2 - - 0 0
Jan 30 Yavapai College W, 12-2 27 21 6 0 1.000 1 - 0 - 0 0
Jan 31 Yavapai College L, 4-3 28 21 6 1 .964 2 - - - 0 0
Jan 31 Yavapai College W, 7-2 38 27 11 0 1.000 1 1 - - 0 0
Feb 3 Cochise College L, 5-1 29 21 7 1 .966 - 1 - - 0 0
Feb 3 Cochise College W, 4-2 29 22 6 1 .966 - - 0 - 0 0
Feb 7 Mesa Community College L, 5-4 43 30 11 2 .953 - 1 - - 2 0
Feb 7 Mesa Community College W, 9-1 29 21 7 1 .966 - 1 - - 1 0
Feb 10 Paradise Valley Community College W, 9-4 29 21 7 1 .966 1 - - - 0 0
Feb 10 Paradise Valley Community College W, 5-3 42 27 12 3 .929 1 - - - 0 0
Feb 14 at Chandler-Gilbert Community College L, 10-0 26 17 7 2 .923 - 5 0 .000 0 0
Feb 14 at Chandler-Gilbert Community College L, 11-7 35 24 8 3 .914 - - - - 1 0
Feb 18 at GateWay Community College - AZ W, 6-4 33 21 12 0 1.000 - 1 1 .500 0 0
Feb 18 at GateWay Community College - AZ W, 10-2 26 21 5 0 1.000 - - - - 1 0
Feb 21 at Scottsdale Community College L, 5-2 25 18 7 0 1.000 - 3 - - 1 0
Feb 21 at Scottsdale Community College W, 16-8 29 19 9 1 .966 - 2 0 .000 0 0
Feb 24 Phoenix College W, 4-2 31 21 10 0 1.000 - - 1 1.000 0 0
Feb 24 Phoenix College W, 9-4 42 27 12 3 .929 - 4 1 .200 1 0
Feb 28 at Glendale Community College L, 7-6 26 18 8 0 1.000 - 1 0 .000 0 0
Feb 28 at Glendale Community College W, 12-2 20 15 5 0 1.000 - - - - 0 0
Mar 3 Central Arizona College L, 6-5 35 21 11 3 .914 1 2 0 .000 1 0
Mar 3 Central Arizona College L, 10-4 26 21 4 1 .962 - 1 0 .000 2 0
Mar 7 at South Mountain Community College L, 9-8 25 20 3 2 .920 - 4 - - 0 0
Mar 7 at South Mountain Community College L, 14-6 30 18 4 8 .733 - 4 - - 2 0
Mar 10 at Mesa Community College L, 7-6 20 17 3 0 1.000 1 1 0 .000 0 0
Mar 10 at Mesa Community College W, 15-10 41 27 9 5 .878 - 2 - - 1 0
Mar 14 at Paradise Valley Community College W, 9-5 30 21 8 1 .967 - 1 - - 0 0
Mar 14 at Paradise Valley Community College L, 8-7 35 25 7 3 .914 - 3 - - 2 0
Mar 17 Chandler-Gilbert Community College L, 8-3 27 21 5 1 .963 - - - - 0 0
Mar 17 Chandler-Gilbert Community College L, 15-12 28 24 3 1 .964 - 3 - - 1 0
Mar 18 Okotoks L, 10-1 32 21 10 1 .969 - - 0 - 0 0
Mar 20 Madison College W, 10-5 37 27 7 3 .919 1 - - - 0 0
Mar 21 GateWay Community College - AZ L, 2-1 31 21 8 2 .935 - 1 - - 0 0
Mar 21 GateWay Community College - AZ L, 8-7 36 26 9 1 .972 - 2 0 .000 0 0
Mar 24 Scottsdale Community College L, 10-3 31 24 5 2 .935 - - 0 - 0 0
Mar 24 Scottsdale Community College W, 12-4 30 21 9 0 1.000 - - - - 0 0
Mar 28 at Phoenix College L, 8-7 28 18 9 1 .964 1 3 - - 1 0
Mar 28 at Phoenix College W, 11-0 33 21 9 3 .909 1 - 0 - 0 0
Mar 31 Glendale Community College L, 5-3 30 21 9 0 1.000 - 1 - - 0 0
Mar 31 Glendale Community College W, 6-2 29 27 2 0 1.000 - - - - 0 0
Apr 4 Ottawa University Arizona   - - - - - - - - - - -
Apr 4 Ottawa University Arizona   - - - - - - - - - - -
Apr 7 South Mountain Community College L, 13-12 32 21 9 2 .938 2 1 0 .000 1 0
Apr 7 South Mountain Community College L, 14-9 42 27 10 5 .881 - 2 - - 1 0
Apr 11 Mesa Community College W, 16-6 26 19 7 0 1.000 2 1 - - 0 0
Apr 14 Paradise Valley Community College L, 5-1 38 27 9 2 .947 - 1 0 .000 0 0
Apr 15 at Chandler-Gilbert Community College W, 16-6 30 21 7 2 .933 4 - - - 0 0
Apr 17 at GateWay Community College - AZ W, 12-10 36 27 6 3 .917 - 2 - - 0 0
Apr 18 at Scottsdale Community College L, 2-1 32 24 8 0 1.000 - 1 0 .000 0 0
Apr 21 Phoenix College W, 13-1 23 15 6 2 .913 1 1 - - 0 0
Apr 22 Glendale Community College W, 12-8 33 27 6 0 1.000 - 1 - - 0 0
Apr 25 at South Mountain Community College W, 10-7 35 27 6 2 .943 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1605 383 527 113 18 36 357 225 267 107 14 .328 .423 .488
Conference 40 1251 317 425 100 14 30 296 174 199 85 10 .340 .432 .514
Exhibition - - - - - - - - - - - - - - -
 
Home 33 973 216 311 59 12 20 196 136 166 61 9 .320 .413 .467
Away 20 632 167 216 54 6 16 161 89 101 46 5 .342 .439 .522
Neutral - - - - - - - - - - - - - - -
 
Wins 28 848 264 317 72 13 27 245 135 131 70 9 .374 .471 .585
Losses 25 757 119 210 41 5 9 112 90 136 37 5 .277 .367 .380
 
January 7 186 41 50 8 0 4 36 31 35 17 2 .269 .394 .376
February 16 463 104 149 34 7 8 100 72 84 43 4 .322 .421 .477
March 20 635 136 215 41 8 13 126 78 97 36 5 .339 .423 .490
April 10 321 102 113 30 3 11 95 44 51 11 3 .352 .444 .567
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 58 26 2 784 167 1 0 0 - 1916
Conference 40 43 18 2 643 144 0 0 0 - 1488
Exhibition - - - - 0 0 - - - - 0
 
Home 33 29 15 2 454 91 1 0 0 - 1155
Away 20 29 11 0 330 76 0 0 0 - 761
Neutral - - - - 0 0 - - - - 0
 
Wins 28 36 18 1 496 112 1 0 0 - 1038
Losses 25 22 8 1 288 55 0 0 0 - 878
 
January 7 10 4 0 70 12 1 0 0 - 231
February 16 11 5 0 221 49 0 0 0 - 551
March 20 22 10 1 311 62 0 0 0 - 746
April 10 15 7 1 182 44 0 0 0 - 388
gp ip h r er bb k k/9 hr era whip
Total 53 396.1 464 306 232 209 367 8.33 4 5.27 1.70
Conference 40 297.1 362 254 193 159 259 7.84 3 5.84 1.75
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 33 255.0 292 173 132 122 251 8.86 2 4.66 1.62
Away 20 141.1 172 133 100 87 116 7.39 2 6.37 1.83
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 28 213.0 209 105 80 93 197 8.32 4 3.38 1.42
Losses 25 183.1 255 201 152 116 170 8.35 0 7.46 2.02
 
January 7 55.0 49 14 12 20 64 10.47 1 1.96 1.25
February 16 114.2 123 74 60 58 100 7.85 3 4.71 1.58
March 20 148.2 192 146 107 94 136 8.23 0 6.48 1.92
April 10 78.0 100 72 53 37 67 7.73 0 6.12 1.76
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1641 1177 388 76 .954 24 62 3 .046 22 0
Conference 40 1247 887 296 64 .949 14 54 3 .053 16 0
Exhibition - 0 - - - - - - - - - -
 
Home 33 1046 758 248 40 .962 17 28 2 .067 13 0
Away 20 595 419 140 36 .939 7 34 1 .029 9 0
Neutral - 0 - - - - - - - - - -
 
Wins 28 871 631 208 32 .963 17 21 3 .125 7 0
Losses 25 770 546 180 44 .943 7 41 0 .000 15 0
 
January 7 206 157 47 2 .990 8 4 0 .000 3 0
February 16 494 343 133 18 .964 2 19 3 .136 7 0
March 20 614 442 134 38 .938 5 28 0 .000 10 0
April 10 327 235 74 18 .945 9 11 0 .000 2 0
Date Opponent Score Attend
Jan 23 College of Southern Idaho W, 5-2 0
Jan 23 College of Southern Idaho W, 6-0 0
Jan 24 College of Southern Idaho W, 2-1 0
Jan 25 College of Southern Idaho W, 6-3 0
Jan 30 Yavapai College W, 12-2 0
Jan 31 Yavapai College L, 4-3 0
Jan 31 Yavapai College W, 7-2 0
Feb 3 Cochise College L, 5-1 0
Feb 3 Cochise College W, 4-2 0
Feb 7 Mesa Community College L, 5-4 0
Feb 7 Mesa Community College W, 9-1 0
Feb 10 Paradise Valley Community College W, 9-4 0
Feb 10 Paradise Valley Community College W, 5-3 0
Feb 14 at Chandler-Gilbert Community College L, 10-0 0
Feb 14 at Chandler-Gilbert Community College L, 11-7 0
Feb 18 at GateWay Community College - AZ W, 6-4 0
Feb 18 at GateWay Community College - AZ W, 10-2 0
Feb 21 at Scottsdale Community College L, 5-2 0
Feb 21 at Scottsdale Community College W, 16-8 0
Feb 24 Phoenix College W, 4-2 0
Feb 24 Phoenix College W, 9-4 0
Feb 28 at Glendale Community College L, 7-6 0
Feb 28 at Glendale Community College W, 12-2 0
Mar 3 Central Arizona College L, 6-5 0
Mar 3 Central Arizona College L, 10-4 0
Mar 7 at South Mountain Community College L, 9-8 0
Mar 7 at South Mountain Community College L, 14-6 0
Mar 10 at Mesa Community College L, 7-6 0
Mar 10 at Mesa Community College W, 15-10 0
Mar 14 at Paradise Valley Community College W, 9-5 0
Mar 14 at Paradise Valley Community College L, 8-7 0
Mar 17 Chandler-Gilbert Community College L, 8-3 0
Mar 17 Chandler-Gilbert Community College L, 15-12 0
Mar 18 Okotoks L, 10-1 0
Mar 20 Madison College W, 10-5 0
Mar 21 GateWay Community College - AZ L, 2-1 0
Mar 21 GateWay Community College - AZ L, 8-7 0
Mar 24 Scottsdale Community College L, 10-3 0
Mar 24 Scottsdale Community College W, 12-4 0
Mar 28 at Phoenix College L, 8-7 0
Mar 28 at Phoenix College W, 11-0 0
Mar 31 Glendale Community College L, 5-3 0
Mar 31 Glendale Community College W, 6-2 0
Apr 4 Ottawa University Arizona   -
Apr 4 Ottawa University Arizona   -
Apr 7 South Mountain Community College L, 13-12 0
Apr 7 South Mountain Community College L, 14-9 0
Apr 11 Mesa Community College W, 16-6 0
Apr 14 Paradise Valley Community College L, 5-1 0
Apr 15 at Chandler-Gilbert Community College W, 16-6 0
Apr 17 at GateWay Community College - AZ W, 12-10 0
Apr 18 at Scottsdale Community College L, 2-1 0
Apr 21 Phoenix College W, 13-1 0
Apr 22 Glendale Community College W, 12-8 0
Apr 25 at South Mountain Community College W, 10-7 0