January 30, 2026 Yavapai College at Pima Community College

2

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 1 |
| Pima Community College | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 12 | 12 | 0 |
Box Score
Yavapai College
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Irwin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aukai Araujo-Waiau 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carter Brown 1b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Derek Kiepke c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dongjae Ko lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Parker Halvorson cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tarrell Reid ss | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Owen Fernandes dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lucas Tobin rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Rule p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Parkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 9 | 2 | 1 | 11 | 0 |
Batting
3B:
Aukai Araujo-Waiau
, Tarrell Reid
RBI:
Carter Brown
, Tarrell Reid
GIDP:
Parker Halvorson
Baserunning
CS:
Carter Brown
Fielding
E:
Tarrell Reid
DP:
Aukai Araujo-Waiau
, Derek Kiepke
, Tarrell Reid
, Lucas Tobin
, Carson Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Matt MacDonald c | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jackson Glueck 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Damian Lorta dh | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Juan Hernandez rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Jones lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aciel Guillen 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Max Leyva 3b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Ramon Martinez ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Hayden Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Grijalva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Hennesy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 12 | 11 | 7 | 4 | 0 |
Batting
2B:
Matt MacDonald
, Jackson Glueck
, Aciel Guillen
RBI:
Leon Cereceres
, Matt MacDonald (2)
, Jackson Glueck (3)
, Damian Lorta (2)
, Juan Hernandez (2)
, Aciel Guillen
Sac Fly:
Leon Cereceres
, Jackson Glueck
Baserunning
SB:
Damian Lorta
, Aciel Guillen
, Max Leyva
Fielding
DP:
Jackson Glueck
, Ramon Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Rule | 2.0 | 4 | 6 | 5 | 3 | 1 | 0 |
| Justin Parkes | 4.0 | 6 | 5 | 5 | 3 | 3 | 0 |
| Carson Sanchez | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 11 | 12 | 10 | 7 | 4 | 0 |
Pitching
Batters faced:
James Rule (14)
, Justin Parkes (21)
, Carson Sanchez (4)
WP:
James Rule (2)
, Justin Parkes (4)
, Carson Sanchez
HBP:
James Rule
, Justin Parkes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Green (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Jose Grijalva | 3.0 | 5 | 1 | 1 | 0 | 5 | 0 |
| Diego Garcia | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 1 | 11 | 0 |
Pitching
Batters faced:
Hayden Green (13)
, Jose Grijalva (14)
, Diego Garcia (4)
HBP:
Hayden Green
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |




